FINAL 2002-03 TEAM AND PLAYER STATISTICS

(Last Updated on 03/10/2003)

NOTE: To return to Home Page, close out this 2nd Window, but do not EXIT from your Browser.

Composite Player/Team Statistical Averages (in alphabetic order):

NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
Bennett, J.B. 35 20 2 8.30 11/26 0.423 16/25 0.640 0/0 0.000 2.00 2.00 0.40 0.85 0.35 0.35 0.70 0.00 0 0
Colin, Wilky 40 0 0 0.00 0/0 0.000 0/0 0.000 0/0 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Eriksson, Joakim 22 16 2 7.56 9/23 0.391 0/2 0.000 2/5 0.400 1.25 1.19 0.25 0.50 0.00 0.25 0.63 0.00 0 0
Feist, Hendrik 5 27 6 18.07 44/100 0.440 15/23 0.652 28/64 0.438 4.85 1.70 1.22 1.22 0.07 0.96 2.04 0.00 3 0
Hannah, Al 33 0 0 0.00 0/0 0.000 0/0 0.000 0/0 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Jennings, Larry 10 18 6 13.06 11/31 0.355 18/27 0.667 1/2 0.500 2.28 1.28 1.28 0.78 0.00 0.94 1.06 0.00 1 0
Kobryn, JonPaul 44 27 13 17.33 60/132 0.455 34/56 0.607 0/0 0.000 5.70 3.26 0.56 1.30 0.63 0.37 1.74 0.00 1 0
Konopka, Mike 41 26 22 22.73 70/177 0.395 39/52 0.750 11/53 0.208 7.31 4.08 1.00 1.85 0.50 0.81 2.62 0.00 2 0
NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
McCollum, Jairus 30 27 24 28.70 98/207 0.473 53/89 0.596 0/0 0.000 9.22 5.52 1.63 2.63 0.44 1.22 3.11 0.00 6 0
Munir, D.J. 15 20 18 33.30 111/263 0.422 87/98 0.888 38/106 0.358 17.35 4.15 2.65 2.45 0.20 1.05 2.25 0.00 0 0
Orfini, Mike 13 27 8 20.00 42/98 0.429 33/44 0.750 14/35 0.400 4.85 2.96 0.78 1.30 0.04 0.78 1.15 0.00 0 0
Rickard, Dan 12 5 0 9.00 2/8 0.250 0/0 0.000 0/3 0.000 0.80 1.00 1.80 0.00 0.00 0.40 0.20 0.00 0 0
Santiago, Bobby 21 27 22 31.81 79/199 0.397 65/94 0.691 32/95 0.337 9.44 2.78 3.59 2.56 0.04 1.11 1.59 0.00 1 0
Spencer, Cori 34 21 12 28.24 101/188 0.537 54/91 0.593 0/1 0.000 12.19 5.81 1.29 1.90 0.29 0.29 2.24 0.00 1 0
Spitler, Patrick 25 16 5 7.50 11/21 0.524 2/4 0.500 7/13 0.538 1.94 1.13 0.75 0.75 0.00 0.38 0.56 0.00 0 0
Stallings, Tyrone 3 2 0 4.00 3/3 1.000 0/0 0.000 0/0 0.000 3.00 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0 0
TEAM AVG - 27 - - 652/1476 0.442 416/605 0.688 133/377 0.353 68.70 31.70 13.81 15.96 2.33 7.56 17.52 0.00 1.26 0.00

Composite Player Statistical Totals (in alphabetic order):

NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
Bennett, J.B. 35 20 2 166 11/26 0.423 16/25 0.640 0/0 0.000 40 40 13 27 8 17 7 7 14 0 0 0
Colin, Wilky 40 0 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Eriksson, Joakim 22 16 2 121 9/23 0.391 0/2 0.000 2/5 0.400 20 19 5 14 4 8 0 4 10 0 0 0
Feist, Hendrik 5 27 6 488 44/100 0.440 15/23 0.652 28/64 0.438 131 46 15 31 33 33 2 26 55 0 3 0
Hannah, Al 33 0 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Jennings, Larry 10 18 6 235 11/31 0.355 18/27 0.667 1/2 0.500 41 23 7 16 23 14 0 17 19 0 1 0
Kobryn, JonPaul 44 27 13 468 60/132 0.455 34/56 0.607 0/0 0.000 154 88 27 61 15 35 17 10 47 0 1 0
Konopka, Mike 41 26 22 591 70/177 0.395 39/52 0.750 11/53 0.208 190 106 43 63 26 48 13 21 68 0 2 0
NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
McCollum, Jairus 30 27 24 775 98/207 0.473 53/89 0.596 0/0 0.000 249 149 57 92 44 71 12 33 84 0 6 0
Munir, D.J. 15 20 18 666 111/263 0.422 87/98 0.888 38/106 0.358 347 83 12 71 53 49 4 21 45 0 0 0
Orfini, Mike 13 27 8 540 42/98 0.429 33/44 0.750 14/35 0.400 131 80 28 52 21 35 1 21 31 0 0 0
Rickard, Dan 12 5 0 45 2/8 0.250 0/0 0.000 0/3 0.000 4 5 0 5 9 0 0 2 1 0 0 0
Santiago, Bobby 21 27 22 859 79/199 0.397 65/94 0.691 32/95 0.337 255 75 14 61 97 69 1 30 43 0 1 0
Spencer, Cori 34 21 12 593 101/188 0.537 54/91 0.593 0/1 0.000 256 122 48 74 27 40 6 6 47 0 1 0
Spitler, Patrick 25 16 5 120 11/21 0.524 2/4 0.500 7/13 0.538 31 18 12 6 12 12 0 6 9 0 0 0
Stallings, Tyrone 3 2 0 8 3/3 1.000 0/0 0.000 0/0 0.000 6 2 1 1 1 0 0 0 0 0 0 0

2002-03 PLAYER GAME-BY-GAME STATISTICS

(Last Updated on 03/10/2003)

Bennett, J.B. (# 35)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/23/2002 Sacred Heart N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 1 1 0 0 N N
11/26/2002 St. John's N 13 1/2 0.500 0/0 0.000 0/0 0.000 2 2 0 2 0 2 0 0 1 0 N N
11/30/2002 Harvard N 19 1/2 0.500 0/0 0.000 0/0 0.000 2 8 2 6 3 1 2 2 1 0 N N
12/02/2002 Rhode Island College N 20 1/4 0.250 4/4 1.000 0/0 0.000 6 10 4 6 2 3 3 1 2 0 N N
12/04/2002 Columbia N 15 1/1 1.000 1/2 0.500 0/0 0.000 3 2 0 2 0 1 0 1 1 0 N N
12/12/2002 Army N 6 0/0 0.000 1/2 0.500 0/0 0.000 1 1 0 1 0 1 1 0 1 0 N N
12/15/2002 Boston College Y 13 0/2 0.000 2/2 1.000 0/0 0.000 2 0 0 0 0 0 0 0 1 0 N N
12/21/2002 Hofstra N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 0 0 N N
12/23/2002 Lehigh N 6 0/1 0.000 1/2 0.500 0/0 0.000 1 0 0 0 0 0 0 1 0 0 N N
12/31/2002 Seton Hall Y 10 1/2 0.500 0/0 0.000 0/0 0.000 2 2 0 2 0 1 0 0 1 0 N N
01/05/2003 Vermont N 3 0/1 0.000 0/0 0.000 0/0 0.000 2 2 1 1 0 0 0 0 0 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/08/2003 Hartford N 5 1/1 1.000 0/0 0.000 0/0 0.000 2 1 0 1 0 2 0 0 1 0 N N
01/11/2003 Binghamton N 9 0/1 0.000 2/2 1.000 0/0 0.000 2 3 2 1 0 1 0 0 2 0 N N
01/15/2003 Boston University N 9 1/1 1.000 2/2 1.000 0/0 0.000 4 2 1 1 0 2 0 0 2 0 N N
01/19/2003 Albany N 4 1/1 1.000 0/0 0.000 0/0 0.000 2 1 0 1 1 0 0 0 0 0 N N
01/22/2003 Northeastern N 2 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
01/26/2003 Maine N 4 0/1 0.000 0/2 0.000 0/0 0.000 0 1 1 0 1 0 0 0 0 0 N N
01/28/2003 Centenary N 13 3/4 0.750 2/5 0.400 0/0 0.000 8 3 1 2 1 1 0 1 0 0 N N
02/02/2003 New Hampshire N 5 0/1 0.000 0/0 0.000 0/0 0.000 0 1 1 0 0 0 0 0 1 0 N N
03/02/2003 New Hampshire N 2 0/0 0.000 1/2 0.500 0/0 0.000 1 0 0 0 0 1 0 0 0 0 N N
TOTALS - 2 166 11/26 0.423 16/25 0.640 0/0 0.000 40 40 13 27 8 17 7 7 14 0 0 0
AVERAGE - - 8.30 0.55/1.30 0.423 0.80/1.25 0.640 0.00/0.00 0.000 2.00 2.00 0.65 1.35 0.40 0.85 0.35 0.35 0.70 0.00 0.00 0.00

Colin, Wilky (# 40)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
TOTALS - 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
AVERAGE - - 0.00 0.00/0.00 0.000 0.00/0.00 0.000 0.00/0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Eriksson, Joakim (# 22)

  • Height: 6'8"
  • Weight: 240
  • Position: C
  • Year: Senior
  • Hometown: Ostersund, SW
  • Bio: 2001-02: As a Junior, average 5.1 PPG, and 3.2 RPG. Made season debut with four points and six rebounds versus Binghamton at the Red Auerbach Colonial Classic (11/24). . .totaled four points and one assist against New Hampshire(2/8). . .scored a season high 12 points in win over Maine(2/10)

    2000-01: As a sophomore, averaged 2.4 PPG and 1.3 RPG. Totaled eight points and six boards versus New England College (11/21) . . . made first start of the year versus Rutgers (12/16) . . .went 3-for-3 from the field and finished with seven points versus Elon (12/30) . . . busted out with season-high 11 points on 4-for-4 shooting to help Seawolves to the win over Medgar Evers (1/11) . . . totaled five points versus Binghamton (1/13) . . . totaled eight points and five rebounds in Brown win (1/24) . . .

    1999-00: As a freshman, averaged 5.18 points per game, and averaged 3.46 rebounds per game... led team with FG average of .576.

    HIGH SCHOOL: Attended St. Mary's High School in Manhasset, NY . . . played in 24 international games for Swedish Junior Team.

    PERSONAL: Joakim Eriksson . . . Born: March 11, 1979 in Ostersund, Sweden . . . Son of Mona Frisk and Gunnar Eriksson . . . Brother of Susanne . . . Greatest moment in sports was winning the 1998 NY State Catholic Class B Championship . . . Favorite team: San Antonio Spurs.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/23/2002 Sacred Heart N 12 1/2 0.500 0/0 0.000 0/0 0.000 2 0 0 0 0 3 0 0 1 0 N N
11/26/2002 St. John's N 5 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
12/02/2002 Rhode Island College N 17 2/4 0.500 0/0 0.000 0/0 0.000 4 4 2 2 2 0 0 1 2 0 N N
12/12/2002 Army N 4 0/1 0.000 0/2 0.000 0/1 0.000 0 2 0 2 1 0 0 0 0 0 N N
12/15/2002 Boston College N 6 1/1 1.000 0/0 0.000 0/0 0.000 2 2 1 1 0 0 0 0 1 0 N N
12/23/2002 Lehigh N 4 0/1 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 0 0 N N
12/31/2002 Seton Hall N 11 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 1 1 0 N N
01/05/2003 Vermont N 9 0/1 0.000 0/0 0.000 0/0 0.000 0 3 0 3 0 0 0 0 2 0 N N
01/15/2003 Boston University N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
01/28/2003 Centenary N 13 1/5 0.200 0/0 0.000 0/1 0.000 2 3 2 1 0 2 0 0 0 0 N N
02/02/2003 New Hampshire N 4 1/1 1.000 0/0 0.000 0/0 0.000 2 0 0 0 0 1 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
02/08/2003 Vermont N 9 2/2 1.000 0/0 0.000 1/1 1.000 5 2 0 2 0 0 0 1 0 0 N N
02/11/2003 Boston U N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
02/19/2003 Hartford Y 7 1/2 0.500 0/0 0.000 1/2 0.500 3 0 0 0 1 1 0 1 1 0 N N
02/23/2003 Maine N 10 0/2 0.000 0/0 0.000 0/0 0.000 0 2 0 2 0 0 0 0 0 0 N N
03/02/2003 New Hampshire Y 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
TOTALS - 2 121 9/23 0.391 0/2 0.000 2/5 0.400 20 19 5 14 4 8 0 4 10 0 0 0
AVERAGE - - 7.56 0.56/1.44 0.391 0.00/0.13 0.000 0.13/0.31 0.400 1.25 1.19 0.31 0.88 0.25 0.50 0.00 0.25 0.63 0.00 0.00 0.00

Feist, Hendrik (# 5)

  • Height: 6'4"
  • Weight: 190
  • Position: F
  • Year: Freshman
  • Hometown: Acherm, DE
  • Bio: Freshman Hendrik Feist is Stony Brook's first-ever import from Germany. The rookie is slowly getting accustomed to the style of U.S. basketball but clearly has the athletic ability to make an impact in 2002-03.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/23/2002 Sacred Heart N 5 0/1 0.000 0/0 0.000 0/1 0.000 0 0 0 0 1 0 0 2 0 0 N N
11/26/2002 St. John's N 24 3/4 0.750 0/0 0.000 1/1 1.000 7 1 0 1 2 0 1 1 2 0 N N
11/30/2002 Harvard N 15 0/2 0.000 0/0 0.000 0/1 0.000 0 2 1 1 1 0 0 0 1 0 N N
12/02/2002 Rhode Island College N