FINAL 2002-03 STONY BROOK GAME RESULTS
(Last Updated on 03/10/2003)
Game # 28: (03/09/2003)
Highlights of the game:
Wayne McClinton scored 13 points and Junior Amous added 11 points as Hartford beat Stony Brook 59-47 Sunday night in an America East quarterfinal at Walter Brown Arena.
Hartford (16-12, 11-6 America East) never trailed as it advanced to face Vermont Monday night in the semifinal round.
The Hawks held Stony Brook (13-15, 7-10) scoreless for a six-minute stretch midway through the second half. But they led just 35-32 before Jerell Parker hit a floater in the paint and Ryan Stys converted a 3-point play to put Hartford up 40-32 with 6:20 left.
Stony Brook's Cori Spencer tied it at 21-21 when he opened the second half with a driving layup and drew the foul. But he missed the free throw that would have given the Seawolves their only lead of the game. Hartford followed with a 13-5 run.
Hartford took an early 8-0 lead, but Stony Brook pulled to within 20-19 on a D.J. Munir 3-pointer with 1:11 left. The Hawks led 21-19 at the break.
D.J. Munir led the Stony Brook with 16 points.
ATT - 802.
| NAME | # | GS | MIN | FGM / FGA | FG PCT | FTM / FTA | FT PCT | 3PTM / 3PTA | 3PT PCT | PTS | TOT REB | O-REB | D-REB | ASS | TRN | BLK | STL | PF | TF | DSQ | EJCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feist, Hendrik | 5 | N | 5 | 0/1 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N | N |
| Orfini, Mike | 13 | Y | 24 | 1/4 | 0.250 | 0/0 | 0.000 | 0/0 | 0.000 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | N | N |
| Munir, D.J. | 15 | Y | 38 | 6/17 | 0.353 | 3/5 | 0.600 | 1/6 | 0.167 | 16 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | N | N |
| Santiago, Bobby | 21 | Y | 30 | 2/5 | 0.400 | 2/2 | 1.000 | 1/2 | 0.500 | 7 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | N | N |
| McCollum, Jairus | 30 | N | 29 | 3/8 | 0.375 | 0/1 | 0.000 | 0/0 | 0.000 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 2 | 5 | 0 | Y | N |
| Spencer, Cori | 34 | Y | 35 | 3/7 | 0.429 | 0/1 | 0.000 | 0/0 | 0.000 | 6 | 7 | 4 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | N | N |
| Konopka, Mike | 41 | Y | 20 | 0/3 | 0.000 | 2/4 | 0.500 | 0/0 | 0.000 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | Y | N |
| Kobryn, JonPaul | 44 | N | 19 | 3/6 | 0.500 | 2/3 | 0.667 | 0/0 | 0.000 | 8 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | N | N |
| TOTALS | 5 | 200 | 18/51 | 0.353 | 9/16 | 0.563 | 2/8 | 0.250 | 47 | 32 | 14 | 18 | 8 | 16 | 1 | 3 | 21 | 0 | 2 | 0 | |
Game # 27: (03/02/2003)
Highlights of the game:
Trailing 31-25 at the break, the Seawolves (13-14, 7-9 America East) opened the second half with a 7-2 run to cut the lead to 33-32 with 15:27 remaining. D.J. Munir's three-point play five minutes later gave Stony Brook its only lead of the game, 44-43, at the 9:07 mark. However, the Wildcats took command of the game from then on, outscoring Stony Brook 14-3 over the next 5:33 to take a 57-47 advantage. UNH's Ioannis Karalis, who came off the bench to score a team-high 15 points, scored nine during the stretch. The Seawolves pulled to within 60-55 on a layup by Cori Spencer with 37 seconds left, but could get no closer.
New Hampshire (5-22, 3-13) led the entire first half, using a 12-3 run to take its largest lead of the game, 25-13, with 8:47 to go before the break. The Seawolves climbed to within one on a Spencer layup at the 5:41 mark, but they managed just one more point the rest of the half to trail 31-25 heading into the locker room.
New Hampshire shot 48.8 percent (20-of-41) from the field and outrebounded the Seawolves, 41-30.
Spencer and Munir each scored 20 points to lead the Seawolves, and Munir hauled down a team-high seven boards. Munir finishes the regular season with 1,114 career points, placing him 13th on the all-time scoring list.
In addition to his 15 points, Karalis grabbed eight rebounds. Ben Sturgill scored 14 points, while Marcus Bullock added 11. Kyle Peterson grabbed a game-high nine rebounds.
Stony Brook enters the America East Tournament as the No. 6 seed. The Seawolves will play the winner of the Maine vs. Hartford game later today on Sunday, March 9. Tipoff is set for 8:30 p.m.
ATT - 2,437.
| NAME | # | GS | MIN | FGM / FGA | FG PCT | FTM / FTA | FT PCT | 3PTM / 3PTA | 3PT PCT | PTS | TOT REB | O-REB | D-REB | ASS | TRN | BLK | STL | PF | TF | DSQ | EJCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feist, Hendrik | 5 | N | 17 | 0/4 | 0.000 | 0/0 | 0.000 | 0/3 | 0.000 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | N | N |
| Jennings, Larry | 10 | Y | 6 | 0/1 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N | N |
| Orfini, Mike | 13 | N | 22 | 0/7 | 0.000 | 0/0 | 0.000 | 0/4 | 0.000 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | N | N |
| Munir, D.J. | 15 | Y | 38 | 9/21 | 0.429 | 1/1 | 1.000 | 1/3 | 0.333 | 20 | 7 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | N | N |
| Santiago, Bobby | 21 | N | 32 | 2/8 | 0.250 | 1/2 | 0.500 | 0/4 | 0.000 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | N | N |
| Eriksson, Joakim | 22 | Y | 4 | 0/0 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N |
| Spitler, Patrick | 25 | Y | 7 | 0/1 | 0.000 | 0/0 | 0.000 | 0/1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N | N |
| Spencer, Cori | 34 | Y | 35 | 8/12 | 0.667 | 4/8 | 0.500 | 0/0 | 0.000 | 20 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | N | N |
| Bennett, J.B. | 35 | N | 2 | 0/0 | 0.000 | 1/2 | 0.500 | 0/0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N | N |
| Konopka, Mike | 41 | N | 22 | 1/4 | 0.250 | 0/0 | 0.000 | 0/1 | 0.000 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 5 | 0 | Y | N |
| Kobryn, JonPaul | 44 | N | 15 | 3/6 | 0.500 | 1/2 | 0.500 | 0/0 | 0.000 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | N | N |
| TOTALS | 5 | 200 | 23/64 | 0.359 | 8/15 | 0.533 | 1/16 | 0.063 | 55 | 25 | 8 | 17 | 9 | 7 | 5 | 10 | 22 | 0 | 1 | 0 | |
Game # 26: (02/26/2003)
Highlights of the game:
Jairus McCollum followed with 11 points, and Bob Santiago had 10 for the Seawolves (13-13, 7-8). Anthony Green topped the Bearcats (14-12, 9-7) with 30.
After McCollum's two free throws gave Stony Brook a 50-40 lead at 15:43 of the second half, the Bearcats scored 11 straight points to move in front 51-50 at 12:35.
Green hit two foul shots to tie it at 59 with 8:28 remaining before the Seawolves went on a 16-9 run to take command 64-59 at 7:18. Mike Orfini scored the final five points of the run.
ATT - 1,238.
| NAME | # | GS | MIN | FGM / FGA | FG PCT | FTM / FTA | FT PCT | 3PTM / 3PTA | 3PT PCT | PTS | TOT REB | O-REB | D-REB | ASS | TRN | BLK | STL | PF | TF | DSQ | EJCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feist, Hendrik | 5 | N | 12 | 0/1 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | N | N |
| Orfini, Mike | 13 | N | 26 | 3/3 | 1.000 | 0/0 | 0.000 | 1/1 | 1.000 | 7 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | N | N |
| Munir, D.J. | 15 | Y | 39 | 10/14 | 0.714 | 8/9 | 0.889 | 3/4 | 0.750 | 31 | 6 | 0 | 6 | 3 | 5 | 0 | 3 | 3 | 0 | N | N |
| Santiago, Bobby | 21 | Y | 29 | 3/5 | 0.600 | 3/4 | 0.750 | 1/2 | 0.500 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | N | N |
| McCollum, Jairus | 30 | Y | 37 | 3/5 | 0.600 | 5/7 | 0.714 | 0/0 | 0.000 | 11 | 7 | 3 | 4 | 0 | 5 | 0 | 3 | 1 | 0 | N | N |
| Spencer, Cori | 34 | Y | 31 | 3/13 | 0.231 | 3/3 | 1.000 | 0/0 | 0.000 | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | N | N |
| Konopka, Mike | 41 | Y | 16 | 0/3 | 0.000 | 2/2 | 1.000 | 0/1 | 0.000 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | N | N |
| Kobryn, JonPaul | 44 | N | 10 | 3/5 | 0.600 | 1/1 | 1.000 | 0/0 | 0.000 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | N | N |
| TOTALS | 5 | 200 | 25/49 | 0.510 | 22/26 | 0.846 | 5/8 | 0.625 | 77 | 30 | 10 | 20 | 8 | 19 | 0 | 8 | 16 | 0 | 0 | 0 | |
Game # 25: (02/23/2003)
Highlights of the game:
Maine (13-14, 8-7 America East) used an 11-3 run to start the game and never trailed the rest of the way. Stony Brook (12-13, 6-8) cut the Maine lead to seven with seven minutes to play in the first half, but the Black Bears scored seven unanswered points to take command.
Clayton Brown and Rickey White each chipped in 16 points for Maine and Eric Dobson added 12 points and a game-high seven assists.
Cori Spencer led four Stony Brook players in double figures with 14 points. D.J. Munir and Bobby Santiago added 11 and Jarius McCollum had 10 for the Seawolves.
Maine led 41-28 to start the second half and never allowed Stony Brook to get closer than 11 points. Reed and Brown each had nine points in the second half. Reed shot 6-9 from the floor, including 4-7 from three-point range.
Stony Brook stayed close at the foul line, where it held a 16-6 advantage over Maine, but the Black Bears shot 59 percent from the field in the first half and didn't cool off much in the second at 48 percent.
ATT - 1,595.
| NAME | # | GS | MIN | FGM / FGA | FG PCT | FTM / FTA | FT PCT | 3PTM / 3PTA | 3PT PCT | PTS | TOT REB | O-REB | D-REB | ASS | TRN | BLK | STL | PF | TF | DSQ | EJCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feist, Hendrik | 5 | N | 12 | 0/4 | 0.000 | 0/0 | 0.000 | 0/3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | N | N |
| Jennings, Larry | 10 | N | 6 | 0/1 | 0.000 | 0/2 | 0.000 | 0/0 | 0.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | N | N |
| Rickard, Dan | 12 | N | 1 | 0/0 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | N | N |
| Orfini, Mike | 13 | N | 25 | 0/1 | 0.000 | 0/0 | 0.000 | 0/1 | 0.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N | N |
| Munir, D.J. | 15 | Y | 29 | 4/14 | 0.286 | 2/2 | 1.000 | 1/3 | 0.333 | 11 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | N | N |
| Santiago, Bobby | 21 | Y | 34 | 4/9 | 0.444 | 2/2 | 1.000 | 1/3 | 0.333 | 11 | 4 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | N | N |
| Eriksson, Joakim | 22 | N | 10 | 0/2 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N | N |
| Spitler, Patrick | 25 | N | 2 | 0/0 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N |
| McCollum, Jairus | 30 | Y | 26 | 4/4 | 1.000 | 2/4 | 0.500 | 0/0 | 0.000 | 10 | 4 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | N | N |
| Spencer, Cori | 34 | Y | 27 | 5/12 | 0.417 | 4/4 | 1.000 | 0/0 | 0.000 | 14 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | N | N |
| Konopka, Mike | 41 | Y | 22 | 2/3 | 0.667 | 4/6 | 0.667 | 0/0 | 0.000 | 8 | 7 | 4 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | N | N |
| Kobryn, JonPaul | 44 | N | 6 | 0/0 | 0.000 | 2/2 | 1.000 | 0/0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | N | N |
| TOTALS | 5 | 200 | 19/50 | 0.380 | 16/22 | 0.727 | 2/10 | 0.200 | 56 | 30 | 7 | 23 | 11 | 14 | 1 | 9 | 10 | 0 | 0 | 0 | |
Game # 24: (02/19/2003)
Highlights of the game:
Junior Ryan Stys (Hooksett, NH), who came of the bench for only the second time in his career, scored a season-high 19 points on 8-for-10 shooting and tied a career high with five steals. Classmate Jerell Parker (Chicago, IL) was 6 of 7 from the floor and finished with 16 points and added a game-high 13 rebounds for his sixth double-double of the season. Stony Brook's D.J. Munir and Cori Spencer each had 15 points to lead the Seawolves.
Hartford evened its overall record at 12-12 and improved to 7-6 in the America East. The Hawks move into a three-way tie for third place in the conference with Northeastern and Binghamton. Stony Brook dropped to 12-12 overall and 6-7 in the conference.
Hartford held the 35-31 lead after a very competitive first half. Stony Brook led by as many as five points midway through the stanza, the biggest lead any team could muster in the first half. Trailing 19-14 with 10:58 to go in the half, Hartford battled back to take the lead on a three-pointer by Stys at the 5:43 mark to make it 25-24. The lead then went back and forth four times before Hartford held to the slim four-point lead entering the intermission.
Both Stys and Spencer had 10 points by the break. Hartford shot 65 percent as a team in the first half, but Stony Brook countered by shooting 45 percent and forcing 11 turnovers.
The second half was much of the same, as Hartford couldn't extend its lead until roughly the 10-minute mark. A steal by Stys and assist to senior Pierre Johnson (Glenarden, MD) gave the Hawks an eight point lead, and after Stony Brook answered with a basket, Johnson came right back with a pair of layups to make it 59-49 with 9:56 to go. Hartford held a double-digit cushion for the majority of the final 10 minutes and sealed the win on a pair of free throws by Parker with under a minute to play.
Stony Brook shot 52 percent in the second half to finish at 48 percent for the game. The Seawolves also owned the advantage on the glass, 27-24, and pulled down 13 offensive rebounds. Hartford's shooting percentage was the highest for a single game in the three years under head coach Larry Harrison.
Johnson finished with seven points for the game, two shy of the 1,000-point plateau for his career. Freshman Aaron Cook (Randallstown, MD), making the first start of his career in place of Stys, finished with 10 points. Stys had made 63 consecutive starts and last came off the bench on February 1, 2001 against Maine.
ATT - 1,064.
| NAME | # | GS | MIN | FGM / FGA | FG PCT | FTM / FTA | FT PCT | 3PTM / 3PTA | 3PT PCT | PTS | TOT REB | O-REB | D-REB | ASS | TRN | BLK | STL | PF | TF | DSQ | EJCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feist, Hendrik | 5 | N | 6 | 0/1 | 0.000 | 0/0 | 0.000 | 0/1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | N | N |
| Orfini, Mike | 13 | Y | 27 | 3/5 | 0.600 | 0/0 | 0.000 | 1/1 | 1.000 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | N | N |
| Munir, D.J. | 15 | Y | 34 | 4/14 | 0.286 | 5/6 | 0.833 | 2/8 | 0.250 | 15 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | N | N |
| Santiago, Bobby | 21 | Y | 37 | 3/6 | 0.500 | 0/0 | 0.000 | 1/3 | 0.333 | 7 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | N | N |
| Eriksson, Joakim | 22 | Y | 7 | 1/2 | 0.500 | 0/0 | 0.000 | 1/2 | 0.500 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | N | N |
| Spitler, Patrick | 25 | N | 4 | 0/1 | 0.000 | 0/0 | 0.000 | 0/1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N |
| McCollum, Jairus | 30 | N | 28 | 3/5 | 0.600 | 0/0 | 0.000 | 0/0 | 0.000 | 6 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 5 | 0 | Y | N |
| Spencer, Cori | 34 | N | 30 | 7/10 | 0.700 | 1/2 | 0.500 | 0/0 | 0.000 | 15 | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | N | N |
| Konopka, Mike | 41 | Y | 25 | 5/9 | 0.556 | 1/1 | 1.000 | 0/1 | 0.000 | 11 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | N | N |
| Kobryn, JonPaul | 44 | N | 2 | 0/1 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N |
| TOTALS | 5 | 200 | 26/54 | 0.481 | 7/9 | 0.778 | 5/17 | 0.294 | 64 | 23 | 11 | 12 | 14 | 15 | 0 | 4 | 15 | 0 | 1 | 0 | |
Game # 23: (02/14/2003)
Highlights of the game:
Albany (6-16, AE 2-9) led most of the way in also breaking a seven-game skid in conference play. The Great Danes, who posted a 31-28 halftime lead, went on a 10-2 run early in the final period. Antione Johnson and Wilson did all of the damage in that stretch. Johnson, a senior guard, canned a pair of three-point field goals, including one from the top of the arc that gave his club a 44-32 advantage with 15:14 remaining.
Stony Brook (12-11, AE 6-6) rallied with 11 of the game's next 13 points. D.J. Munir, a 6-foot-3 junior who tallied 30 points on 10-of-20 shooting, hit a three-pointer and a turnaround on the left baseline during that period. Bobby Santiago's driving layup closed the gap to 46-43 three minutes later.
The Seawolves, who had won seven of their last eight games entering the contest, still trailed 51-48, when Johnson answered with his fourth 3-pointer from right of the key. Albany maintained at least a five-point margin until less than six minutes remaining. Rhasheed Peterson, who totaled 13 points and seven rebounds, buried a three-point shot from the right corner, before Wilson scored on a follow shot in the lane for a 71-61 lead with 4:43 to play.
Stony Brook was coming off a win over conference-leader Boston University in their last outing three days ago and would make a later run in the final minute. Mike Orfini, who had 11 points and a team-high seven rebounds, nailed a long-range jumper from the right wing to slice the deficit to 78-74. However, Wilson and Levi Levine, the fourth UAlbany player in double figures with 10 points, each sank two free throws in the last 15 seconds to seal the verdict.
"I am proud of our guys because that is the hottest team in our league right now," said Albany coach Will Brown, who got some needed help from his bench as sophomore Chris Wyatt had four points and three rebounds. "We found a way to win; it was probably our best start-to-finish effort in an America East game this year. This way good for our psyche and I am anxious to see how we respond on the road."
Johnson, who played all 40 minutes in the backcourt, finished with 18 points. Levine, a 6-foot-6 freshman added seven rebounds and four assists to his scoring total for the Great Danes, who made 21 of 25 free throws.
ATT - 910.
| NAME | # | GS | MIN | FGM / FGA | FG PCT | FTM / FTA | FT PCT | 3PTM / 3PTA | 3PT PCT | PTS | TOT REB | O-REB | D-REB | ASS | TRN | BLK | STL | PF | TF | DSQ | EJCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feist, Hendrik | 5 | N | 12 | 1/2 | 0.500 | 0/0 | 0.000 | 0/1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | Y | N |
| Jennings, Larry | 10 | N | 3 | 0/0 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N |
| Orfini, Mike | 13 | Y | 32 | 4/6 | 0.667 | 1/2 | 0.500 | 2/3 | 0.667 | 11 | 7 | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | N | N |
| Munir, D.J. | 15 | Y | 37 | 10/20 | 0.500 | 6/6 | 1.000 | 4/10 | 0.400 | 30 | 3 | 0 | 3 | 4 | 2 | 1 | 1 | 3 | 0 | N | N |
| Santiago, Bobby | 21 | Y | 30 | 3/5 | 0.600 | 0/0 | 0.000 | 0/1 | 0.000 | 6 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | N | N |
| Spitler, Patrick | 25 | N | 11 | 2/4 | 0.500 | 1/2 | 0.500 | 1/3 | 0.333 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | N | N |
| McCollum, Jairus | 30 | N | 24 | 2/4 | 0.500 | 0/2 | 0.000 | 0/0 | 0.000 | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | N | N |
| Spencer, Cori | 34 | Y | 26 | 3/10 | 0.300 | 2/6 | 0.333 | 0/0 | 0.000 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | N | N |
| Konopka, Mike | 41 | Y | 20 | 2/8 | 0.250 | 3/3 | 1.000 | 0/2 | 0.000 | 7 | 6 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | N | N |
| Kobryn, JonPaul | 44 | N | 5 | 0/0 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | N | N |
| TOTALS | 5 | 200 | 27/59 | 0.458 | 13/21 | 0.619 | 7/20 | 0.350 | 74 | 28 | 11 | 17 | 15 | 11 | 3 | 6 | 22 | 0 | 1 | 0 | |
Game # 22: (02/11/2003)
Highlights of the game:
A pair of Munir free throws with 15:11 left in the game gave SB a 40-39 advantage and ignited a 16-2 run the saw the Seawolves grab a 54-41 lead with 10:23 to go. The Terriers responded with back-to-back threes from Matt Turner and Jason Grochawalski to cut the lead to seven and begin a 13-4 run that saw BU close to within 58-54 on a Ryan Butt jumper at the 5:11 mark.
With Stony Brook holding a 64-60 lead, Munir drilled a three from deep behind the arc to again push the lead to seven points. The Terriers would not go away and a Chaz Carr layup with 14 seconds remaining pulled BU to within 70-67. Bobby Santiago then hit one of two free throws and BU's final shot attempt was off the mark. Mike Orfini hit a pair of foul shots to close out the scoring.
Munir set the tone from the outset, scoring 15 of Stony Brook's first 17 points as the home team built a 17-8 lead. The Terriers, who came into the game riding a three-game win streak and had won nine of their last 10, then closed out the rest of the half on a 26-12 run thanks to 11 first half points by Rashad Bell to take a 34-29 halftime lead.
Munir entered the game needing 28 points to become the 18th player in school history to score 1,000 or more points and the history making moment came with 10:23 to go in the game. The junior guard took a pass from Patrick Spitler and quickly drained a trey for his 28th point of the night.
Munir enjoyed one of the best games in the history of Stony Brook men's basketball, finishing with 35 points, nine rebounds and six assists, one point shy of his career high of 36 that he set against Sacred Heart last season. Cori Spencer was also outstanding for the Seawolves, knocking down 17 points on 7 of 7 shooting and pulling down seven rebounds. Jairus McCollum added eight points, all in the second half.
Butt led the Terriers with 18 points while Bell totaled 17 and Jason Grochawalski pitched in with 14.
ATT - 1,145.
| NAME | # | GS | MIN | FGM / FGA | FG PCT | FTM / FTA | FT PCT | 3PTM / 3PTA | 3PT PCT | PTS | TOT REB | O-REB | D-REB | ASS | TRN | BLK | STL | PF | TF | DSQ | EJCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennings, Larry | 10 | N | 6 | 0/0 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N |
| Orfini, Mike | 13 | N | 17 | 1/1 | 1.000 | 4/4 | 1.000 | 0/0 | 0.000 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | N | N |
| Munir, D.J. | 15 | Y | 38 | 9/13 | 0.692 | 13/13 | 1.000 | 4/6 | 0.667 | 35 | 9 | 1 | 8 | 6 | 3 | 1 | 1 | 2 | 0 | N | N |
| Santiago, Bobby | 21 | Y | 34 | 0/4 | 0.000 | 3/4 | 0.750 | 0/2 | 0.000 | 3 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | N | N |
| Eriksson, Joakim | 22 | N | 2 | 0/0 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N | N |
| Spitler, Patrick | 25 | N | 3 | 0/0 | 0.000 | 0/0 | 0.000 | 0/0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N | N |
| McCollum, Jairus | 30 | Y | 35 | 3/8 | 0.375 | 2/5 | 0.400 | 0/0 | 0.000 | 8 | < |