FINAL 2001-02 TEAM AND PLAYER STATISTICS

(Last Updated on 03/03/2002)

NOTE: To return to Home Page, close out this 2nd Window, but do not EXIT from your Browser.

Composite Player/Team Statistical Averages (in alphabetic order):

NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
Bennett, J. B. 35 28 16 22.04 49/109 0.450 44/62 0.710 0/0 0.000 5.07 4.71 0.57 1.21 0.54 0.57 1.89 0.00 0 0
Church, Lee 3 26 7 9.81 14/46 0.304 3/6 0.500 0/5 0.000 1.19 0.85 1.23 1.19 0.00 0.46 1.23 0.00 3 0
Eriksson, Joakim 22 22 15 15.41 23/54 0.426 7/10 0.700 3/13 0.231 2.55 2.36 0.50 1.27 0.14 0.32 1.59 0.05 1 0
Jennings, Larry 10 7 5 25.00 11/35 0.314 19/25 0.760 0/2 0.000 5.86 2.29 2.14 2.57 0.00 0.29 2.71 0.00 0 0
Johnson, Lamar 34 21 7 9.38 10/35 0.286 3/10 0.300 3/10 0.300 1.24 1.33 0.71 0.95 0.00 0.33 0.95 0.00 0 0
Kobryn, Jon Paul 44 28 12 21.39 100/178 0.562 43/64 0.672 0/0 0.000 8.68 3.39 0.32 1.29 0.71 0.43 2.11 0.00 3 0
Konopka, Mike 41 28 23 29.93 97/238 0.408 49/71 0.690 25/69 0.362 9.57 3.93 1.64 2.82 0.46 0.68 2.75 0.00 4 0
McCollum, Jairus 30 26 11 24.38 78/176 0.443 51/80 0.638 0/0 0.000 7.96 3.85 0.85 2.42 0.50 0.81 3.27 0.00 3 0
NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
McWilliams, Weldon 50 9 0 1.67 2/9 0.222 0/3 0.000 0/4 0.000 0.44 0.00 0.22 0.22 0.00 0.11 0.22 0.00 0 0
Munir, D.J. 15 28 28 36.71 161/429 0.375 106/122 0.869 54/159 0.340 17.21 4.07 4.25 3.54 0.21 1.79 2.14 0.04 1 0
Nieuwenhuyzen, Peter 24 1 0 1.00 0/0 0.000 0/0 0.000 0/0 0.000 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0 0
Orfini, Mike 13 28 9 21.71 53/161 0.329 27/42 0.643 24/83 0.289 5.61 3.11 0.89 1.57 0.00 1.14 1.39 0.00 1 0
Spitler, Patrick 25 22 7 14.50 17/30 0.567 6/11 0.545 8/11 0.727 2.18 2.36 1.36 0.91 0.14 0.45 1.05 0.00 0 0
TEAM AVG - 28 - - 615/1500 0.410 358/506 0.708 117/356 0.329 60.89 28.86 12.21 16.96 2.61 6.75 18.00 0.07 1.11 0.00

Composite Player Statistical Totals (in alphabetic order):

NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
Bennett, J. B. 35 28 16 617 49/109 0.450 44/62 0.710 0/0 0.000 142 132 56 76 16 34 15 16 53 0 0 0
Church, Lee 3 26 7 255 14/46 0.304 3/6 0.500 0/5 0.000 31 22 7 15 32 31 0 12 32 0 3 0
Eriksson, Joakim 22 22 15 339 23/54 0.426 7/10 0.700 3/13 0.231 56 52 15 37 11 28 3 7 35 1 1 0
Jennings, Larry 10 7 5 175 11/35 0.314 19/25 0.760 0/2 0.000 41 16 3 13 15 18 0 2 19 0 0 0
Johnson, Lamar 34 21 7 197 10/35 0.286 3/10 0.300 3/10 0.300 26 28 10 18 15 20 0 7 20 0 0 0
Kobryn, Jon Paul 44 28 12 599 100/178 0.562 43/64 0.672 0/0 0.000 243 95 37 58 9 36 20 12 59 0 3 0
Konopka, Mike 41 28 23 838 97/238 0.408 49/71 0.690 25/69 0.362 268 110 33 77 46 79 13 19 77 0 4 0
McCollum, Jairus 30 26 11 634 78/176 0.443 51/80 0.638 0/0 0.000 207 100 47 53 22 63 13 21 85 0 3 0
NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
McWilliams, Weldon 50 9 0 15 2/9 0.222 0/3 0.000 0/4 0.000 4 0 0 0 2 2 0 1 2 0 0 0
Munir, D.J. 15 28 28 1028 161/429 0.375 106/122 0.869 54/159 0.340 482 114 19 95 119 99 6 50 60 1 1 0
Nieuwenhuyzen, Peter 24 1 0 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 0 0
Orfini, Mike 13 28 9 608 53/161 0.329 27/42 0.643 24/83 0.289 157 87 26 61 25 44 0 32 39 0 1 0
Spitler, Patrick 25 22 7 319 17/30 0.567 6/11 0.545 8/11 0.727 48 52 17 35 30 20 3 10 23 0 0 0

FINAL 2001-02 PLAYER GAME-BY-GAME STATISTICS

(Last Updated on 03/03/2002)

Bennett, J. B. (# 35)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/17/2001 St. John's Y 31 2/4 0.500 0/0 0.000 0/0 0.000 4 10 5 5 2 4 2 0 2 0 N N
11/19/2001 Sacred Heart Y 37 3/8 0.375 2/2 1.000 0/0 0.000 8 9 3 6 1 6 2 1 3 0 N N
11/23/2001 Yale Y 29 3/9 0.333 3/6 0.500 0/0 0.000 9 8 4 4 0 0 1 2 4 0 N N
11/24/2001 Binghamton Y 21 2/5 0.400 0/0 0.000 0/0 0.000 4 5 2 3 0 1 0 1 0 0 N N
11/28/2001 Rutgers Y 22 2/4 0.500 2/2 1.000 0/0 0.000 6 3 0 3 0 0 1 2 1 0 N N
12/01/2001 Harvard Y 17 1/4 0.250 0/0 0.000 0/0 0.000 2 2 0 2 0 1 0 0 2 0 N N
12/04/2001 Cleveland State Y 28 2/5 0.400 2/3 0.667 0/0 0.000 6 6 3 3 0 0 0 0 1 0 N N
12/08/2001 Hofstra Y 10 1/3 0.333 0/0 0.000 0/0 0.000 2 5 2 3 0 2 1 0 0 0 N N
12/11/2001 Villanova N 23 1/3 0.333 3/4 0.750 0/0 0.000 5 5 2 3 1 1 0 0 4 0 N N
12/13/2001 Army N 27 6/12 0.500 6/6 1.000 0/0 0.000 18 10 7 3 0 1 1 1 3 0 N N
12/22/2001 Brown N 19 2/4 0.500 4/6 0.667 0/0 0.000 8 6 4 2 1 1 2 1 0 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/29/2001 Binghamton Y 27 0/1 0.000 0/0 0.000 0/0 0.000 0 6 1 5 0 1 0 1 2 0 N N
01/02/2002 Vermont Y 11 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
01/06/2002 Maine N 34 7/11 0.636 1/1 1.000 0/0 0.000 15 6 2 4 0 2 2 3 2 0 N N
01/10/2002 Northeastern N 29 1/4 0.250 2/3 0.667 0/0 0.000 4 6 2 4 3 2 0 0 2 0 N N
01/12/2002 Boston University Y 21 1/1 1.000 5/6 0.833 0/0 0.000 7 4 2 2 1 2 0 0 2 0 N N
01/15/2002 Binghamton Y 23 1/2 0.500 1/2 0.500 0/0 0.000 3 7 4 3 1 0 0 0 3 0 N N
01/18/2002 New Hampshire Y 26 1/1 1.000 5/8 0.625 0/0 0.000 7 5 1 4 1 1 0 0 2 0 N N
01/24/2002 Vermont Y 25 4/8 0.500 2/2 1.000 0/0 0.000 10 10 3 7 2 0 0 0 4 0 N N
01/26/2002 Hartford Y 31 2/4 0.500 3/4 0.750 0/0 0.000 7 7 2 5 0 1 1 0 1 0 N N
02/02/2002 Albany Y 37 2/2 1.000 1/2 0.500 0/0 0.000 5 4 0 4 0 4 0 2 3 0 N N
02/08/2002 New Hampshire N 13 1/3 0.333 0/2 0.000 0/0 0.000 2 2 2 0 0 0 0 0 1 0 N N
02/10/2002 Maine N 9 1/3 0.333 0/0 0.000 0/0 0.000 2 1 1 0 0 1 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
02/15/2002 Hartford N 16 1/3 0.333 0/1 0.000 0/0 0.000 2 2 2 0 1 1 1 2 3 0 N N
02/17/2002 Northeastern N 11 1/2 0.500 2/2 1.000 0/0 0.000 4 0 0 0 0 1 0 0 0 0 N N
02/21/2002 Boston U N 7 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 0 0 0 1 0 N N
02/24/2002 Albany N 16 1/1 1.000 0/0 0.000 0/0 0.000 2 2 2 0 0 1 1 0 3 0 N N
03/02/2002 Vermont (AE Conf Quart) N 17 0/2 0.000 0/0 0.000 0/0 0.000 0 1 0 1 1 0 0 0 2 0 N N
TOTALS - 16 617 49/109 0.450 44/62 0.710 0/0 0.000 142 132 56 76 16 34 15 16 53 0 0 0
AVERAGE - - 22.04 1.75/3.89 0.450 1.57/2.21 0.710 0.00/0.00 0.000 5.07 4.71 2.00 2.71 0.57 1.21 0.54 0.57 1.89 0.00 0.00 0.00

Church, Lee (# 3)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/17/2001 St. John's N 11 0/2 0.000 0/0 0.000 0/0 0.000 0 1 1 0 0 1 0 0 0 0 N N
11/19/2001 Sacred Heart N 10 1/2 0.500 0/0 0.000 0/0 0.000 2 0 0 0 1 1 0 0 2 0 N N
11/23/2001 Yale N 11 0/0 0.000 0/2 0.000 0/0 0.000 0 0 0 0 1 0 0 0 0 0 N N
11/24/2001 Binghamton N 7 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 0 0 0 2 0 N N
11/28/2001 Rutgers N 12 0/3 0.000 0/0 0.000 0/2 0.000 0 0 0 0 0 4 0 1 1 0 N N
12/01/2001 Harvard N 22 0/2 0.000 2/2 1.000 0/0 0.000 2 3 1 2 6 2 0 2 4 0 N N
12/04/2001 Cleveland State Y 12 0/2 0.000 0/0 0.000 0/0 0.000 0 1 1 0 1 1 0 0 2 0 N N
12/08/2001 Hofstra Y 11 1/2 0.500 0/0 0.000 0/0 0.000 2 0 0 0 0 2 0 1 0 0 N N
12/11/2001 Villanova N 13 1/3 0.333 0/0 0.000 0/0 0.000 2 0 0 0 3 0 0 1 1 0 N N
12/13/2001 Army Y 22 1/3 0.333 0/0 0.000 0/0 0.000 2 1 1 0 2 2 0 1 1 0 N N
12/22/2001 Brown N 12 2/4 0.500 0/0 0.000 0/0 0.000 4 0 0 0 0 0 0 1 0 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/29/2001 Binghamton Y 2 0/1 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 3 0 0 1 0 N N
01/02/2002 Vermont N 3 1/1 1.000 0/0 0.000 0/0 0.000 2 1 0 1 1 2 0 0 0 0 N N
01/12/2002 Boston University N 5 1/1 1.000 0/0 0.000 0/0 0.000 2 0 0 0 0 1 0 0 1 0 N N
01/15/2002 Binghamton N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/18/2002 New Hampshire N 0 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/24/2002 Vermont Y 33 5/8 0.625 0/0 0.000 0/1 0.000 10 8 0 8 6 3 0 5 5 0 Y N
01/26/2002 Hartford Y 15 0/1 0.000 0/0 0.000 0/0 0.000 0 2 2 0 2 2 0 0 5 0 Y N
02/02/2002 Albany Y 19 0/4 0.000 0/0 0.000 0/0 0.000 0 4 1 3 2 3 0 0 0 0 N N
02/08/2002 New Hampshire N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
02/10/2002 Maine N 7 0/1 0.000 1/2 0.500 0/0 0.000 1 0 0 0 2 0 0 0 0 0 N N
02/15/2002 Hartford N 15 1/3 0.333 0/0 0.000 0/1 0.000 2 0 0 0 2 2 0 0 5 0 Y N
02/17/2002 Northeastern N 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
02/21/2002 Boston U N 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
02/24/2002 Albany N 6 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 1 0 0 0 0 N N
03/02/2002 Vermont (AE Conf Quart) N 4 0/1 0.000 0/0 0.000 0/1 0.000 0 0 0 0 1 0 0 0 0 0 N N
TOTALS - 7 255 14/46 0.304 3/6 0.500 0/5 0.000 31 22 7 15 32 31 0 12 32 0 3 0
AVERAGE - - 9.81 0.54/1.77 0.304 0.12/0.23 0.500 0.00/0.19 0.000 1.19 0.85 0.27 0.58 1.23 1.19 0.00 0.46 1.23 0.00 0.12 0.00

Eriksson, Joakim (# 22)

  • Height: 6'8"
  • Weight: 230
  • Position: C
  • Year: Junior
  • Hometown: Ostersund, SW
  • Bio: 2000-01: As a sophomore, averaged 2.4 PPG and 1.3 RPG. Totaled eight points and six boards versus New England College (11/21) . . . made first start of the year versus Rutgers (12/16) . . .went 3-for-3 from the field and finished with seven points versus Elon (12/30) . . . busted out with season-high 11 points on 4-for-4 shooting to help Seawolves to the win over Medgar Evers (1/11) . . . totaled five points versus Binghamton (1/13) . . . totaled eight points and five rebounds in Brown win (1/24) . . .

    1999-00: As a freshman, averaged 5.18 points per game, and averaged 3.46 rebounds per game... led team with FG average of .576.

    HIGH SCHOOL: Attended St. Mary's High School in Manhasset, NY . . . played in 24 international games for Swedish Junior Team.

    PERSONAL: Joakim Eriksson . . . Born: March 11, 1979 in Ostersund, Sweden . . . Son of Mona Frisk and Gunnar Eriksson . . . Brother of Susanne . . . Greatest moment in sports was winning the 1998 NY State Catholic Class B Championship . . . Favorite team: San Antonio Spurs.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/24/2001 Binghamton Y 30 2/3 0.667 0/0 0.000 0/0 0.000 4 6 3 3 0 2 0 1 1 0 N N
11/28/2001 Rutgers Y 22 2/3 0.667 0/0 0.000 0/0 0.000 4 4 1 3 1 4 1 0 2 0 N N
12/01/2001 Harvard Y 33 1/2 0.500 0/0 0.000 0/0 0.000 2 5 0 5 3 1 0 1 0 0 N N
12/04/2001 Cleveland State Y 10 1/2 0.500 0/0 0.000 0/1 0.000 2 0 0 0 0 2 0 0 1 0 N N
12/08/2001 Hofstra Y 14 2/3 0.667 1/1 1.000 0/1 0.000 5 0 0 0 0 0 0 0 2 0 N N
12/11/2001 Villanova N 14 0/3 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 1 0 0 3 0 N N
12/22/2001 Brown N 8 0/1 0.000 2/3 0.667 0/0 0.000 2 2 1 1 0 2 0 0 0 0 N N
01/02/2002 Vermont Y 26 3/6 0.500 0/0 0.000 2/2 1.000 8 4 2 2 0 2 0 3 4 0 N N
01/06/2002 Maine Y 23 0/1 0.000 0/0 0.000 0/1 0.000 0 2 0 2 2 1 1 0 5 0 Y N
01/10/2002 Northeastern Y 6 1/1 1.000 0/0 0.000 0/0 0.000 2 1 1 0 0 0 0 0 0 0 N N
01/12/2002 Boston University N 3 0/1 0.000 0/0 0.000 0/1 0.000 0 0 0 0 0 0 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/15/2002 Binghamton N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
01/18/2002 New Hampshire N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/24/2002 Vermont N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
02/02/2002 Albany N 5 0/1 0.000 0/0 0.000 0/0 0.000 0 1 1 0 0 0 0 0 2 0 N N
02/08/2002 New Hampshire Y 26 2/6 0.333 0/0 0.000 0/2 0.000 4 6 2 4 1 3 0 1 1 0 N N
02/10/2002 Maine Y 27 4/6 0.667 3/4 0.750 1/1 1.000 12 4 0 4 0 2 1 0 1 0 N N
02/15/2002 Hartford Y 12 0/2 0.000 0/0 0.000 0/1 0.000 0 0 0 0 0 1 0 1 2 0 N N
02/17/2002 Northeastern Y 16 1/2 0.500 0/0 0.000 0/0 0.000 2 6 1 5 1 2 0 0 5 0 N N
02/21/2002 Boston U Y 19 2/3 0.667 1/2 0.500 0/0 0.000 5 5 1 4 0 2 0 0 0 0 N N
02/24/2002 Albany Y 21 0/4 0.000 0/0 0.000 0/2 0.000 0 4 2 2 2 0 0 0 3 1 N N
03/02/2002 Vermont (AE Conf Quart) Y 17 2/4 0.500 0/0 0.000 0/1 0.000 4 2 0 2 0 1 0 0 2 0 N N
TOTALS - 15 339 23/54 0.426 7/10 0.700 3/13 0.231 56 52 15 37 11 28 3 7 35 1 1 0
AVERAGE - - 15.41 1.05/2.45 0.426 0.32/0.45 0.700 0.14/0.59 0.231 2.55 2.36 0.68 1.68 0.50 1.27 0.14 0.32 1.59 0.05 0.05 0.00

Jennings, Larry (# 10)

  • Height: 6'1"
  • Weight: 175
  • Position: G
  • Year: Junior
  • Hometown: New York, NY
  • Bio: 2000-01: Sat out season due to NCAA transfer rules.

    1999-00: Attended St. Joseph's College (Pa.) Transferred to Stony Brook last spring.

    1998-99: Attended St. Josephs' College (Pa.) . . .Played in 29 games, 28 starts . . .topped team in free throw percentage (.823) and assists-to-turnover ratio . . . free throw accuracy would have ranked fourth in the Atlantic-10 but failed to make the minimum while assist-to-turnover ratio ranked him fifth in the league . . . finished second on team in assists (81) . . . tallied double figures in scoring eight times, leading team three times. . . hit for season-high 16 points (7-9 FGs) against Mississippi (12/21) in first round of Puerto Rico Holiday Classic . . . it was his first start since injuring foot prior to Old Dominion game . . . impressive debut at Tulsa, tallying 11 points and six rebounds in losing effort . . . had string of four consecutive double figure scoring games against Harvard, St. Bonaventure, Dayton and Virginia Tech . . . turned the ball over two or fewer times in 25 games . . . made 32-33 free throws over 11-game stretch.

    HIGH SCHOOL: Averaged 24.3 points, six rebounds and 6.4 assists per game as a senior at St. John's Prep, earning All-City honors . . . became the school's all-time leading scorer as a junior and has compiled over 2000 points in his high school career . . .averaged 24.8 points and nine assists as a junior.

    PERSONAL: Larry Jennings . . . born March 8, 1980 . . . mother is Jean Jennings . . .brother of Karen Winfield, Keith Winfield and Kimberly Jennings . . . favorite sports figure: Earvin "Magic" Johnson . . . favorite musical group: Mobb Depp.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/29/2001 Binghamton N 26 3/9 0.333 1/1 1.000 0/1 0.000 7 2 1 1 1 3 0 1 3 0 N N
01/02/2002 Vermont Y 24 0/4 0.000 1/2 0.500 0/0 0.000 1 0 0 0 4 1 0 0 3 0 N N
01/06/2002 Maine N 16 0/0 0.000 7/8 0.875 0/0 0.000 7 0 0 0 1 0 0 0 2 0 N N
01/10/2002 Northeastern Y 33 5/9 0.556 4/5 0.800 0/0 0.000 14 3 2 1 2 6 0 0 1 0 N N
01/12/2002 Boston University Y 22 0/1 0.000 2/2 1.000 0/1 0.000 2 1 0 1 1 3 0 0 4 0 N N
01/15/2002 Binghamton Y 22 1/5 0.200 1/2 0.500 0/0 0.000 3 3 0 3 1 3 0 1 4 0 N N
01/18/2002 New Hampshire Y 32 2/7 0.286 3/5 0.600 0/0 0.000 7 7 0 7 5 2 0 0 2 0 N N
TOTALS - 5 175 11/35 0.314 19/25 0.760 0/2 0.000 41 16 3 13 15 18 0 2 19 0 0 0
AVERAGE - - 25.00 1.57/5.00 0.314 2.71/3.57 0.760 0.00/0.29 0.000 5.86 2.29 0.43 1.86 2.14 2.57 0.00 0.29 2.71 0.00 0.00 0.00

Johnson, Lamar (# 34)

  • Height: 6'3"
  • Weight: 185
  • Position: G
  • Year: Senior
  • Hometown: Amityville, NY
  • Bio: 1998-99 : Attended Odessa College in Odessa, Texas . . . averaged 7.3 points per game .

    HIGH SCHOOL: Played shooting guard at Amityville HS in Amityville, N.Y. . . scored 14.5 points, grabbed 6.1 rebounds and had 7.2 assists per game as a senior . . . earned All-County and All-League honors as a senior . . . named Second Team All-State after senior season . . .

    PERSONAL: Lamar Johnson . . . born December 16, 1978 . . . son of Barbara and George Johnson . . . favorite song: So Many Tears . . . favorite movie: Coming To America

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/17/2001 St. John's N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 2 2 0 0 1 0 N N
11/19/2001 Sacred Heart N 5 1/1 1.000 0/0 0.000 0/0 0.000 2 1 1 0 0 0 0 0 1 0 N N
11/23/2001 Yale N 18 1/4 0.250 0/0 0.000 0/1 0.000 2 2 1 1 1 2 0 0 1 0 N N
11/24/2001 Binghamton Y 28 1/6 0.167 0/0 0.000 1/3 0.333 3 5 2 3 2 0 0 0 2 0 N N
11/28/2001 Rutgers Y 19 1/2 0.500 0/0 0.000 0/1 0.000 2 1 0 1 1 1 0 2 2 0 N N
12/01/2001 Harvard Y 10 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 3 0 0 2 0 N N
12/11/2001 Villanova N 3 0/1 0.000 0/0 0.000 0/0 0.000 0 1 1 0 0 0 0 0 0 0 N N
12/13/2001 Army N 11 1/3 0.333 0/0 0.000 0/1 0.000 2 2 1 1 1 0 0 1 1 0 N N
12/22/2001 Brown Y 26 1/3 0.333 1/2 0.500 0/0 0.000 3 5 2 3 3 2 0 2 2 0 N N
12/29/2001 Binghamton Y 16 1/4 0.250 0/0 0.000 1/2 0.500 3 1 0 1 2 1 0 0 3 0 N N
01/02/2002 Vermont N 21 3/5 0.600 0/0 0.000 1/1 1.000 7 3 1 2 2 2 0 0 2 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/06/2002 Maine Y 4 0/1 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 1 0 0 N N
01/10/2002 Northeastern N 2 0/1 0.000 0/2 0.000 0/0 0.000 0 1 0 1 0 1 0 0 0 0 N N
01/12/2002 Boston University N 6 0/1 0.000 1/4 0.250 0/0 0.000 1 1 0 1 0 2 0 1 1 0 N N
01/18/2002 New Hampshire N 1 0/1 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 0 0 N N
01/24/2002 Vermont N 3 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/26/2002 Hartford N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 1 1 0 0 0 0 0 0 0 N N
02/02/2002 Albany Y 14 0/1 0.000 0/0 0.000 0/1 0.000 0 2 0 2 0 3 0 0 1 0 N N
02/08/2002 New Hampshire N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
02/17/2002 Northeastern N 2 0/0 0.000 1/2 0.500 0/0 0.000 1 0 0 0 0 1 0 0 1 0 N N
03/02/2002 Vermont (AE Conf Quart) N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
TOTALS - 7 197 10/35 0.286 3/10 0.300 3/10 0.300 26 28 10 18 15 20 0 7 20 0 0 0
AVERAGE - - 9.38 0.48/1.67 0.286 0.14/0.48 0.300 0.14/0.48 0.300 1.24 1.33 0.48 0.86 0.71 0.95 0.00 0.33 0.95 0.00 0.00 0.00

Kobryn, Jon Paul (# 44)

  • Height: 6'9"
  • Weight: 215
  • Position: C
  • Year: Freshman
  • Hometown: Bayonne, NY
  • Bio: HIGH SCHOOL: Earned three letters at St. Anthony's HS in Jersey City, N.J. . . averaged 10 points, nine rebounds and three blocks per game as a senior in helping his team to the New Jersey state championship . . . selected as the MVP of the Prime Time Shootout . . . played in North-South and Hudson-Essex All-Star Game . . . recorded eight points and eight rebounds per game as a junior

    PERSONAL: Jon Paul Kobryn . . . born January 15, 1983 . . . son of Ellen and Paul Kobryn . . . brother of Michael and Brent . . . favorite book: The Pearl . . . favorite movie: Gladiator . . . sported a 3.9 G.P.A. in high school

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/17/2001 St. John's N 25 3/6 0.500 7/8 0.875 0/0 0.000 13 4 2 2 1 2 0 1 0 0 N N
11/19/2001 Sacred Heart N 5 0/2 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 2 0 N N
11/23/2001 Yale N 25 3/4 0.750 0/1 0.000 0/0 0.000 6 6 1 5 3 3 3 0 2 0 N N
11/24/2001 Binghamton N 9 1/5 0.200 2/2 1.000 0/0 0.000 4 2 1 1 0 0 0 1 3 0 N N
11/28/2001 Rutgers N 21 1/2 0.500 0/2 0.000 0/0 0.000 2 6 0 6 0 1 1 1 3 0 N N
12/01/2001 Harvard N 22 5/7 0.714 1/2 0.500 0/0 0.000 11 5 3 2 1 1 1 1 5 0 Y N
12/04/2001 Cleveland State N 14 4/5 0.800 0/0 0.000 0/0 0.000 8 2 0 2 0 1 0 0 1 0 N N
12/08/2001 Hofstra N 24 3/5 0.600 0/0 0.000 0/0 0.000 6 4 1 3 0 1 0 1 3 0 N N
12/11/2001 Villanova Y 16 1/3 0.333 0/1 0.000 0/0 0.000 2 0 0 0 0 2 1 1 3 0 N N
12/13/2001 Army N 9 1/2 0.500 0/0 0.000 0/0 0.000 2 2 2 0 1 1 0 0 0 0 N N
12/22/2001 Brown N 28 7/14 0.500 2/2 1.000 0/0 0.000 16 7 3 4 0 1 0 1 3 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/29/2001 Binghamton Y 32 2/5 0.400 2/2 1.000 0/0 0.000 6 6 1 5 0 1 0 0 2 0 N N
01/02/2002 Vermont N 28 8/10 0.800 2/2 1.000 0/0 0.000 18 7 3 4 0 3 0 1 0 0 N N
01/06/2002 Maine Y 8 1/4 0.250 0/0 0.000 0/0 0.000 2 1 1 0 0 1 0 1 1 0 N N
