FINAL 2000-01 TEAM AND PLAYER STATISTICS

(Last Updated on 02/27/2001)

NOTE: To return to Home Page, close out this 2nd Window, but do not EXIT from your Browser.

Composite Player/Team Statistical Averages (in alphabetic order):

NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
Balliro, Chris 33 28 6 21.11 72/193 0.373 35/53 0.660 36/108 0.333 7.68 3.61 0.54 1.07 0.21 0.68 1.36 0.00 1 0
Bennett, J.B. 35 21 0 6.76 12/20 0.600 15/29 0.517 0/0 0.000 1.86 1.81 0.24 0.33 0.33 0.14 1.05 0.00 0 0
Brisport, Leon 45 28 27 32.25 152/267 0.569 158/206 0.767 4/10 0.400 16.64 8.82 2.11 2.79 1.46 0.64 2.43 0.00 2 0
Bryant, Trevor 5 2 0 2.50 4/4 1.000 0/0 0.000 0/0 0.000 4.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Church, Lee 20 25 0 8.44 16/43 0.372 8/15 0.533 1/11 0.091 1.64 0.48 1.08 1.20 0.04 0.72 1.16 0.00 1 0
Eriksson, Joakim 22 28 6 11.57 25/49 0.510 16/19 0.842 1/5 0.200 2.39 1.25 0.71 1.14 0.00 0.21 1.46 0.00 0 0
Hartman, Rob 24 25 9 16.92 50/106 0.472 32/50 0.640 9/25 0.360 5.64 2.36 0.92 1.36 0.16 0.60 1.56 0.00 0 0
Hunter, Hausan 34 2 0 5.00 3/3 1.000 1/2 0.500 0/0 0.000 3.50 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
Konopka, Mike 41 25 22 23.68 55/112 0.491 49/72 0.681 8/20 0.400 6.68 3.84 1.08 1.88 0.36 0.76 2.08 0.00 1 0
Little, Josh 3 28 23 27.50 77/191 0.403 19/29 0.655 61/149 0.409 8.36 1.96 2.54 2.14 0.07 1.11 2.07 0.00 1 0
McCollum, Jairus 30 28 18 23.39 79/150 0.527 75/102 0.735 0/0 0.000 8.32 3.46 0.89 2.61 0.50 0.71 2.43 0.00 3 0
McQuaid, David 31 1 0 4.00 0/0 0.000 0/0 0.000 0/0 0.000 0.00 2.00 0.00 0.00 0.00 0.00 1.00 0.00 0 0
Munir, Dawud (D.J.) 15 28 27 32.68 102/231 0.442 66/81 0.815 31/95 0.326 10.75 3.32 4.00 2.57 0.25 1.29 1.86 0.00 1 0
Pena, Nelson 25 14 1 3.86 10/13 0.769 9/18 0.500 0/0 0.000 2.07 1.29 0.00 0.43 0.07 0.14 0.86 0.00 0 0
Ware, Terrill 11 15 1 6.73 4/16 0.250 10/18 0.556 0/0 0.000 1.20 0.53 0.60 0.73 0.00 0.40 1.00 0.00 0 0
TEAM AVG - 28 - - 661/1398 0.473 493/694 0.710 151/423 0.357 70.21 30.86 14.04 17.14 3.29 6.89 17.68 0.00 0.50 0.00

Composite Player Statistical Totals (in alphabetic order):

NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
Balliro, Chris 33 28 6 591 72/193 0.373 35/53 0.660 36/108 0.333 215 101 23 78 15 30 6 19 38 0 1 0
Bennett, J.B. 35 21 0 142 12/20 0.600 15/29 0.517 0/0 0.000 39 38 11 27 5 7 7 3 22 0 0 0
Brisport, Leon 45 28 27 903 152/267 0.569 158/206 0.767 4/10 0.400 466 247 76 171 59 78 41 18 68 0 2 0
Bryant, Trevor 5 2 0 5 4/4 1.000 0/0 0.000 0/0 0.000 8 1 1 0 0 0 0 0 0 0 0 0
Church, Lee 20 25 0 211 16/43 0.372 8/15 0.533 1/11 0.091 41 12 2 10 27 30 1 18 29 0 1 0
Eriksson, Joakim 22 28 6 324 25/49 0.510 16/19 0.842 1/5 0.200 67 35 10 25 20 32 0 6 41 0 0 0
Hartman, Rob 24 25 9 423 50/106 0.472 32/50 0.640 9/25 0.360 141 59 23 36 23 34 4 15 39 0 0 0
Hunter, Hausan 34 2 0 10 3/3 1.000 1/2 0.500 0/0 0.000 7 2 0 2 0 0 0 0 0 0 0 0
NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
Konopka, Mike 41 25 22 592 55/112 0.491 49/72 0.681 8/20 0.400 167 96 26 70 27 47 9 19 52 0 1 0
Little, Josh 3 28 23 770 77/191 0.403 19/29 0.655 61/149 0.409 234 55 11 44 71 60 2 31 58 0 1 0
McCollum, Jairus 30 28 18 655 79/150 0.527 75/102 0.735 0/0 0.000 233 97 40 57 25 73 14 20 68 0 3 0
McQuaid, David 31 1 0 4 0/0 0.000 0/0 0.000 0/0 0.000 0 2 0 2 0 0 0 0 1 0 0 0
Munir, Dawud (D.J.) 15 28 27 915 102/231 0.442 66/81 0.815 31/95 0.326 301 93 7 86 112 72 7 36 52 0 1 0
Pena, Nelson 25 14 1 54 10/13 0.769 9/18 0.500 0/0 0.000 29 18 8 10 0 6 1 2 12 0 0 0
Ware, Terrill 11 15 1 101 4/16 0.250 10/18 0.556 0/0 0.000 18 8 1 7 9 11 0 6 15 0 0 0

2000-01 PLAYER GAME-BY-GAME STATISTICS

(Last Updated on 02/27/2001)

Balliro, Chris (# 33)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/18/2000 St. John's Y 8 0/2 0.000 0/2 0.000 0/1 0.000 0 0 0 0 0 3 0 1 2 0 N N
11/21/2000 New England College Y 20 3/11 0.273 2/2 1.000 1/4 0.250 9 6 5 1 0 0 1 0 1 0 N N
11/25/2000 Hofstra N 32 4/9 0.444 6/8 0.750 1/5 0.200 15 8 4 4 0 2 0 1 0 0 N N
11/29/2000 New Hampshire N 27 5/12 0.417 3/8 0.375 0/4 0.000 13 10 2 8 0 1 1 1 3 0 N N
12/02/2000 Army N 28 4/6 0.667 6/6 1.000 2/4 0.500 16 10 2 8 0 1 0 0 5 0 Y N
12/06/2000 Maryland N 28 5/15 0.333 0/0 0.000 3/8 0.375 13 3 1 2 0 2 0 1 2 0 N N
12/09/2000 Columbia N 34 2/5 0.400 1/2 0.500 0/0 0.000 5 6 0 6 0 1 0 1 2 0 N N
12/13/2000 Maryland East. Shore N 34 6/11 0.545 2/2 1.000 3/6 0.500 17 3 1 2 0 3 0 1 1 0 N N
12/16/2000 Rutgers N 27 2/5 0.400 0/0 0.000 1/2 0.500 5 4 0 4 1 1 0 1 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/23/2000 University of Texas N 14 2/5 0.400 0/0 0.000 0/1 0.000 4 1 1 0 1 2 0 0 1 0 N N
12/28/2000 Univ. of Connecticut N 20 3/4 0.750 0/0 0.000 1/1 1.000 7 3 1 2 0 1 0 1 3 0 N N
12/30/2000 Elon College N 14 2/6 0.333 0/0 0.000 2/5 0.400 6 4 0 4 2 1 0 1 0 0 N N
01/03/2001 Rider N 30 2/9 0.222 2/2 1.000 2/5 0.400 8 7 1 6 0 1 0 1 1 0 N N
01/06/2001 Navy N 22 0/2 0.000 2/4 0.500 0/0 0.000 2 6 1 5 0 1 1 0 2 0 N N
01/08/2001 Cleveland State N 19 1/4 0.250 0/0 0.000 0/2 0.000 2 1 0 1 0 1 0 0 0 0 N N
01/11/2001 Medgar Evers Y 19 3/6 0.500 1/2 0.500 1/3 0.333 8 3 1 2 1 1 0 2 0 0 N N
01/13/2001 Binghamton Y 20 2/5 0.400 0/0 0.000 2/4 0.500 6 3 1 2 3 1 0 1 1 0 N N
01/17/2001 College of Charlesto Y 25 2/7 0.286 0/0 0.000 1/4 0.250 5 2 0 2 1 1 0 1 1 0 N N
01/24/2001 Brown N 15 4/7 0.571 2/2 1.000 1/4 0.250 11 1 0 1 0 1 0 1 0 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/27/2001 Albany N 16 1/6 0.167 0/0 0.000 1/4 0.250 3 3 0 3 0 1 0 0 1 0 N N
01/29/2001 Cornell N 15 3/6 0.500 0/0 0.000 3/5 0.600 9 2 0 2 0 1 0 0 1 0 N N
02/03/2001 Maritime N 12 0/3 0.000 2/2 1.000 0/3 0.000 2 1 0 1 2 0 1 1 1 0 N N
02/05/2001 Loyola-Maryland N 13 3/7 0.429 0/0 0.000 2/5 0.400 8 0 0 0 1 0 0 0 3 0 N N
02/07/2001 Albany N 20 3/10 0.300 1/2 0.500 3/9 0.333 10 4 0 4 0 0 0 0 1 0 N N
02/13/2001 Maryland Eastern-Sho N 6 0/2 0.000 1/2 0.500 0/0 0.000 1 0 0 0 0 0 0 1 2 0 N N
02/19/2001 Lafayette N 31 5/14 0.357 0/0 0.000 4/11 0.364 14 4 2 2 1 0 0 0 3 0 N N
02/24/2001 Binghamton Y 23 5/9 0.556 1/1 1.000 2/4 0.500 13 2 0 2 1 3 2 1 0 0 N N
02/27/2001 Army N 19 0/5 0.000 3/6 0.500 0/4 0.000 3 4 0 4 1 0 0 1 0 0 N N
TOTALS - 6 591 72/193 0.373 35/53 0.660 36/108 0.333 215 101 23 78 15 30 6 19 38 0 1 0
AVERAGE - - 21.11 2.57/6.89 0.373 1.25/1.89 0.660 1.29/3.86 0.333 7.68 3.61 0.82 2.79 0.54 1.07 0.21 0.68 1.36 0.00 0.04 0.00

Bennett, J.B. (# 35)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/21/2000 New England College N 19 5/8 0.625 0/0 0.000 0/0 0.000 10 5 2 3 0 0 1 2 2 0 N N
12/02/2000 Army N 6 0/0 0.000 3/6 0.500 0/0 0.000 3 4 0 4 0 0 2 0 0 0 N N
12/06/2000 Maryland N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
12/28/2000 Univ. of Connecticut N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 0 0 N N
12/30/2000 Elon College N 9 2/2 1.000 0/1 0.000 0/0 0.000 4 5 1 4 1 0 0 0 2 0 N N
01/03/2001 Rider N 5 0/0 0.000 0/0 0.000 0/0 0.000 0 2 2 0 0 0 0 0 1 0 N N
01/06/2001 Navy N 6 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 1 0 0 1 0 N N
01/08/2001 Cleveland State N 6 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 1 0 1 0 N N
01/11/2001 Medgar Evers N 10 3/3 1.000 3/5 0.600 0/0 0.000 9 1 0 1 0 1 2 0 2 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/13/2001 Binghamton N 7 1/1 1.000 0/1 0.000 0/0 0.000 2 3 1 2 0 1 0 0 2 0 N N
01/17/2001 College of Charlesto N 10 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/24/2001 Brown N 16 0/0 0.000 6/8 0.750 0/0 0.000 6 5 2 3 1 1 1 0 1 0 N N
01/27/2001 Albany N 2 0/0 0.000 1/2 0.500 0/0 0.000 1 0 0 0 0 0 0 0 0 0 N N
01/29/2001 Cornell N 6 1/2 0.500 0/0 0.000 0/0 0.000 2 3 1 2 0 0 0 0 2 0 N N
02/03/2001 Maritime N 10 0/1 0.000 1/4 0.250 0/0 0.000 1 3 0 3 1 1 0 1 4 0 N N
02/05/2001 Loyola-Maryland N 9 0/2 0.000 0/0 0.000 0/0 0.000 0 2 1 1 2 1 0 0 2 0 N N
02/07/2001 Albany N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
02/13/2001 Maryland Eastern-Sho N 3 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 0 0 N N
02/19/2001 Lafayette N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
02/24/2001 Binghamton N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
02/27/2001 Army N 9 0/0 0.000 1/2 0.500 0/0 0.000 1 2 1 1 0 1 0 0 1 0 N N
TOTALS - 0 142 12/20 0.600 15/29 0.517 0/0 0.000 39 38 11 27 5 7 7 3 22 0 0 0
AVERAGE - - 6.76 0.57/0.95 0.600 0.71/1.38 0.517 0.00/0.00 0.000 1.86 1.81 0.52 1.29 0.24 0.33 0.33 0.14 1.05 0.00 0.00 0.00

Brisport, Leon (# 45)

  • Height: 6'8"
  • Weight: 220
  • Position: C
  • Year: Senior
  • Hometown: Brooklyn, NY
  • Bio: 1999-00: Sat out season as a transfer.

    1998-1999: Attended Providence College in Providence, RI.

    1995-97: Standout player at Los Angeles Valley Community College in Los Angeles, CA . . . averaged 24 points, 10 rebounds and four assists.

    HIGH SCHOOL: Attended Erasmus High School in Brooklyn, NY . . . averaged 25 points, 11 rebounds and nine assists per game.

    PERSONAL: Leon Brisport . . . Born: January 31, 1977 in Brooklyn, NY . . . Son of Linda and Frank Brisport . . . Best player he ever played against was Tim James . . . Favorite Movie: Scarface . . . Biggest inspiration to play sports was his father.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/18/2000 St. John's Y 37 5/11 0.455 7/10 0.700 1/1 1.000 18 6 1 5 0 1 1 1 1 0 N N
11/21/2000 New England College Y 18 7/9 0.778 0/4 0.000 0/0 0.000 14 12 5 7 1 0 2 0 0 0 N N
11/25/2000 Hofstra Y 31 3/11 0.273 3/4 0.750 0/0 0.000 9 5 2 3 1 1 0 0 2 0 N N
11/29/2000 New Hampshire Y 33 3/6 0.500 5/7 0.714 0/0 0.000 11 12 3 9 2 3 5 0 2 0 N N
12/02/2000 Army Y 25 3/8 0.375 3/4 0.750 0/0 0.000 9 5 1 4 1 3 1 0 3 0 N N
12/06/2000 Maryland Y 32 6/10 0.600 6/7 0.857 0/0 0.000 18 11 5 6 1 5 1 1 3 0 N N
12/09/2000 Columbia Y 38 7/10 0.700 21/25 0.840 0/0 0.000 35 13 4 9 2 1 2 0 2 0 N N
12/13/2000 Maryland East. Shore Y 44 6/9 0.667 7/12 0.583 1/2 0.500 20 8 2 6 4 0 0 0 4 0 N N
12/16/2000 Rutgers Y 37 6/12 0.500 5/8 0.625 1/2 0.500 18 3 0 3 1 2 0 4 4 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/23/2000 University of Texas Y 36 5/8 0.625 8/9 0.889 0/0 0.000 18 14 3 11 4 4 1 1 1 0 N N
12/28/2000 Univ. of Connecticut Y 38 6/11 0.545 1/2 0.500 0/1 0.000 13 9 1 8 5 6 1 0 3 0 N N
12/30/2000 Elon College Y 31 5/8 0.625 5/6 0.833 0/0 0.000 15 10 2 8 3 4 1 1 3 0 N N
01/03/2001 Rider Y 42 4/10 0.400 6/8 0.750 0/0 0.000 14 9 2 7 0 3 0 0 4 0 N N
01/06/2001 Navy Y 34 7/11 0.636 6/10 0.600 0/0 0.000 20 7 1 6 2 1 1 0 3 0 N N
01/08/2001 Cleveland State Y 33 4/8 0.500 2/2 1.000 0/1 0.000 10 7 2 5 5 3 1 0 2 0 N N
01/11/2001 Medgar Evers Y 30 4/7 0.571 7/9 0.778 0/0 0.000 15 12 4 8 4 4 4 0 1 0 N N
01/13/2001 Binghamton Y 34 11/16 0.688 7/8 0.875 1/2 0.500 30 10 5 5 2 3 2 0 1 0 N N
01/17/2001 College of Charlesto Y 26 3/6 0.500 4/4 1.000 0/0 0.000 10 1 0 1 3 2 0 0 4 0 N N
01/24/2001 Brown Y 25 7/11 0.636 3/3 1.000 0/0 0.000 17 8 3 5 1 7 0 1 4 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/27/2001 Albany Y 38 5/8 0.625 11/11 1.000 0/0 0.000 21 17 5 12 2 5 1 0 2 0 N N
01/29/2001 Cornell Y 34 5/11 0.455 6/7 0.857 0/0 0.000 16 8 3 5 5 2 1 1 2 0 N N
02/03/2001 Maritime Y 30 4/7 0.571 3/3 1.000 0/0 0.000 11 12 3 9 1 1 2 2 0 0 N N
02/05/2001 Loyola-Maryland Y 31 8/11 0.727 7/8 0.875 0/0 0.000 23 10 6 4 5 3 4 1 1 0 N N
02/07/2001 Albany Y 39 6/8 0.750 6/8 0.750 0/0 0.000 18 8 2 6 1 3 5 0 1 0 N N
02/13/2001 Maryland Eastern-Sho Y 37 10/17 0.588 8/12 0.667 0/0 0.000 28 13 6 7 1 1 0 1 1 0 N N
02/19/2001 Lafayette Y 22 3/5 0.600 1/2 0.500 0/1 0.000 7 6 2 4 1 5 1 1 5 0 Y N
02/24/2001 Binghamton N 29 6/10 0.600 8/11 0.727 0/0 0.000 20 10 3 7 0 3 2 2 4 0 N N
02/27/2001 Army Y 19 3/8 0.375 2/2 1.000 0/0 0.000 8 1 0 1 1 2 2 1 5 0 Y N
TOTALS - 27 903 152/267 0.569 158/206 0.767 4/10 0.400 466 247 76 171 59 78 41 18 68 0 2 0
AVERAGE - - 32.25 5.43/9.54 0.569 5.64/7.36 0.767 0.14/0.36 0.400 16.64 8.82 2.71 6.11 2.11 2.79 1.46 0.64 2.43 0.00 0.07 0.00

Bryant, Trevor (# 5)

  • Height: 6'1"
  • Weight: 170
  • Position: G
  • Year: Freshman
  • Hometown: Flushing, NY
  • Bio: Bio: HIGH SCHOOL: Bryant played his high school ball at St. John's Prep.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/21/2000 New England College N 4 3/3 1.000 0/0 0.000 0/0 0.000 6 0 0 0 0 0 0 0 0 0 N N
12/06/2000 Maryland N 1 1/1 1.000 0/0 0.000 0/0 0.000 2 1 1 0 0 0 0 0 0 0 N N
TOTALS - 0 5 4/4 1.000 0/0 0.000 0/0 0.000 8 1 1 0 0 0 0 0 0 0 0 0
AVERAGE - - 2.50 2.00/2.00 1.000 0.00/0.00 0.000 0.00/0.00 0.000 4.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Church, Lee (# 20)

  • Height: 6'0"
  • Weight: 175
  • Position: G
  • Year: Freshman
  • Hometown: Brooklyn, NY
  • Bio: HIGH SCHOOL: Led team to a 21-6 record and the PSAL quarterfinals while averaging 14 points, eight assists, four rebounds and three steals per game . . . named MVP of the Martin Luther King Classic and earned Daily News First-Team All-Brooklyn honors . . . selected team MVP . . . netted 10 points and handed out 12 assists per game in junior year.

    PERSONAL: Lee A. Church . . . Born: February 4, 1982 . . . Son of Patricia and James Church... Favorite Movie: Friday . . . Pretended to be Mark Jackson when he was a kid . . . Best athlete he ever played against was Conrad McRae.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/18/2000 St. John's N 14 1/4 0.250 2/2 1.000 1/2 0.500 5 0 0 0 0 1 0 1 2 0 N N
11/21/2000 New England College N 21 1/5 0.200 0/0 0.000 0/1 0.000 2 4 0 4 1 1 0 1 2 0 N N
11/25/2000 Hofstra N 17 1/5 0.200 1/2 0.500 0/3 0.000 3 0 0 0 3 3 1 3 3 0 N N
11/29/2000 New Hampshire N 9 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 3 0 2 2 0 N N
12/02/2000 Army N 12 1/2 0.500 0/0 0.000 0/1 0.000 2 1 0 1 1 1 0 2 0 0 N N
12/09/2000 Columbia N 3 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 1 0 0 0 0 N N
12/13/2000 Maryland East. Shore N 11 1/1 1.000 0/2 0.000 0/0 0.000 2 1 1 0 3 0 0 0 5 0 Y N
12/16/2000 Rutgers N 7 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 1 0 0 1 0 N N
12/23/2000 University of Texas N 7 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 1 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/28/2000 Univ. of Connecticut N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 3 0 0 1 0 N N
12/30/2000 Elon College N 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/06/2001 Navy N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/08/2001 Cleveland State N 1 1/1 1.000 0/0 0.000 0/0 0.000 2 0 0 0 0 0 0 0 0 0 N N
01/11/2001 Medgar Evers N 11 0/2 0.000 0/1 0.000 0/1 0.000 0 1 0 1 1 1 0 2 3 0 N N
01/17/2001 College of Charlesto N 6 1/3 0.333 1/2 0.500 0/1 0.000 3 0 0 0 1 0 0 0 0 0 N N
01/24/2001 Brown N 12 3/3 1.000 0/0 0.000 0/0 0.000 6 0 0 0 3 1 0 1 1 0 N N
01/27/2001 Albany N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 0 0 0 0 0 N N
01/29/2001 Cornell N 9 3/4 0.750 0/1 0.000 0/0 0.000 6 0 0 0 2 3 0 1 3 0 N N
02/03/2001 Maritime N 15 1/2 0.500 0/0 0.000 0/0 0.000 2 1 0 1 2 4 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
02/05/2001 Loyola-Maryland N 6 0/1 0.000 0/0 0.000 0/0 0.000 0 1 1 0 1 0 0 0 1 0 N N
02/07/2001 Albany N 20 1/2 0.500 1/1 1.000 0/1 0.000 3 1 0 1 1 2 0 3 1 0 N N
02/13/2001 Maryland Eastern-Sho N 9 1/1 1.000 1/2 0.500 0/0 0.000 3 1 0 1 3 2 0 1 0 0 N N
02/19/2001 Lafayette N 3 0/2 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
02/24/2001 Binghamton N 2 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
02/27/2001 Army N 12 0/3 0.000 2/2 1.000 0/1 0.000 2 0 0 0 1 2 0 1 1 0 N N
TOTALS - 0 211 16/43 0.372 8/15 0.533 1/11 0.091 41 12 2 10 27 30 1 18 29 0 1 0
AVERAGE - - 8.44 0.64/1.72 0.372 0.32/0.60 0.533 0.04/0.44 0.091 1.64 0.48 0.08 0.40 1.08 1.20 0.04 0.72 1.16 0.00 0.04 0.00

Eriksson, Joakim (# 22)

  • Height: 6'8"
  • Weight: 230
  • Position: F
  • Year: Sophomore
  • Hometown: Ostersund, SW
  • Bio: 1999-00: As a freshman, averaged 5.18 points per game, and averaged 3.46 rebounds per game... led team with FG average of .576.

    HIGH SCHOOL: Attended St. Mary's High School in Manhasset, NY . . . played in 24 international games for Swedish Junior Team.

    PERSONAL: Joakim Eriksson . . . Born: March 11, 1979 in Ostersund, Sweden . . . Son of Mona Frisk and Gunnar Eriksson . . . Brother of Susanne . . . Greatest moment in sports was winning the 1998 NY State Catholic Class B Championship . . . Favorite team: San Antonio Spurs.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/18/2000 St. John's N 19 2/4 0.500 1/2 0.500 0/0 0.000 5 1 0 1 1 1 0 0 2 0 N N
11/21/2000 New England College N 20 3/5 0.600 2/2 1.000 0/0 0.000 8 6 3 3 0 2 0 2 1 0 N N
11/25/2000 Hofstra N 17 0/1 0.000 0/0 0.000 0/0 0.000 0 2 0 2 0 1 0 0 2 0 N N
11/29/2000 New Hampshire N 9 0/0 0.000 3/4 0.750 0/0 0.000 3 2 0 2 0 1 0 0 4 0 N N
12/02/2000 Army N 11 1/2 0.500 0/0 0.000 0/0 0.000 2 0 0 0 2 2 0 0 3 0 N N
12/06/2000 Maryland N 9 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 0 0 0 0 0 N N
12/09/2000 Columbia N 7 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 1 0 N N
12/13/2000 Maryland East. Shore N 4 0/1 0.000 0/0 0.000 0/1 0.000 0 1 1 0 0 1 0 0 1 0 N N
12/16/2000 Rutgers N 3 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/23/2000 University of Texas N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
12/28/2000 Univ. of Connecticut N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
12/30/2000 Elon College N 15 3/3 1.000 0/0 0.000 1/1 1.000 7 0 0 0 1 1 0 0 0 0 N N
01/03/2001 Rider Y 19 0/3 0.000 0/0 0.000 0/0 0.000 0 1 0 1 3 2 0 0 1 0 N N
01/06/2001 Navy Y 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/08/2001 Cleveland State Y 13 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 3 3 0 0 1 0 N N
01/11/2001 Medgar Evers Y 15 4/4 1.000 3/3 1.000 0/0 0.000 11 3 0 3 2 2 0 1 2 0 N N
01/13/2001 Binghamton Y 18 1/2 0.500 3/4 0.750 0/0 0.000 5 1 0 1 0 0 0 0 1 0 N N
01/17/2001 College of Charlesto Y 16 1/3 0.333 0/0 0.000 0/1 0.000 2 0 0 0 0 0 0 0 2 0 N N
01/24/2001 Brown N 23 3/5 0.600 2/2 1.000 0/0 0.000 8 5 4 1 3 2 0 1 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
