FINAL 1999-2000 TEAM AND PLAYER STATISTICS

(Last Updated on 02/24/2000)

NOTE: To return to Home Page, close out this 2nd Window, but do not EXIT from your Browser.

(Includes ALL Exhibition Games)

Composite Player/Team Statistical Averages (in alphabetic order):

NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
Balliro, Chris 33 28 12 19.14 67/181 0.370 16/23 0.696 35/106 0.330 6.61 3.61 0.57 1.57 0.32 0.61 0.96 0.00 0 0
Blades, Donte 23 16 3 6.88 12/34 0.353 10/13 0.769 1/9 0.111 2.19 0.81 0.13 0.75 0.13 0.25 0.44 0.00 0 0
Brisport, Leon 42 0 0 0.00 0/0 0.000 0/0 0.000 0/0 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Eriksson, Joaquim 22 28 16 21.43 53/92 0.576 37/53 0.698 2/5 0.400 5.18 3.46 0.54 1.39 0.18 0.50 1.89 0.00 1 0
Graham, Daniel 32 0 0 0.00 0/0 0.000 0/0 0.000 0/0 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Hartman, Rob 24 26 14 21.35 53/154 0.344 53/71 0.746 10/53 0.189 6.50 3.62 0.85 1.88 0.12 0.81 2.38 0.04 2 0
Hunter, Hasaun 34 15 2 3.27 0/6 0.000 0/1 0.000 0/0 0.000 0.00 0.53 0.13 0.60 0.00 0.07 0.53 0.00 0 0
Little, Josh 3 28 15 23.86 69/203 0.340 11/14 0.786 50/139 0.360 7.11 2.39 1.54 2.04 0.07 0.64 1.96 0.00 0 0
NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
McDermott, Ryan 45 29 13 17.17 44/100 0.440 36/72 0.500 2/5 0.400 4.34 2.86 0.52 1.03 0.66 0.55 1.69 0.00 0 0
McQuaid, David 31 0 0 0.00 0/0 0.000 0/0 0.000 0/0 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Oloa, Francois 13 22 8 14.45 37/100 0.370 20/34 0.588 8/21 0.381 4.64 1.41 1.41 1.41 0.05 0.55 1.91 0.05 1 0
Pena, Nelson 25 21 4 9.24 10/28 0.357 7/14 0.500 0/0 0.000 1.29 1.67 0.10 0.67 0.05 0.33 1.76 0.00 2 0
Porras, Pablo 44 30 23 21.70 73/173 0.422 28/41 0.683 37/84 0.440 7.03 3.43 0.73 2.00 0.27 0.80 2.43 0.00 3 0
Pratta, Steve 4 30 27 31.77 102/268 0.381 75/102 0.735 42/130 0.323 10.70 3.13 3.73 3.23 0.10 1.50 1.43 0.00 1 0
Sales, Mike 40 26 5 15.19 37/96 0.385 20/45 0.444 0/0 0.000 3.62 2.73 0.54 0.96 0.27 0.23 1.46 0.00 1 0
Ware, Terrill 11 28 3 11.04 16/51 0.314 14/35 0.400 0/5 0.000 1.64 0.93 1.11 1.54 0.04 0.89 1.25 0.00 0 0
TEAM AVG - 30 - - 573/1486 0.386 327/518 0.631 187/557 0.336 55.33 27.43 10.90 17.00 2.03 7.00 17.63 0.07 0.53 0.00

Composite Player Statistical Totals (in alphabetic order):

NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
Balliro, Chris 33 28 12 536 67/181 0.370 16/23 0.696 35/106 0.330 185 101 18 83 16 44 9 17 27 0 0 0
Blades, Donte 23 16 3 110 12/34 0.353 10/13 0.769 1/9 0.111 35 13 7 6 2 12 2 4 7 0 0 0
Brisport, Leon 42 0 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Eriksson, Joaquim 22 28 16 600 53/92 0.576 37/53 0.698 2/5 0.400 145 97 39 58 15 39 5 14 53 0 1 0
Graham, Daniel 32 0 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Hartman, Rob 24 26 14 555 53/154 0.344 53/71 0.746 10/53 0.189 169 94 40 54 22 49 3 21 62 1 2 0
Hunter, Hasaun 34 15 2 49 0/6 0.000 0/1 0.000 0/0 0.000 0 8 2 6 2 9 0 1 8 0 0 0
Little, Josh 3 28 15 668 69/203 0.340 11/14 0.786 50/139 0.360 199 67 14 53 43 57 2 18 55 0 0 0
NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
McDermott, Ryan 45 29 13 498 44/100 0.440 36/72 0.500 2/5 0.400 126 83 25 58 15 30 19 16 49 0 0 0
McQuaid, David 31 0 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Oloa, Francois 13 22 8 318 37/100 0.370 20/34 0.588 8/21 0.381 102 31 6 25 31 31 1 12 42 1 1 0
Pena, Nelson 25 21 4 194 10/28 0.357 7/14 0.500 0/0 0.000 27 35 10 25 2 14 1 7 37 0 2 0
Porras, Pablo 44 30 23 651 73/173 0.422 28/41 0.683 37/84 0.440 211 103 32 71 22 60 8 24 73 0 3 0
Pratta, Steve 4 30 27 953 102/268 0.381 75/102 0.735 42/130 0.323 321 94 21 73 112 97 3 45 43 0 1 0
Sales, Mike 40 26 5 395 37/96 0.385 20/45 0.444 0/0 0.000 94 71 26 45 14 25 7 6 38 0 1 0
Ware, Terrill 11 28 3 309 16/51 0.314 14/35 0.400 0/5 0.000 46 26 10 16 31 43 1 25 35 0 0 0

1999-2000 PLAYER GAME-BY-GAME STATISTICS

(Last Updated on 02/24/2000)

(includes all Exhibition games)

Balliro, Chris (# 33)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/16/1999 USDBL Y 16 6/14 0.429 0/0 0.000 4/12 0.333 16 5 1 4 2 2 1 0 2 0 N N
11/20/1999 St. Francis (NY) Y 18 1/6 0.167 2/2 1.000 0/1 0.000 4 2 1 1 0 2 0 0 3 0 N N
11/21/1999 Marshall Y 24 3/10 0.300 2/2 1.000 2/7 0.286 10 5 0 5 0 1 1 0 2 0 N N
11/23/1999 St. John's Y 31 4/10 0.400 1/2 0.500 2/6 0.333 11 6 0 6 2 3 1 0 2 0 N N
11/27/1999 Hofstra Y 35 3/9 0.333 2/3 0.667 0/3 0.000 8 7 1 6 0 3 1 1 0 0 N N
11/29/1999 Utah Y 25 0/5 0.000 0/0 0.000 0/4 0.000 0 1 0 1 2 0 0 0 1 0 N N
12/01/1999 Drake N 28 4/9 0.444 0/0 0.000 4/8 0.500 12 2 0 2 2 1 0 2 2 0 N N
12/18/1999 College of Charlesto Y 15 0/2 0.000 0/0 0.000 0/0 0.000 0 2 0 2 0 1 0 0 1 0 N N
12/04/1999 Dowling College Y 29 5/12 0.417 2/2 1.000 4/9 0.444 16 7 0 7 1 4 0 2 3 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/08/1999 Columbia Y 35 5/9 0.556 0/0 0.000 3/5 0.600 13 11 0 11 1 1 0 2 0 0 N N
12/11/1999 SMU Y 33 3/10 0.300 1/2 0.500 0/4 0.000 7 9 2 7 1 2 1 0 1 0 N N
12/13/1999 UT-Arlington Y 29 3/6 0.500 2/2 1.000 1/3 0.333 9 8 2 6 1 2 0 0 0 0 N N
12/21/1999 Wichita State N 15 0/4 0.000 0/2 0.000 0/4 0.000 0 4 1 3 0 4 0 1 1 0 N N
12/23/1999 Seton Hall N 3 0/1 0.000 0/0 0.000 0/1 0.000 0 0 0 0 0 3 0 0 0 0 N N
12/29/1999 Army N 29 3/8 0.375 0/0 0.000 2/7 0.286 8 6 1 5 1 0 1 2 1 0 N N
12/30/1999 Maine N 8 1/4 0.250 0/0 0.000 1/3 0.333 3 1 0 1 0 3 0 0 0 0 N N
01/02/2000 Auburn N 6 0/2 0.000 0/0 0.000 0/2 0.000 0 0 0 0 0 2 0 0 0 0 N N
01/04/2000 N 16 2/6 0.333 2/3 0.667 1/3 0.333 7 4 1 3 2 0 0 0 0 0 N N
01/07/2000 Rider Y 13 0/2 0.000 0/0 0.000 0/1 0.000 0 1 0 1 0 1 0 1 2 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/10/2000 Elon N 26 7/12 0.583 0/0 0.000 2/3 0.667 16 4 2 2 0 2 0 5 1 0 N N
01/15/2000 Texas A&M Corpus Chr N 19 2/4 0.500 0/0 0.000 2/2 1.000 6 2 0 2 0 2 1 0 1 0 N N
01/18/2000 Brown N 11 1/3 0.333 0/0 0.000 1/3 0.333 3 1 0 1 0 0 0 0 0 0 N N
01/21/2000 Albany N 11 1/4 0.250 0/0 0.000 0/1 0.000 2 3 0 3 0 1 1 0 0 0 N N
01/26/2000 Loyola (MD) N 13 3/4 0.750 0/0 0.000 0/1 0.000 6 3 2 1 0 2 0 1 0 0 N N
02/05/2000 Albany N 15 1/3 0.333 0/1 0.000 0/1 0.000 2 2 1 1 1 0 0 0 0 0 N N
02/08/2000 Cornell N 9 0/5 0.000 2/2 1.000 0/2 0.000 2 1 0 1 0 0 1 0 3 0 N N
02/16/2000 Cleveland State N 3 1/2 0.500 0/0 0.000 1/1 1.000 3 0 0 0 0 0 0 0 0 0 N N
02/23/2000 Texas A&M Corpus Chr N 21 8/15 0.533 0/0 0.000 5/9 0.556 21 4 3 1 0 2 0 0 1 0 N N
TOTALS - 12 536 67/181 0.370 16/23 0.696 35/106 0.330 185 101 18 83 16 44 9 17 27 0 0 0
AVERAGE - - 19.14 2.39/6.46 0.370 0.57/0.82 0.696 1.25/3.79 0.330 6.61 3.61 0.64 2.96 0.57 1.57 0.32 0.61 0.96 0.00 0.00 0.00

Blades, Donte (# 23)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/16/1999 USDBL N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
11/21/1999 Marshall N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
11/23/1999 St. John's N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 1 0 0 0 0 N N
11/29/1999 Utah N 10 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 2 0 0 1 0 N N
12/01/1999 Drake N 5 0/2 0.000 0/0 0.000 0/2 0.000 0 0 0 0 0 0 0 0 0 0 N N
12/18/1999 College of Charlesto N 17 3/7 0.429 2/3 0.667 1/3 0.333 9 2 2 0 0 1 0 0 0 0 N N
12/11/1999 SMU N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
12/13/1999 UT-Arlington N 4 2/5 0.400 2/2 1.000 0/0 0.000 6 1 1 0 0 0 0 1 0 0 N N
12/21/1999 Wichita State Y 9 1/4 0.250 0/0 0.000 0/1 0.000 2 2 1 1 0 0 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/23/1999 Seton Hall N 3 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/02/2000 Auburn N 6 1/5 0.200 3/3 1.000 0/1 0.000 5 3 2 1 0 0 0 0 1 0 N N
01/04/2000 Y 19 2/4 0.500 0/1 0.000 0/1 0.000 4 2 0 2 0 3 2 0 0 0 N N
02/08/2000 Cornell N 1 1/2 0.500 0/0 0.000 0/1 0.000 2 0 0 0 0 0 0 0 0 0 N N
02/12/2000 Navy Y 21 2/5 0.400 3/4 0.750 0/0 0.000 7 1 1 0 2 3 0 3 1 0 N N
02/16/2000 Cleveland State N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
02/23/2000 Texas A&M Corpus Chr N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 2 0 0 1 0 N N
TOTALS - 3 110 12/34 0.353 10/13 0.769 1/9 0.111 35 13 7 6 2 12 2 4 7 0 0 0
AVERAGE - - 6.88 0.75/2.13 0.353 0.63/0.81 0.769 0.06/0.56 0.111 2.19 0.81 0.44 0.38 0.13 0.75 0.13 0.25 0.44 0.00 0.00 0.00

Brisport, Leon (# 42)

  • Height: 6'8"
  • Weight: 220
  • Position: F
  • Year: Junior
  • Hometown: Brooklyn, NY
  • Bio: 1998-99: Attended Providence College...will not play in 1999-2000... 1995-97: standout player at Los Angeles Community College in Los Angeles,CA...averaged 24 points, 10 rebounds and four assists... High School: Attended Erasmus HIgh School in Brooklyn, NY....averaged 25 points, 11 rebounds and nine assists per game...

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
TOTALS - 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
AVERAGE - - 0.00 0.00/0.00 0.000 0.00/0.00 0.000 0.00/0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Eriksson, Joaquim (# 22)

  • Height: 6'8"
  • Weight: 230
  • Position: C
  • Year: Freshman
  • Hometown: Ostersund, SW
  • Bio: High School: attended St. Mary's HS in Manhasset, NY...played in 24 international games for Swedish Junior Team...

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/16/1999 USDBL Y 28 3/4 0.750 2/3 0.667 1/1 1.000 9 7 4 3 1 0 0 0 1 0 N N
11/20/1999 St. Francis (NY) Y 16 0/0 0.000 0/0 0.000 0/0 0.000 0 2 0 2 0 1 0 0 1 0 N N
11/21/1999 Marshall N 21 2/4 0.500 1/2 0.500 0/1 0.000 5 4 2 2 0 3 0 1 2 0 N N
11/23/1999 St. John's Y 27 0/2 0.000 2/2 1.000 0/0 0.000 2 3 1 2 3 2 0 0 0 0 N N
11/27/1999 Hofstra N 16 1/2 0.500 0/0 0.000 0/0 0.000 2 1 0 1 0 2 1 0 1 0 N N
11/29/1999 Utah N 15 2/4 0.500 1/2 0.500 0/0 0.000 5 1 0 1 0 1 0 1 2 0 N N
12/01/1999 Drake Y 24 1/1 1.000 1/2 0.500 0/0 0.000 3 5 1 4 0 1 0 0 0 0 N N
12/04/1999 Dowling College Y 12 0/0 0.000 0/2 0.000 0/0 0.000 0 2 2 0 2 2 0 1 2 0 N N
12/08/1999 Columbia N 17 0/0 0.000 2/2 1.000 0/0 0.000 2 2 1 1 1 1 0 0 0 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/11/1999 SMU N 8 0/1 0.000 0/0 0.000 0/0 0.000 0 1 1 0 0 2 0 0 4 0 N N
12/21/1999 Wichita State N 7 1/1 1.000 1/2 0.500 0/0 0.000 3 0 0 0 0 2 0 0 1 0 N N
12/23/1999 Seton Hall N 11 0/1 0.000 0/0 0.000 0/0 0.000 0 2 1 1 1 1 1 0 1 0 N N
12/29/1999 Army N 27 3/5 0.600 2/2 1.000 0/0 0.000 8 4 0 4 0 0 0 1 3 0 N N
12/30/1999 Maine N 22 1/3 0.333 2/2 1.000 0/0 0.000 4 3 2 1 1 0 1 0 2 0 N N
01/02/2000 Auburn Y 15 1/2 0.500 0/0 0.000 0/0 0.000 2 3 2 1 0 1 0 0 1 0 N N
01/04/2000 N 18 2/2 1.000 0/0 0.000 0/0 0.000 4 7 1 6 0 1 0 1 5 0 Y N
01/07/2000 Rider Y 35 4/7 0.571 3/3 1.000 1/1 1.000 12 2 1 1 0 1 0 2 4 0 N N
01/10/2000 Elon Y 35 1/3 0.333 0/0 0.000 0/0 0.000 2 7 4 3 0 4 1 1 1 0 N N
01/15/2000 Texas A&M Corpus Chr Y 19 3/6 0.500 2/3 0.667 0/0 0.000 8 4 2 2 0 1 0 0 2 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/18/2000 Brown Y 28 3/5 0.600 2/3 0.667 0/0 0.000 8 6 3 3 1 1 0 1 2 0 N N
01/21/2000 Albany Y 31 3/6 0.500 3/5 0.600 0/1 0.000 9 6 1 5 0 2 0 1 0 0 N N
01/26/2000 Loyola (MD) Y 25 4/5 0.800 0/0 0.000 0/0 0.000 8 4 3 1 2 2 0 1 3 0 N N
02/05/2000 Albany Y 31 5/8 0.625 6/6 1.000 0/1 0.000 16 6 2 4 1 4 0 0 3 0 N N
02/08/2000 Cornell Y 28 2/3 0.667 4/5 0.800 0/0 0.000 8 2 1 1 0 1 0 0 2 0 N N
02/12/2000 Navy Y 18 1/3 0.333 0/0 0.000 0/0 0.000 2 4 1 3 1 0 0 1 3 0 N N
02/14/2000 Lafayette N 21 1/3 0.333 1/3 0.333 0/0 0.000 3 0 0 0 1 0 0 0 1 0 N N
02/16/2000 Cleveland State N 20 5/6 0.833 0/0 0.000 0/0 0.000 10 4 2 2 0 1 1 1 3 0 N N
02/23/2000 Texas A&M Corpus Chr Y 25 4/5 0.800 2/4 0.500 0/0 0.000 10 5 1 4 0 2 0 1 3 0 N N
TOTALS - 16 600 53/92 0.576 37/53 0.698 2/5 0.400 145 97 39 58 15 39 5 14 53 0 1 0
AVERAGE - - 21.43 1.89/3.29 0.576 1.32/1.89 0.698 0.07/0.18 0.400 5.18 3.46 1.39 2.07 0.54 1.39 0.18 0.50 1.89 0.00 0.04 0.00

Graham, Daniel (# 32)

  • Height: 6'7"
  • Weight: 220
  • Position: F
  • Year: Sophomore
  • Hometown: Charlottesville, VA
  • Bio: 1998-99: Redshirt season... High School: Selected as team MVP as senior averaging 23 points, eight rebounds and seven assists per game...lettered in football and water polo...

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
TOTALS - 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
AVERAGE - - 0.00 0.00/0.00 0.000 0.00/0.00 0.000 0.00/0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Hartman, Rob (# 24)

  • Height: 6'0"
  • Weight: 185
  • Position: G
  • Year: Senior
  • Hometown: Jackson Heights, NY
  • Bio: 1998-99: Appeared in 22 games and made five starts...averaged 7.5 points per game in 19 minutes of action...scored season and team-high 21 points against New Hampshire College (12/12)...totaled a team-high 16 points in loss to Delaware State (1/9)... went 5-5 from the line, had five rebounds and two steals against Bridgeport (1/16)... recorded 14 points, eight rebounds and four steals against New Haven (1/18)...hit all seven free throws and had 11 points versus Franklin Pierce (2/6)...had eight double-digit scoring efforts on the season...named SB ahlete of the Week (1/11). 1997-98: Red-shirt season...suffered torn ACL in right knee during the summer. 1996-97: Appeared in 23 games and made one start in rookie campaign...one of the best newcomers to the New England Collegiate Conference...Named NECC Rookie of the Week on two occasions...averaged 19.7 minutes and 8.3 points per game...scored in double figures nine times...led team in scoring four times...pulled down season-high nine rebounds in win over Keene State...knocked down season-high 27 points, including six-three pointers in win over Bridgeport...named University at Stony Brook Athlete of the Week. High School: Scored 16 points per game for coach Jack Curran at nationally-known Archbishop Molloy High School...All-City selection by the Daily News as a senior.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/16/1999 USDBL N 24 2/7 0.286 0/0 0.000 0/4 0.000 4 6 1 5 0 2 0 0 3 0 N N
11/20/1999 St. Francis (NY) N 18 1/6 0.167 2/2 1.000 0/0 0.000 4 2 1 1 0 2 0 0 4 0 N N
11/21/1999 Marshall N 20 2/5 0.400 2/3 0.667 0/3 0.000 6 1 0 1 1 5 0 0 4 0 N N
11/23/1999 St. John's N 9 0/1 0.000 0/0 0.000 0/1 0.000 0 1 1 0 0 1 0 0 0 0 N N
11/27/1999 Hofstra N 14 2/4 0.500 8/11 0.727 0/1 0.000 12 6 4 2 0 0 0 1 3 0 N N
12/18/1999 College of Charlesto N 25 0/4 0.000 7/9 0.778 0/3 0.000 7 6 5 1 1 2 1 2 2 0 N N
12/04/1999 Dowling College N 5 0/2 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 1 0 0 0 0 N N
12/08/1999 Columbia N 10 1/3 0.333 1/1 1.000 0/0 0.000 3 1 1 0 0 1 0 0 1 0 N N
12/11/1999 SMU N 19 5/7 0.714 1/1 1.000 1/2 0.500 12 4 1 3 0 0 0 1 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/21/1999 Wichita State Y 19 2/4 0.500 6/6 1.000 1/2 0.500 11 1 0 1 0 4 1 1 5 0 Y N
12/23/1999 Seton Hall Y 33 8/17 0.471 0/1 0.000 3/9 0.333 19 2 2 0 1 3 0 1 3 0 N N
12/29/1999 Army Y 23 1/7 0.143 2/2 1.000 0/1 0.000 4 2 1 1 0 6 0 2 4 0 N N
12/30/1999 Maine Y 23 4/9 0.444 1/2 0.500 1/3 0.333 10 4 1 3 1 0 0 1 1 0 N N
01/02/2000 Auburn Y 32 4/13 0.308 0/1 0.000 1/7 0.143 9 3 1 2 1 2 1 2 3 0 N N
01/04/2000 Y 20 2/6 0.333 0/0 0.000 0/1 0.000 4 6 3 3 3 2 0 0 3 0 N N
01/07/2000 Rider Y 36 1/4 0.250 6/6 1.000 0/1 0.000 8 4 1 3 2 3 0 1 2 0 N N
01/10/2000 Elon Y 23 2/9 0.222 0/0 0.000 0/2 0.000 4 3 1 2 1 0 0 1 2 0 N N
01/15/2000 Texas A&M Corpus Chr Y 25 2/7 0.286 0/0 0.000 2/3 0.667 6 4 0 4 1 1 0 1 5 0 Y N
01/18/2000 Brown Y 22 3/6 0.500 3/4 0.750 0/3 0.000 9 4 1 3 1 1 0 1 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/21/2000 Albany Y 27 3/8 0.375 4/6 0.667 0/1 0.000 10 6 3 3 1 1 0 2 2 0 N N
01/26/2000 Loyola (MD) Y 25 3/6 0.500 0/0 0.000 0/1 0.000 6 9 4 5 3 2 0 2 2 0 N N
02/05/2000 Albany Y 20 0/3 0.000 2/4 0.500 0/2 0.000 2 4 2 2 0 2 0 0 1 0 N N
02/12/2000 Navy N 21 2/3 0.667 5/5 1.000 0/0 0.000 9 3 1 2 2 0 0 0 2 0 N N
02/14/2000 Lafayette N 25 0/3 0.000 1/3 0.333 0/0 0.000 1 5 2 3 0 2 0 1 3 0 N N
02/16/2000 Cleveland State N 9 0/1 0.000 1/2 0.500 0/0 0.000 1 4 2 2 1 2 0 0 2 1 N N
02/23/2000 Texas A&M Corpus Chr Y 28 3/9 0.333 1/2 0.500 1/3 0.333 8 3 1 2 1 4 0 1 3 0 N N
TOTALS - 14 555 53/154 0.344 53/71 0.746 10/53 0.189 169 94 40 54 22 49 3 21 62 1 2 0
AVERAGE - - 21.35 2.04/5.92 0.344 2.04/2.73 0.746 0.38/2.04 0.189 6.50 3.62 1.54 2.08 0.85 1.88 0.12 0.81 2.38 0.04 0.08 0.00

Hunter, Hasaun (# 34)

  • Height: 6'6"
  • Weight: 205
  • Position: F
  • Year: Junior
  • Hometown: Brooklyn, NY
  • Bio: 1997-99: Attended Genessee Community College in Batavia, NY... 1996: Redshirt at Trinidad St. Junior College in Trinidad, Colorado...

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/16/1999 USDBL N 6 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 2 1 0 0 1 0 N N
11/20/1999 St. Francis (NY) N 6 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 0 0 N N
11/21/1999 Marshall N 7 0/1 0.000 0/1 0.000 0/0 0.000 0 2 0 2 0 1 0 0 1 0 N N
11/23/1999 St. John's N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
11/27/1999 Hofstra N 4 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 2 0 0 0 0 N N
11/29/1999 Utah N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
12/11/1999 SMU N 2 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
12/13/1999 UT-Arlington N 3 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
12/21/1999 Wichita State Y 3 0/1 0.000 0/0 0.000 0/0 0.000 0 1 1 0 0 0 0 0 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/23/1999 Seton Hall N 3 0/1 0.000 0/0 0.000 0/0 0.000 0 2 0 2 0 0 0 0 1 0 N N
01/02/2000 Auburn N 4 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 1 1 0 N N
01/04/2000 Y 3 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 1 0 N N
01/10/2000 Elon N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 0 0 N N
02/16/2000 Cleveland State N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
02/23/2000 Texas A&M Corpus Chr N 3 0/1 0.000 0/0 0.000 0/0 0.000 0 1 1 0 0 1 0 0 1 0 N N
TOTALS - 2 49 0/6 0.000 0/1 0.000 0/0 0.000 0 8 2 6 2 9 0 1 8 0 0 0
AVERAGE - - 3.27 0.00/0.40 0.000 0.00/0.07 0.000 0.00/0.00 0.000 0.00 0.53 0.13 0.40 0.13 0.60 0.00 0.07 0.53 0.00 0.00 0.00

Little, Josh (# 3)

  • Height: 6'2"
  • Weight: 175
  • Position: G
  • Year: Junior
  • Hometown: Rocky Hill, CT
