FINAL 1998-99 TEAM AND PLAYER STATISTICS

(Last Updated on 02/24/1999)

NOTE: To return to Home Page, close out this 2nd Window, but do not EXIT from your Browser.

(Includes ALL Exhibition Games)

Composite Player/Team Statistical Averages (in alphabetic order):

NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
Balliro, Chris 33 29 2 22.83 101/274 0.369 31/40 0.775 40/122 0.328 9.41 4.93 0.66 0.90 0.34 1.03 2.03 0.00 3 0
Graham, Dan 32 1 0 1.00 0/1 0.000 0/0 0.000 0/1 0.000 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Hartman, Rob 24 24 6 18.33 55/148 0.372 49/66 0.742 18/72 0.250 7.38 2.71 1.21 1.33 0.04 1.25 2.33 0.00 1 0
Klepkos, Achilleas 42 29 26 24.34 117/242 0.483 94/124 0.758 4/11 0.364 11.45 6.21 0.76 2.24 0.21 0.52 3.17 0.00 6 0
Little, Josh 3 29 8 17.03 50/190 0.263 11/14 0.786 40/138 0.290 5.21 1.55 1.28 1.48 0.03 0.48 1.45 0.00 1 0
Lomot, Eric 22 1 0 1.00 0/0 0.000 0/0 0.000 0/0 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Mahoney, Bobby 11 28 24 22.46 76/191 0.398 45/64 0.703 8/28 0.286 7.32 2.86 1.50 2.11 0.07 1.25 2.00 0.00 2 0
McDermott, Ryan 45 22 14 19.45 47/95 0.495 24/42 0.571 1/1 1.000 5.41 3.64 0.55 0.82 0.95 0.32 2.18 0.00 1 0
NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
Moors, Roel 23 28 4 10.57 18/44 0.409 24/30 0.800 2/12 0.167 2.21 1.64 1.18 1.25 0.04 0.54 1.18 0.00 0 0
Oloa, Francois 35 13 2 10.23 12/38 0.316 1/3 0.333 1/4 0.250 2.00 1.46 1.00 0.54 0.08 0.62 1.38 0.00 0 0
Porras, Pablo 44 14 1 5.57 3/16 0.188 2/4 0.500 0/2 0.000 0.57 1.36 0.14 0.50 0.00 0.29 0.71 0.00 0 0
Pratta, Steve 10 29 25 30.07 98/271 0.362 72/92 0.783 39/123 0.317 10.59 2.93 3.76 3.72 0.14 1.59 2.79 0.03 4 0
Reznik, Boris 55 12 0 4.08 3/12 0.250 2/5 0.400 0/0 0.000 0.67 1.67 0.17 0.42 0.75 0.33 0.83 0.00 0 0
Richards, Kendall 31 13 3 2.46 2/7 0.286 0/1 0.000 0/3 0.000 0.31 0.31 0.00 0.38 0.00 0.08 0.31 0.08 0 0
Salden, Stefan 34 29 13 18.45 50/145 0.345 24/32 0.750 26/82 0.317 5.17 2.66 1.21 1.17 0.21 0.66 1.97 0.00 1 0
Sales, Mike 40 15 12 19.60 44/102 0.431 31/64 0.484 0/0 0.000 7.93 5.13 0.20 0.93 1.00 0.47 2.73 0.00 1 0
TEAM AVG - 29 - - 676/1776 0.381 410/581 0.706 179/599 0.299 66.93 32.45 12.34 15.79 2.66 8.10 20.93 0.07 1.55 0.00

Composite Player Statistical Totals (in alphabetic order):

NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
Balliro, Chris 33 29 2 662 101/274 0.369 31/40 0.775 40/122 0.328 273 143 44 99 19 26 10 30 59 0 3 0
Graham, Dan 32 1 0 1 0/1 0.000 0/0 0.000 0/1 0.000 0 1 0 1 0 0 0 0 0 0 0 0
Hartman, Rob 24 24 6 440 55/148 0.372 49/66 0.742 18/72 0.250 177 65 32 33 29 32 1 30 56 0 1 0
Klepkos, Achilleas 42 29 26 706 117/242 0.483 94/124 0.758 4/11 0.364 332 180 81 99 22 65 6 15 92 0 6 0
Little, Josh 3 29 8 494 50/190 0.263 11/14 0.786 40/138 0.290 151 45 12 33 37 43 1 14 42 0 1 0
Lomot, Eric 22 1 0 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Mahoney, Bobby 11 28 24 629 76/191 0.398 45/64 0.703 8/28 0.286 205 80 28 52 42 59 2 35 56 0 2 0
McDermott, Ryan 45 22 14 428 47/95 0.495 24/42 0.571 1/1 1.000 119 80 36 44 12 18 21 7 48 0 1 0
NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
Moors, Roel 23 28 4 296 18/44 0.409 24/30 0.800 2/12 0.167 62 46 20 26 33 35 1 15 33 0 0 0
Oloa, Francois 35 13 2 133 12/38 0.316 1/3 0.333 1/4 0.250 26 19 6 13 13 7 1 8 18 0 0 0
Porras, Pablo 44 14 1 78 3/16 0.188 2/4 0.500 0/2 0.000 8 19 7 12 2 7 0 4 10 0 0 0
Pratta, Steve 10 29 25 872 98/271 0.362 72/92 0.783 39/123 0.317 307 85 18 67 109 108 4 46 81 1 4 0
Reznik, Boris 55 12 0 49 3/12 0.250 2/5 0.400 0/0 0.000 8 20 4 16 2 5 9 4 10 0 0 0
Richards, Kendall 31 13 3 32 2/7 0.286 0/1 0.000 0/3 0.000 4 4 0 4 0 5 0 1 4 1 0 0
Salden, Stefan 34 29 13 535 50/145 0.345 24/32 0.750 26/82 0.317 150 77 20 57 35 34 6 19 57 0 1 0
Sales, Mike 40 15 12 294 44/102 0.431 31/64 0.484 0/0 0.000 119 77 28 49 3 14 15 7 41 0 1 0

1998-99 PLAYER GAME-BY-GAME STATISTICS

(Last Updated on 02/24/1999)

(includes all Exhibition games)

Balliro, Chris (# 33)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/11/1998 Korabel (Ukraine) Y 30 2/6 0.333 0/0 0.000 0/2 0.000 4 5 3 2 2 2 0 1 2 0 N N
11/14/1998 Cleveland State N 26 6/12 0.500 2/2 1.000 1/3 0.333 15 9 3 6 0 1 0 1 2 0 N N
11/18/1998 Drake N 30 2/8 0.250 0/0 0.000 1/3 0.333 5 5 1 4 0 2 0 0 2 0 N N
11/21/1998 New Jersey N 24 5/9 0.556 0/0 0.000 2/2 1.000 12 4 0 4 1 1 0 0 3 0 N N
11/28/1998 Wisconsin-Milwaukee N 23 4/13 0.308 0/0 0.000 2/6 0.333 10 7 4 3 0 0 1 0 0 0 N N
12/01/1998 Binghamton N 16 5/12 0.417 0/0 0.000 1/2 0.500 11 3 1 2 0 2 0 2 5 0 Y N
12/07/1998 Columbia N 11 0/3 0.000 0/0 0.000 0/1 0.000 0 1 0 1 0 0 0 0 0 0 N N
12/09/1998 So. Connecticut St. N 23 7/10 0.700 0/0 0.000 1/2 0.500 15 5 2 3 2 1 3 0 3 0 N N
12/12/1998 N. Hampshire College N 18 3/12 0.250 0/0 0.000 0/4 0.000 6 4 2 2 1 0 0 0 3 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/21/1998 Coll.of Charleston N 21 3/9 0.333 0/0 0.000 2/5 0.400 8 4 1 3 0 0 0 0 1 0 N N
12/22/1998 Charleston Southern N 19 6/12 0.500 0/0 0.000 3/8 0.375 15 4 0 4 2 0 0 2 2 0 N N
12/29/1998 Mercy N 23 1/9 0.111 1/2 0.500 1/3 0.333 4 7 3 4 0 1 0 2 2 0 N N
12/30/1998 Bryant N 25 2/12 0.167 0/0 0.000 2/8 0.250 6 5 1 4 0 0 0 3 5 0 Y N
01/06/1999 UMass-Lowell N 23 3/8 0.375 0/0 0.000 0/1 0.000 6 5 2 3 0 0 0 1 1 0 N N
01/09/1999 Delaware State N 24 4/8 0.500 5/5 1.000 2/4 0.500 15 8 2 6 1 1 0 1 0 0 N N
01/11/1999 N. Hampshire College N 27 2/6 0.333 1/2 0.500 1/3 0.333 6 4 0 4 0 3 2 1 1 0 N N
01/13/1999 Franklin Pierce N 25 3/10 0.300 1/2 0.500 3/7 0.429 10 4 1 3 1 1 0 3 1 0 N N
01/16/1999 Bridgeport N 0 5/13 0.385 3/4 0.750 2/4 0.500 15 4 2 2 1 2 1 1 2 0 N N
01/18/1999 New Haven N 24 2/12 0.167 2/2 1.000 0/5 0.000 6 7 2 5 0 0 0 2 2 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/20/1999 So. Conn. St. N 30 5/12 0.417 5/6 0.833 3/8 0.375 18 3 3 0 1 2 0 0 1 0 N N
01/23/1999 Sacred Heart Y 25 6/11 0.545 2/2 1.000 2/6 0.333 16 6 0 6 0 0 0 0 5 0 Y N
01/30/1999 Bridgeport N 24 5/10 0.500 3/4 0.750 1/3 0.333 14 5 3 2 0 1 0 1 1 0 N N
02/03/1999 Binghamton N 22 3/10 0.300 1/2 0.500 3/5 0.600 10 5 1 4 1 2 0 5 4 0 N N
02/06/1999 Franklin Pierce N 25 2/5 0.400 1/2 0.500 2/4 0.500 7 9 2 7 0 0 0 1 1 0 N N
02/10/1999 New Haven N 22 2/6 0.333 0/0 0.000 0/4 0.000 4 3 1 2 2 2 1 1 2 0 N N
02/13/1999 Albany N 33 5/13 0.385 0/0 0.000 2/7 0.286 12 5 1 4 2 0 1 0 1 0 N N
02/17/1999 Mass-Lowell N 25 2/8 0.250 4/5 0.800 1/4 0.250 9 2 1 1 2 1 1 0 3 0 N N
02/20/1999 Albany N 24 4/9 0.444 0/0 0.000 2/5 0.400 10 10 2 8 0 0 0 1 2 0 N N
02/23/1999 Sacred Heart N 20 2/6 0.333 0/0 0.000 0/3 0.000 4 0 0 0 0 1 0 1 2 0 N N
TOTALS - 2 662 101/274 0.369 31/40 0.775 40/122 0.328 273 143 44 99 19 26 10 30 59 0 3 0
AVERAGE - - 22.83 3.48/9.45 0.369 1.07/1.38 0.775 1.38/4.21 0.328 9.41 4.93 1.52 3.41 0.66 0.90 0.34 1.03 2.03 0.00 0.10 0.00

Graham, Dan (# 32)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/18/1999 New Haven N 1 0/1 0.000 0/0 0.000 0/1 0.000 0 1 0 1 0 0 0 0 0 0 N N
TOTALS - 0 1 0/1 0.000 0/0 0.000 0/1 0.000 0 1 0 1 0 0 0 0 0 0 0 0
AVERAGE - - 1.00 0.00/1.00 0.000 0.00/0.00 0.000 0.00/1.00 0.000 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Hartman, Rob (# 24)

  • Height: 6'0"
  • Weight: 180
  • Position: G
  • Year: Sophomore
  • Hometown: Queens, NY
  • Bio: Rob was injured (and redshirted) for the 1997-98 season. In 1996-97, Rob appeared in 23 games, and averaged 8.3 points per game.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/11/1998 Korabel (Ukraine) Y 22 5/10 0.500 0/0 0.000 0/3 0.000 10 6 4 2 3 0 0 1 3 0 N N
11/14/1998 Cleveland State N 10 1/4 0.250 1/2 0.500 0/1 0.000 3 0 0 0 0 2 0 0 5 0 Y N
11/18/1998 Drake N 15 1/5 0.200 0/0 0.000 1/4 0.250 3 0 0 0 1 2 0 1 4 0 N N
11/21/1998 New Jersey N 14 0/5 0.000 0/0 0.000 0/3 0.000 0 2 0 2 1 1 0 1 0 0 N N
11/28/1998 Wisconsin-Milwaukee N 9 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 1 0 N N
12/12/1998 N. Hampshire College N 15 8/12 0.667 1/3 0.333 4/6 0.667 21 5 3 2 0 0 0 3 2 0 N N
12/21/1998 Coll.of Charleston N 22 3/8 0.375 2/3 0.667 2/3 0.667 10 3 1 2 1 3 0 0 3 0 N N
12/22/1998 Charleston Southern Y 29 2/11 0.182 3/4 0.750 1/5 0.200 8 2 2 0 0 1 0 1 4 0 N N
12/29/1998 Mercy Y 37 4/11 0.364 1/2 0.500 3/7 0.429 12 6 2 4 1 2 0 0 3 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/30/1998 Bryant Y 18 0/5 0.000 0/0 0.000 0/4 0.000 0 2 1 1 1 1 0 1 3 0 N N
01/06/1999 UMass-Lowell N 23 1/3 0.333 5/6 0.833 0/1 0.000 7 5 3 2 3 2 0 1 2 0 N N
01/09/1999 Delaware State N 29 5/10 0.500 5/7 0.714 1/4 0.250 16 4 2 2 1 3 1 2 3 0 N N
01/11/1999 N. Hampshire College Y 34 4/11 0.364 0/0 0.000 2/7 0.286 10 4 1 3 1 2 0 2 3 0 N N
01/13/1999 Franklin Pierce Y 26 1/4 0.250 0/0 0.000 0/2 0.000 2 0 0 0 3 3 0 4 2 0 N N
01/16/1999 Bridgeport N 0 1/5 0.200 5/5 1.000 0/3 0.000 7 5 4 1 2 1 0 2 3 0 N N
01/18/1999 New Haven N 24 5/14 0.357 5/6 0.833 1/7 0.143 16 8 6 2 3 3 0 4 3 0 N N
01/20/1999 So. Conn. St. N 10 1/4 0.250 0/0 0.000 1/1 1.000 3 0 0 0 0 0 0 0 2 0 N N
01/23/1999 Sacred Heart N 15 2/3 0.667 5/6 0.833 0/0 0.000 9 4 0 4 0 1 0 0 4 0 N N
01/30/1999 Bridgeport N 24 2/4 0.500 4/5 0.800 0/2 0.000 8 3 0 3 1 1 0 3 1 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
02/03/1999 Binghamton N 11 0/2 0.000 2/2 1.000 0/2 0.000 2 1 1 0 2 0 0 2 0 0 N N
02/06/1999 Franklin Pierce N 16 2/3 0.667 7/7 1.000 0/1 0.000 11 2 1 1 1 2 0 0 2 0 N N
02/10/1999 New Haven N 14 3/4 0.750 1/4 0.250 1/2 0.500 8 1 0 1 1 1 0 1 0 0 N N
02/20/1999 Albany N 4 0/1 0.000 0/0 0.000 0/1 0.000 0 0 0 0 1 0 0 1 1 0 N N
02/23/1999 Sacred Heart N 19 4/9 0.444 2/4 0.500 1/3 0.333 11 1 1 0 2 1 0 0 2 0 N N
TOTALS - 6 440 55/148 0.372 49/66 0.742 18/72 0.250 177 65 32 33 29 32 1 30 56 0 1 0
AVERAGE - - 18.33 2.29/6.17 0.372 2.04/2.75 0.742 0.75/3.00 0.250 7.38 2.71 1.33 1.38 1.21 1.33 0.04 1.25 2.33 0.00 0.04 0.00

Klepkos, Achilleas (# 42)

  • Height: 6'8"
  • Weight: 220
  • Position: C
  • Year: Freshman
  • Hometown: Thessaloniki, Greece, GR
  • Bio: Achilleas is a highly recruited Freshman from Thessaloniki, Greece.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/11/1998 Korabel (Ukraine) Y 18 5/8 0.625 1/2 0.500 0/0 0.000 11 0 0 0 2 1 0 0 5 0 Y N
11/14/1998 Cleveland State Y 27 2/9 0.222 8/9 0.889 0/0 0.000 12 5 3 2 0 2 0 0 4 0 N N
11/18/1998 Drake N 21 3/5 0.600 0/0 0.000 0/0 0.000 6 3 1 2 0 1 1 1 4 0 N N
11/21/1998 New Jersey Y 24 6/8 0.750 1/3 0.333 0/0 0.000 13 6 3 3 2 2 2 0 4 0 N N
11/28/1998 Wisconsin-Milwaukee Y 25 6/11 0.545 6/9 0.667 1/1 1.000 19 4 3 1 0 1 0 0 3 0 N N
12/01/1998 Binghamton Y 25 2/7 0.286 2/4 0.500 0/0 0.000 6 10 6 4 0 3 0 0 3 0 N N
12/07/1998 Columbia Y 33 6/13 0.462 2/2 1.000 0/1 0.000 14 7 2 5 1 4 1 2 5 0 Y N
12/09/1998 So. Connecticut St. Y 30 2/7 0.286 6/6 1.000 0/0 0.000 10 14 3 11 0 5 0 0 2 0 N N
12/12/1998 N. Hampshire College Y 23 3/5 0.600 0/1 0.000 0/0 0.000 6 6 3 3 0 2 0 0 4 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/21/1998 Coll.of Charleston Y 23 1/4 0.250 4/4 1.000 0/0 0.000 6 2 1 1 0 1 0 0 1 0 N N
12/22/1998 Charleston Southern N 18 3/6 0.500 0/0 0.000 0/1 0.000 6 5 3 2 0 3 0 0 1 0 N N
12/29/1998 Mercy Y 32 5/9 0.556 2/4 0.500 0/0 0.000 12 16 8 8 0 2 0 1 1 0 N N
12/30/1998 Bryant Y 34 5/10 0.500 7/8 0.875 0/0 0.000 17 8 4 4 0 6 0 0 4 0 N N
01/06/1999 UMass-Lowell Y 24 1/9 0.111 2/2 1.000 0/0 0.000 4 3 0 3 0 1 0 1 1 0 N N
01/09/1999 Delaware State Y 20 3/6 0.500 2/2 1.000 1/1 1.000 9 2 2 0 1 0 0 0 2 0 N N
01/11/1999 N. Hampshire College Y 24 2/4 0.500 2/2 1.000 0/0 0.000 6 8 4 4 2 3 0 0 2 0 N N
01/13/1999 Franklin Pierce Y 24 2/7 0.286 1/1 1.000 1/2 0.500 6 4 0 4 0 3 0 0 3 0 N N
01/16/1999 Bridgeport N 0 7/9 0.778 6/7 0.857 1/1 1.000 21 3 2 1 3 1 0 0 5 0 Y N
01/18/1999 New Haven Y 30 5/13 0.385 6/7 0.857 0/1 0.000 16 3 2 1 1 1 0 0 5 0 Y N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/20/1999 So. Conn. St. Y 17 4/8 0.500 1/2 0.500 0/0 0.000 9 6 3 3 2 1 1 0 4 0 N N
01/23/1999 Sacred Heart Y 36 9/15 0.600 4/5 0.800 0/0 0.000 22 9 3 6 2 3 0 3 1 0 N N
01/30/1999 Bridgeport Y 29 6/8 0.750 1/1 1.000 0/0 0.000 13 6 3 3 0 5 1 0 3 0 N N
02/03/1999 Binghamton Y 24 3/9 0.333 7/9 0.778 0/1 0.000 13 11 8 3 2 4 0 1 4 0 N N
02/06/1999 Franklin Pierce Y 25 3/10 0.300 1/2 0.500 0/0 0.000 7 7 3 4 0 1 0 2 2 0 N N
02/10/1999 New Haven Y 28 6/8 0.750 5/6 0.833 0/0 0.000 17 11 1 10 1 3 0 0 5 0 Y N
02/13/1999 Albany Y 10 1/3 0.333 0/0 0.000 0/0 0.000 2 4 2 2 1 1 0 0 3 0 N N
02/17/1999 Mass-Lowell Y 32 1/6 0.167 11/14 0.786 0/0 0.000 13 7 2 5 2 1 0 2 5 0 Y N
02/20/1999 Albany Y 29 9/13 0.692 3/6 0.500 0/1 0.000 21 5 2 3 0 4 0 0 3 0 N N
02/23/1999 Sacred Heart Y 21 6/12 0.500 3/6 0.500 0/1 0.000 15 5 4 1 0 0 0 2 3 0 N N
TOTALS - 26 706 117/242 0.483 94/124 0.758 4/11 0.364 332 180 81 99 22 65 6 15 92 0 6 0
AVERAGE - - 24.34 4.03/8.34 0.483 3.24/4.28 0.758 0.14/0.38 0.364 11.45 6.21 2.79 3.41 0.76 2.24 0.21 0.52 3.17 0.00 0.21 0.00

Little, Josh (# 3)

  • Height: 6'3"
  • Weight: 175
  • Position: G
  • Year: Sophomore
  • Hometown: Rocky Hill, CT
  • Bio: Josh was named NECC Rookie of the Year in 1997-98, after leading the Seawolves in scoring (11.2 points/game). Josh won 4 letters in basketball in High School, playing for St. Thomas More High School in Connecticut.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/11/1998 Korabel (Ukraine) N 18 2/7 0.286 0/0 0.000 1/4 0.250 5 1 0 1 0 3 0 1 4 0 N N
11/14/1998 Cleveland State Y 22 1/9 0.111 0/1 0.000 1/6 0.167 3 0 0 0 1 3 0 0 3 0 N N
11/18/1998 Drake Y 26 4/11 0.364 0/0 0.000 4/10 0.400 12 1 0 1 0 4 0 0 3 0 N N
11/21/1998 New Jersey Y 26 3/11 0.273 0/0 0.000 2/10 0.200 8 2 1 1 2 4 0 0 2 0 N N
11/28/1998 Wisconsin-Milwaukee Y 27 0/8 0.000 0/0 0.000 0/6 0.000 0 3 2 1 3 0 0 1 0 0 N N
12/01/1998 Binghamton N 23 4/12 0.333 2/2 1.000 4/11 0.364 14 3 2 1 0 2 0 0 0 0 N N
12/07/1998 Columbia N 10 0/3 0.000 0/0 0.000 0/2 0.000 0 1 0 1 1 1 0 0 0 0 N N
12/09/1998 So. Connecticut St. N 19 4/8 0.500 0/0 0.000 4/7 0.571 12 2 0 2 2 2 1 2 1 0 N N
12/12/1998 N. Hampshire College N 23 0/5 0.000 0/0 0.000 0/3 0.000 0 4 1 3 3 3 0 1 5 0 Y N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
12/21/1998 Coll.of Charleston N 23 2/10 0.200 0/0 0.000 2/7 0.286 6 0 0 0 3 2 0 0 0 0 N N
12/22/1998 Charleston Southern Y 32 7/17 0.412 0/0 0.000 6/14 0.429 20 2 1 1 2 1 0 1 1 0 N N
12/29/1998 Mercy Y 26 2/13 0.154 0/0 0.000 2/10 0.200 6 3 0 3 3 2 0 1 4 0 N N
12/30/1998 Bryant Y 29 1/9 0.111 4/4 1.000 1/9 0.111 7 3 1 2 1 2 0 0 1 0 N N
01/06/1999 UMass-Lowell N 17 3/7 0.429 0/0 0.000 1/5 0.200 7 1 0 1 1 0 0 0 2 0 N N
01/09/1999 Delaware State Y 10 0/3 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 1 2 0 N N
01/11/1999 N. Hampshire College N 14 1/5 0.200 0/0 0.000 1/4 0.250 3 2 1 1 2 1 0 0 2 0 N N
01/13/1999 Franklin Pierce N 8 0/2 0.000 0/0 0.000 0/0 0.000 0 2 0 2 1 0 0 0 0 0 N N
01/16/1999 Bridgeport N 0 2/4 0.500 2/2 1.000 2/3 0.667 8 2 1 1 0 1 0 2 0 0 N N
01/18/1999 New Haven N 15 0/3 0.000 0/0 0.000 0/2 0.000 0 3 2 1 0 1 0 0 0 0 N N
Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
01/20/1999 So. Conn. St. N 8 1/2 0.500 1/3 0.333 0/1 0.000 3 1 0 1 0 2 0 1 1 0 N N
01/23/1999 Sacred Heart N 10 0/3 0.000 0/0 0.000 0/2 0.000 0 0 0 0 1 0 0 0 1 0 N N
01/30/1999 Bridgeport N 6 1/4 0.250 0/0 0.000 0/3 0.000 2 0 0 0 2 0 0 0 0 0 N N
02/03/1999 Binghamton N 9 3/7 0.429 0/0 0.000 2/5 0.400 8 3 0 3 3 3 0 0 1 0 N N
02/06/1999 Franklin Pierce N 11 1/3 0.333 0/0 0.000 1/2 0.500 3 1 0 1 0 1 0 0 2 0 N N
02/10/1999 New Haven N 10 1/3 0.333 0/0 0.000 1/1 1.000 3 1 0 1 0 0 0 0 1 0 N N
02/13/1999 Albany N 21 2/5 0.400 2/2 1.000 1/2 0.500 7 3 0 3 1 3 0 1 2 0 N N
02/17/1999 Mass-Lowell N 23 2/6 0.333 0/0 0.000 1/4 0.250 5 1 0 1 1 0 0 1 3 0 N N
02/20/1999 Albany N 10 0/3 0.000 0/0 0.000 0/1 0.000 0 0 0 0 1 1 0 1 0 0 N N
02/23/1999 Sacred Heart N 18 3/7 0.429 0/0 0.000 3/4 0.750 9 0 0 0 3 1 0 0 1 0 N N
TOTALS - 8 494 50/190 0.263 11/14 0.786 40/138 0.290 151 45 12 33 37 43 1 14 42 0 1 0
AVERAGE - - 17.03 1.72/6.55 0.263 0.38/0.48 0.786 1.38/4.76 0.290 5.21 1.55 0.41 1.14 1.28 1.48 0.03 0.48 1.45 0.00 0.03 0.00

Lomot, Eric (# 22)

  • Height: 6'3"
  • Weight: 178
  • Position: G
  • Year: Sophomore
  • Hometown: Amityville, NY
  • Bio: Eric appeared in 16 games for the Seawolves in 1997-98. He was an Amityville Memorial High School standout.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/14/1998 Cleveland State N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
TOTALS - 0 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
AVERAGE - - 1.00 0.00/0.00 0.000 0.00/0.00 0.000 0.00/0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Mahoney, Bobby (# 11)

  • Height: 6'3"
  • Weight: 180
  • Position: F
  • Year: Senior
  • Hometown: Bronx, NY
  • Bio: Bobby averaged 8.8 points per game with 4.4 rebounds per game in 1997-98. In 1996-97, Bobby averaged 5.4 points per game and 2.3 rebounds per game. As a Freshman in 1995-96, he averaged 1.9 points per game, and 0.6 rebounds per game.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/11/1998 Korabel (Ukraine) Y 22 6/11 0.545 2/2 1.000 0/1 0.000 14 4 2 2 2 0 0 1 1 0 N N
11/14/1998 Cleveland State Y 18 2/4 0.500 0/0 0.000 0/1 0.000 4 2 0 2 0 3 0 0 2 0 N N
11/18/1998 Drake Y 19 2/7 0.286 2/2 1.000 0/1 0.000 6 2 1 1 2 4 0 1 3 0 N N
11/21/1998 New Jersey Y 23 2/7 0.286 0/0 0.000 0/2 0.000 4 7 7 0 4 2 0 1 2 0 N N
11/28/1998 Wisconsin-Milwaukee Y 23 5/11 0.455 0/0 0.000 0/2 0.000 10 3 1 2 2 3 0 0 3 0 N N
12/01/1998 Binghamton Y 20 4/12 0.333 3/3 1.000 0/1 0.000 11 2 0 2 3 1 0 2 3 0 N N
12/07/1998 Columbia Y 45 5/13 0.385 3/4 0.750 0/1 0.000 13 8 1 7 0 5 0 0 3 0 N N
12/09/1998 So. Connecticut St. Y 25 5/7 0.714 2/2 1.000 0/0 0.000 12 3 1 2 1 2 0 1 0 0 N N
