FINAL 1998-99 N.E.C.C. BASKETBALL STANDINGS
(Last Updated on 03/20/1999)
(Includes ALL Exhibition Games)
| TEAM | CONF WINS | CONF LOSS | CONF PCTG | GB | TOT WINS | TOT LOSS | TOT PF AVG | TOT PA AVG |
|---|---|---|---|---|---|---|---|---|
| New Hampshire Col. | 14 | 4 | 0.778 | - | 18 | 8 | 75.12 | 70.73 |
| Franklin Pierce | 12 | 6 | 0.667 | 2 | 17 | 10 | 63.19 | 64.41 |
| Stony Brook | 10 | 8 | 0.556 | 4 | 11 | 18 | 66.93 | 70.10 |
| So. Conn. St. | 10 | 8 | 0.556 | 4 | 14 | 12 | 71.42 | 69.85 |
| Sacred Heart | 10 | 8 | 0.556 | 4 | 11 | 15 | 69.42 | 71.46 |
| Albany | 9 | 9 | 0.500 | 5 | 14 | 15 | 68.45 | 66.62 |
| UMass-Lowell | 9 | 9 | 0.500 | 5 | 12 | 15 | 62.93 | 67.22 |
| Binghamton | 8 | 10 | 0.444 | 6 | 13 | 14 | 73.00 | 74.74 |
| New Haven | 7 | 11 | 0.389 | 7 | 8 | 18 | 70.58 | 74.88 |
| Bridgeport | 1 | 17 | 0.056 | 13 | 3 | 24 | 69.44 | 80.41 |
NOTE: Stony Brook, Albany, and Sacred Heart were not eligible for Tournament, since they are moving to Division I in 1999.
1st Round (2/20/99):
Semi-Finals (2/24/99):
Finals (2/27/99):
NOTE: New Hampshire gets an automatic bid to the NCAA Division II Tournament.
NCAA Tournament 1st Round (2/20/99):
NCAA Division II Tournament Final Game (3/27/99):