FINAL 1997-98 PLAYER COMPOSITE STATISTICS

(Last Updated on 03/08/1998)

Composite Player Statistic Averages:

NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
Battaglia, Marissa 13 11 0 7.09 4/14 0.286 5/8 0.625 0/0 0.000 1.18 2.00 0.18 0.73 0.45 0.18 1.09 0.00 0 0
Bogle, Ysa 22 26 9 21.42 50/146 0.342 45/73 0.616 0/3 0.000 5.58 4.96 0.77 2.12 0.31 0.96 2.65 0.00 2 0
Byrne, Jackie 10 4 0 12.00 4/15 0.267 6/10 0.600 0/1 0.000 3.50 3.00 1.25 1.75 0.00 0.75 0.50 0.00 0 0
Daigneault, Jackie 24 26 15 21.65 59/145 0.407 37/70 0.529 0/4 0.000 5.96 5.85 0.69 1.23 0.35 0.69 1.81 0.00 2 0
Farley, Tina 40 2 0 10.50 2/4 0.500 2/5 0.400 0/0 0.000 3.00 4.00 0.00 1.00 0.00 0.00 1.00 0.00 0 0
Fennessy, Donna 11 24 21 30.75 85/284 0.299 64/90 0.711 42/143 0.294 11.50 4.04 3.08 4.17 0.50 1.50 3.38 0.00 3 0
Grys, Beth 20 26 23 31.88 90/215 0.419 44/53 0.830 14/42 0.333 9.15 4.92 2.00 2.62 0.23 0.85 1.50 0.00 0 0
Kelly, Maureen 50 26 26 32.54 116/253 0.458 91/148 0.615 0/0 0.000 12.42 9.42 0.81 2.15 0.31 1.08 2.31 0.04 2 0
Pagan, Chrissy 21 26 14 26.96 111/308 0.360 75/96 0.781 22/82 0.268 12.27 4.38 1.77 3.12 0.58 2.04 2.96 0.00 4 0
Pagan, Peggy 14 2 0 1.00 0/1 0.000 0/0 0.000 0/1 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Ruane, Lauren 23 4 4 32.25 10/29 0.345 7/11 0.636 3/12 0.250 7.50 2.75 5.25 8.00 0.00 3.50 3.25 0.00 0 0
Schelp, Mary 25 22 18 27.23 22/87 0.253 31/47 0.660 0/6 0.000 3.41 1.95 2.45 2.77 0.00 1.68 1.59 0.00 0 0
Scroope, Kerri 42 7 0 2.43 3/6 0.500 2/8 0.250 0/0 0.000 1.14 1.00 0.14 0.29 0.00 0.00 0.71 0.00 0 0
Simmons, Jamie 15 10 0 9.70 3/18 0.167 3/5 0.600 1/6 0.167 1.00 0.70 0.60 0.70 0.00 0.20 0.70 0.00 0 0

Composite Player Statistic Totals:

NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
Battaglia, Marissa 13 11 0 78 4/14 0.286 5/8 0.625 0/0 0.000 13 22 7 15 2 8 5 2 12 0 0 0
Bogle, Ysa 22 26 9 557 50/146 0.342 45/73 0.616 0/3 0.000 145 129 44 85 20 55 8 25 69 0 2 0
Byrne, Jackie 10 4 0 48 4/15 0.267 6/10 0.600 0/1 0.000 14 12 6 6 5 7 0 3 2 0 0 0
Daigneault, Jackie 24 26 15 563 59/145 0.407 37/70 0.529 0/4 0.000 155 152 68 84 18 32 9 18 47 0 2 0
Farley, Tina 40 2 0 21 2/4 0.500 2/5 0.400 0/0 0.000 6 8 2 6 0 2 0 0 2 0 0 0
Fennessy, Donna 11 24 21 738 85/284 0.299 64/90 0.711 42/143 0.294 276 97 21 76 74 100 12 36 81 0 3 0
Grys, Beth 20 26 23 829 90/215 0.419 44/53 0.830 14/42 0.333 238 128 50 78 52 68 6 22 39 0 0 0
Kelly, Maureen 50 26 26 846 116/253 0.458 91/148 0.615 0/0 0.000 323 245 111 134 21 56 8 28 60 1 2 0
Pagan, Chrissy 21 26 14 701 111/308 0.360 75/96 0.781 22/82 0.268 319 114 37 77 46 81 15 53 77 0 4 0
Pagan, Peggy 14 2 0 2 0/1 0.000 0/0 0.000 0/1 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Ruane, Lauren 23 4 4 129 10/29 0.345 7/11 0.636 3/12 0.250 30 11 3 8 21 32 0 14 13 0 0 0
Schelp, Mary 25 22 18 599 22/87 0.253 31/47 0.660 0/6 0.000 75 43 10 33 54 61 0 37 35 0 0 0
Scroope, Kerri 42 7 0 17 3/6 0.500 2/8 0.250 0/0 0.000 8 7 3 4 1 2 0 0 5 0 0 0
Simmons, Jamie 15 10 0 97 3/18 0.167 3/5 0.600 1/6 0.167 10 7 3 4 6 7 0 2 7 0 0 0

1997-98 PLAYER INDIVIDUAL STATISTICS

Battaglia, Marissa (# 13)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/18/1997 Queens College N 3 0/0 0.000 0/0 0.000 0/0 0.000 0 2 1 1 0 0 0 0 0 0 N N
11/22/1997 USC Aiken N 22 1/4 0.250 2/4 0.500 0/0 0.000 4 10 2 8 1 6 3 2 4 0 N N
11/23/1997 UNC Pembroke N 10 0/3 0.000 0/0 0.000 0/0 0.000 0 3 1 2 0 0 1 0 2 0 N N
12/01/1997 Adelphi N 5 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
12/06/1997 Sacred Heart N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
12/10/1997 So. Conn. St. N 9 1/1 1.000 1/2 0.500 0/0 0.000 3 1 1 0 0 1 1 0 2 0 N N
12/13/1997 Millersville N 9 0/1 0.000 0/0 0.000 0/0 0.000 0 2 0 2 0 0 0 0 2 0 N N
12/29/1997 Dowling N 1 0/1 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
01/03/1998 Binghamton N 9 1/1 1.000 0/0 0.000 0/0 0.000 2 2 1 1 0 0 0 0 0 0 N N
01/06/1998 UMass-Lowell N 2 0/0 0.000 2/2 1.000 0/0 0.000 2 0 0 0 1 0 0 0 0 0 N N
01/10/1998 New Haven N 6 1/3 0.333 0/0 0.000 0/0 0.000 2 2 1 1 0 1 0 0 1 0 N N
TOTALS - 0 78 4/14 0.286 5/8 0.625 0/0 0.000 13 22 7 15 2 8 5 2 12 0 0 0

Bogle, Ysa (# 22)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Dowling N 8 1/1 1.000 0/0 0.000 0/0 0.000 2 2 1 1 0 2 0 1 1 0 N N
11/18/1997 Queens College N 9 0/5 0.000 0/0 0.000 0/0 0.000 0 7 6 1 0 1 0 2 5 0 Y N
11/22/1997 USC Aiken N 23 2/3 0.667 0/2 0.000 0/0 0.000 4 5 2 3 0 2 0 1 4 0 N N
11/23/1997 UNC Pembroke N 20 5/6 0.833 2/3 0.667 0/0 0.000 12 6 0 6 0 3 0 3 5 0 Y N
11/29/1997 Binghamton N 18 0/7 0.000 1/2 0.500 0/0 0.000 1 7 0 7 0 0 0 1 2 0 N N
12/01/1997 Adelphi N 14 1/5 0.200 0/0 0.000 0/0 0.000 2 3 1 2 0 2 1 0 1 0 N N
12/04/1997 Franklin Pierce N 20 2/6 0.333 2/4 0.500 0/0 0.000 6 4 3 1 2 3 0 1 2 0 N N
12/06/1997 Sacred Heart N 18 0/4 0.000 1/1 1.000 0/0 0.000 1 7 2 5 1 2 0 1 3 0 N N
12/10/1997 So. Conn. St. N 13 2/6 0.333 0/0 0.000 0/0 0.000 4 4 2 2 0 0 1 0 1 0 N N
12/13/1997 Millersville N 11 2/4 0.500 0/2 0.000 0/0 0.000 4 5 2 3 2 0 0 1 1 0 N N
12/29/1997 Dowling N 17 1/4 0.250 2/3 0.667 0/0 0.000 4 5 2 3 0 1 0 0 2 0 N N
12/30/1997 Southampton N 23 3/8 0.375 3/6 0.500 0/0 0.000 9 5 2 3 0 0 2 1 2 0 N N
01/03/1998 Binghamton N 18 0/3 0.000 5/6 0.833 0/0 0.000 5 2 1 1 0 2 0 0 3 0 N N
01/06/1998 UMass-Lowell N 28 4/10 0.400 2/2 1.000 0/0 0.000 10 3 1 2 2 0 0 2 4 0 N N
01/08/1998 Albany N 32 1/6 0.167 2/5 0.400 0/1 0.000 4 7 1 6 2 2 0 1 4 0 N N
01/10/1998 New Haven Y 35 1/2 0.500 1/2 0.500 0/0 0.000 3 6 3 3 3 9 1 1 2 0 N N
01/14/1998 Sacred Heart N 27 7/12 0.583 4/8 0.500 0/1 0.000 18 4 2 2 0 3 0 2 4 0 N N
01/17/1998 New Hampshire N 27 2/8 0.250 6/8 0.750 0/0 0.000 10 8 3 5 0 3 0 1 4 0 N N
01/21/1998 Bridgeport Y 39 1/7 0.143 7/10 0.700 0/0 0.000 9 9 1 8 3 4 2 3 4 0 N N
01/24/1998 New Haven Y 23 2/8 0.250 0/0 0.000 0/1 0.000 4 3 1 2 3 3 0 0 1 0 N N
01/29/1998 Franklin Pierce Y 18 3/7 0.429 2/2 1.000 0/0 0.000 8 4 2 2 0 2 0 0 1 0 N N
01/31/1998 Mass-Lowell Y 31 1/6 0.167 2/2 1.000 0/0 0.000 4 6 1 5 0 3 0 3 2 0 N N
02/04/1998 So. Conn. St. Y 18 1/2 0.500 1/1 1.000 0/0 0.000 3 1 1 0 1 3 0 0 3 0 N N
02/07/1998 N. Hampshire College Y 27 6/8 0.750 1/2 0.500 0/0 0.000 13 7 2 5 1 1 1 0 2 0 N N
02/11/1998 Bridgeport Y 20 1/4 0.250 1/2 0.500 0/0 0.000 3 5 1 4 0 1 0 0 4 0 N N
02/14/1998 Albany Y 20 1/4 0.250 0/0 0.000 0/0 0.000 2 4 1 3 0 3 0 0 2 0 N N
TOTALS - 9 557 50/146 0.342 45/73 0.616 0/3 0.000 145 129 44 85 20 55 8 25 69 0 2 0

Byrne, Jackie (# 10)

  • Height: 5'10"
  • Weight: 0
  • Position: G
  • Year: Sophomore
  • Hometown: Nrothport, NY
  • Bio:

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Dowling N 10 0/0 0.000 1/2 0.500 0/0 0.000 1 1 0 1 0 2 0 1 0 0 N N
11/18/1997 Queens College N 30 3/14 0.214 5/8 0.625 0/1 0.000 11 11 6 5 4 2 0 2 2 0 N N
11/22/1997 USC Aiken N 5 1/1 1.000 0/0 0.000 0/0 0.000 2 0 0 0 0 2 0 0 0 0 N N
11/23/1997 UNC Pembroke N 3 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 1 0 0 0 0 N N
TOTALS - 0 48 4/15 0.267 6/10 0.600 0/1 0.000 14 12 6 6 5 7 0 3 2 0 0 0

Daigneault, Jackie (# 24)

  • Height: 5'11"
  • Weight: 0
  • Position: F
  • Year: Sophomore
  • Hometown: Lincoln, RI
  • Bio:

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Dowling Y 21 2/8 0.250 0/1 0.000 0/0 0.000 4 8 5 3 1 6 0 1 2 0 N N
11/18/1997 Queens College Y 31 4/6 0.667 4/11 0.364 0/1 0.000 12 9 4 5 1 2 0 0 0 0 N N
11/22/1997 USC Aiken Y 19 4/7 0.571 2/2 1.000 0/0 0.000 10 8 3 5 0 1 0 0 5 0 Y N
11/23/1997 UNC Pembroke Y 14 1/3 0.333 2/5 0.400 0/0 0.000 4 5 2 3 0 3 0 0 2 0 N N
11/29/1997 Binghamton Y 27 6/9 0.667 2/4 0.500 0/0 0.000 14 11 4 7 0 6 1 3 0 0 N N
12/01/1997 Adelphi Y 28 4/9 0.444 1/3 0.333 0/1 0.000 9 8 5 3 0 0 0 0 4 0 N N
12/04/1997 Franklin Pierce Y 23 2/7 0.286 1/4 0.250 0/0 0.000 5 5 3 2 1 1 2 0 5 0 Y N
12/06/1997 Sacred Heart Y 25 1/6 0.167 0/0 0.000 0/0 0.000 2 6 2 4 1 2 0 0 4 0 N N
12/10/1997 So. Conn. St. Y 22 0/2 0.000 2/6 0.333 0/0 0.000 2 7 2 5 2 1 0 0 3 0 N N
12/13/1997 Millersville Y 26 3/8 0.375 3/4 0.750 0/0 0.000 9 10 6 4 2 2 0 0 0 0 N N
12/29/1997 Dowling Y 23 1/6 0.167 0/0 0.000 0/0 0.000 2 9 2 7 0 0 0 1 1 0 N N
12/30/1997 Southampton Y 21 2/6 0.333 2/2 1.000 0/0 0.000 6 4 3 1 0 0 0 3 3 0 N N
01/03/1998 Binghamton Y 21 0/5 0.000 2/3 0.667 0/2 0.000 2 6 2 4 0 0 0 1 2 0 N N
01/06/1998 UMass-Lowell Y 14 0/1 0.000 0/0 0.000 0/0 0.000 0 2 1 1 1 1 1 0 0 0 N N
01/08/1998 Albany N 15 1/4 0.250 2/4 0.500 0/0 0.000 4 2 0 2 2 2 0 0 0 0 N N
01/10/1998 New Haven N 6 1/2 0.500 0/0 0.000 0/0 0.000 2 2 1 1 1 0 0 0 1 0 N N
01/14/1998 Sacred Heart N 26 4/10 0.400 2/3 0.667 0/0 0.000 10 5 3 2 0 0 1 2 2 0 N N
01/17/1998 New Hampshire Y 15 0/0 0.000 0/0 0.000 0/0 0.000 0 3 0 3 0 1 1 0 2 0 N N
01/21/1998 Bridgeport N 22 3/4 0.750 0/0 0.000 0/0 0.000 6 1 1 0 0 0 0 2 1 0 N N
01/24/1998 New Haven N 22 5/7 0.714 3/4 0.750 0/0 0.000 13 10 6 4 0 2 0 1 1 0 N N
01/29/1998 Franklin Pierce N 23 1/4 0.250 2/2 1.000 0/0 0.000 4 4 0 4 1 0 0 2 1 0 N N
01/31/1998 Mass-Lowell N 26 3/6 0.500 3/8 0.375 0/0 0.000 9 4 2 2 0 0 1 1 2 0 N N
02/04/1998 So. Conn. St. N 24 1/5 0.200 0/0 0.000 0/0 0.000 2 7 3 4 2 0 1 0 3 0 N N
02/07/1998 N. Hampshire College N 22 5/7 0.714 0/0 0.000 0/0 0.000 10 4 1 3 3 0 0 0 1 0 N N
02/11/1998 Bridgeport N 23 3/7 0.429 2/2 1.000 0/0 0.000 8 3 2 1 0 1 0 0 1 0 N N
02/14/1998 Albany N 24 2/6 0.333 2/2 1.000 0/0 0.000 6 9 5 4 0 1 1 1 1 0 N N
TOTALS - 15 563 59/145 0.407 37/70 0.529 0/4 0.000 155 152 68 84 18 32 9 18 47 0 2 0

Farley, Tina (# 40)

  • Height: 5'11"
  • Weight: 0
  • Position: F
  • Year: Sophomore
  • Hometown: Holbrook, NY
  • Bio:

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Dowling N 12 1/2 0.500 0/1 0.000 0/0 0.000 2 4 1 3 0 0 0 0 2 0 N N
11/18/1997 Queens College N 9 1/2 0.500 2/4 0.500 0/0 0.000 4 4 1 3 0 2 0 0 0 0 N N
TOTALS - 0 21 2/4 0.500 2/5 0.400 0/0 0.000 6 8 2 6 0 2 0 0 2 0 0 0

Fennessy, Donna (# 11)

  • Height: 5'7"
  • Weight: 0
  • Position: G
  • Year: Senior
  • Hometown: Wantagh, NY
  • Bio:

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Dowling Y 31 6/17 0.353 1/2 0.500 5/12 0.417 18 3 1 2 7 3 0 2 4 0 N N
11/18/1997 Queens College Y 25 2/9 0.222 1/2 0.500 1/5 0.200 6 3 1 2 1 4 1 3 4 0 N N
11/22/1997 USC Aiken Y 29 0/8 0.000 8/12 0.667 0/5 0.000 8 5 2 3 6 7 0 3 2 0 N N
11/23/1997 UNC Pembroke Y 36 7/13 0.538 0/1 0.000 0/3 0.000 14 9 1 8 8 7 0 3 3 0 N N
11/29/1997 Binghamton Y 26 3/13 0.231 2/2 1.000 2/8 0.250 10 3 1 2 0 6 1 0 5 0 Y N
12/01/1997 Adelphi Y 25 1/7 0.143 4/9 0.444 1/5 0.200 7 5 1 4 5 4 0 2 4 0 N N
12/04/1997 Franklin Pierce Y 33 5/16 0.313 2/2 1.000 3/7 0.429 15 4 0 4 2 4 2 1 4 0 N N
12/06/1997 Sacred Heart Y 26 4/12 0.333 0/1 0.000 2/4 0.500 10 3 0 3 3 1 0 3 3 0 N N
12/29/1997 Dowling N 21 2/8 0.250 0/0 0.000 2/4 0.500 6 4 1 3 3 3 1 0 2 0 N N
12/30/1997 Southampton N 31 0/5 0.000 3/4 0.750 0/3 0.000 3 4 0 4 4 0 1 0 2 0 N N
01/03/1998 Binghamton N 34 5/8 0.625 3/3 1.000 2/3 0.667 15 4 0 4 1 4 0 3 4 0 N N
01/06/1998 UMass-Lowell Y 25 1/14 0.071 4/4 1.000 1/7 0.143 7 4 0 4 3 3 0 0 5 0 Y N
01/08/1998 Albany Y 34 2/5 0.400 0/0 0.000 2/5 0.400 6 3 0 3 0 6 0 1 3 0 N N
01/10/1998 New Haven Y 26 1/8 0.125 5/6 0.833 1/3 0.333 8 2 0 2 2 1 1 0 4 0 N N
01/14/1998 Sacred Heart Y 29 5/14 0.357 4/6 0.667 2/7 0.286 16 3 0 3 3 5 1 1 5 0 Y N
01/17/1998 New Hampshire Y 39 5/11 0.455 6/8 0.750 3/6 0.500 19 3 0 3 3 9 0 2 2 0 N N
01/21/1998 Bridgeport Y 43 5/16 0.313 7/9 0.778 3/11 0.273 20 5 2 3 2 5 0 0 4 0 N N
01/24/1998 New Haven Y 32 5/12 0.417 0/0 0.000 1/5 0.200 11 3 2 1 6 3 0 0 4 0 N N
01/29/1998 Franklin Pierce Y 35 7/18 0.389 0/0 0.000 3/9 0.333 17 4 1 3 0 6 1 3 2 0 N N
01/31/1998 Mass-Lowell Y 35 3/11 0.273 4/4 1.000 2/6 0.333 12 6 1 5 4 5 0 0 2 0 N N
02/04/1998 So. Conn. St. Y 37 6/17 0.353 5/8 0.625 3/9 0.333 20 7 3 4 3 3 1 1 4 0 N N
02/07/1998 N. Hampshire College Y 25 1/7 0.143 2/2 1.000 0/0 0.000 4 4 1 3 4 4 2 0 3 0 N N
02/11/1998 Bridgeport Y 30 5/16 0.313 0/0 0.000 0/5 0.000 10 3 2 1 2 3 0 3 3 0 N N
02/14/1998 Albany Y 31 4/19 0.211 3/5 0.600 3/11 0.273 14 3 1 2 2 4 0 5 3 0 N N
TOTALS - 21 738 85/284 0.299 64/90 0.711 42/143 0.294 276 97 21 76 74 100 12 36 81 0 3 0

Grys, Beth (# 20)

  • Height: 5'9"
  • Weight: 0
  • Position: F
  • Year: Junior
  • Hometown: Orchard Park, NY
  • Bio:

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Dowling Y 37 2/9 0.222 0/2 0.000 1/1 1.000 5 8 3 5 3 4 1 0 3 0 N N
11/18/1997 Queens College Y 16 1/6 0.167 2/2 1.000 0/1 0.000 4 1 0 1 2 1 0 1 2 0 N N
11/22/1997 USC Aiken Y 31 7/12 0.583 0/0 0.000 2/5 0.400 16 12 7 5 3 6 1 3 2 0 N N
11/23/1997 UNC Pembroke Y 27 2/4 0.500 2/2 1.000 0/0 0.000 6 3 1 2 2 3 0 0 1 0 N N
11/29/1997 Binghamton Y 39 3/8 0.375 4/6 0.667 0/0 0.000 10 2 1 1 1 1 0 0 2 0 N N
12/01/1997 Adelphi Y 33 6/11 0.545 0/0 0.000 1/2 0.500 13 4 2 2 3 5 1 2 0 0 N N
12/04/1997 Franklin Pierce Y 39 4/9 0.444 2/3 0.667 1/2 0.500 11 9 3 6 4 3 0 0 2 0 N N
12/06/1997 Sacred Heart Y 38 3/10 0.300 0/0 0.000 1/3 0.333 7 4 0 4 7 3 1 1 0 0 N N
12/10/1997 So. Conn. St. Y 37 10/20 0.500 4/5 0.800 1/3 0.333 25 12 1 11 3 0 2 1 1 0 N N
12/13/1997 Millersville Y 35 3/12 0.250 2/2 1.000 0/0 0.000 8 5 3 2 4 3 0 0 2 0 N N
12/29/1997 Dowling Y 35 6/12 0.500 2/2 1.000 2/6 0.333 16 7 5 2 1 3 0 1 2 0 N N
12/30/1997 Southampton Y 36 3/10 0.300 10/10 1.000 0/1 0.000 16 4 1 3 3 2 0 1 0 0 N N
01/03/1998 Binghamton Y 29 1/7 0.143 0/0 0.000 0/2 0.000 2 9 5 4 1 7 0 0 4 0 N N
01/06/1998 UMass-Lowell Y 32 2/5 0.400 0/0 0.000 0/1 0.000 4 1 1 0 1 0 0 2 1 0 N N
01/08/1998 Albany Y 35 8/10 0.800 5/6 0.833 2/3 0.667 23 4 1 3 0 2 0 0 1 0 N N
01/10/1998 New Haven Y 38 8/12 0.667 2/2 1.000 0/1 0.000 18 8 3 5 4 4 0 0 3 0 N N
01/14/1998 Sacred Heart Y 31 4/5 0.800 0/0 0.000 0/0 0.000 8 3 0 3 0 3 0 1 2 0 N N
01/17/1998 New Hampshire Y 34 3/10 0.300 2/2 1.000 1/2 0.500 9 7 5 2 1 3 0 4 0 0 N N
01/21/1998 Bridgeport Y 31 1/6 0.167 1/2 0.500 0/1 0.000 3 5 3 2 2 3 0 1 1 0 N N
01/24/1998 New Haven Y 31 1/6 0.167 2/3 0.667 0/1 0.000 4 2 1 1 1 0 0 0 1 0 N N
01/29/1998 Franklin Pierce Y 34 2/6 0.333 2/2 1.000 1/1 1.000 7 1 0 1 3 1 0 1 1 0 N N
01/31/1998 Mass-Lowell Y 29 5/8 0.625 0/0 0.000 0/2 0.000 10 4 1 3 1 4 0 1 3 0 N N
02/04/1998 So. Conn. St. Y 21 1/5 0.200 0/0 0.000 0/0 0.000 2 2 0 2 0 1 0 0 1 0 N N
02/07/1998 N. Hampshire College N 29 1/3 0.333 0/0 0.000 0/0 0.000 2 5 1 4 0 0 0 1 1 0 N N
02/11/1998 Bridgeport N 24 2/5 0.400 2/2 1.000 1/2 0.500 7 1 0 1 1 3 0 0 2 0 N N
02/14/1998 Albany N 28 1/4 0.250 0/0 0.000 0/2 0.000 2 5 2 3 1 3 0 1 1 0 N N
TOTALS - 23 829 90/215 0.419 44/53 0.830 14/42 0.333 238 128 50 78 52 68 6 22 39 0 0 0

Kelly, Maureen (# 50)

  • Height: 6'1"
  • Weight: 0
  • Position: C
  • Year: Freshman
  • Hometown: Nesconset, NY
  • Bio: Named 1997-98 N.E.C.C. Rookie of the Year.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Dowling Y 35 4/10 0.400 5/9 0.556 0/0 0.000 13 10 4 6 0 1 2 0 0 0 N N
11/18/1997 Queens College Y 30 5/10 0.500 8/11 0.727 0/0 0.000 18 11 3 8 0 2 0 0 0 0 N N
11/22/1997 USC Aiken Y 14 2/4 0.500 1/1 1.000 0/0 0.000 5 6 2 4 0 3 0 1 5 0 Y N
11/23/1997 UNC Pembroke Y 36 7/11 0.636 3/3 1.000 0/0 0.000 17 8 2 6 2 1 0 4 3 0 N N
11/29/1997 Binghamton Y 35 4/8 0.500 2/4 0.500 0/0 0.000 10 7 3 4 3 2 0 3 1 0 N N
12/01/1997 Adelphi Y 33 3/8 0.375 4/9 0.444 0/0 0.000 10 9 4 5 0 6 0 3 3 0 N N
12/04/1997 Franklin Pierce Y 34 5/10 0.500 7/9 0.778 0/0 0.000 17 11 2 9 1 2 0 0 2 0 N N
12/06/1997 Sacred Heart Y 35 9/15 0.600 5/8 0.625 0/0 0.000 23 9 5 4 0 1 0 0 4 0 N N
12/10/1997 So. Conn. St. Y 34 4/10 0.400 4/6 0.667 0/0 0.000 12 16 9 7 0 2 0 1 0 0 N N
12/13/1997 Millersville Y 37 6/10 0.600 5/7 0.714 0/0 0.000 17 6 4 2 0 1 0 0 2 0 N N
12/29/1997 Dowling Y 39 4/17 0.235 5/7 0.714 0/0 0.000 13 16 10 6 2 1 2 0 1 0 N N
12/30/1997 Southampton Y 31 0/4 0.000 2/8 0.250 0/0 0.000 2 8 4 4 1 2 0 1 4 1 N N
01/03/1998 Binghamton Y 33 4/11 0.364 5/5 1.000 0/0 0.000 13 7 3 4 1 2 0 1 0 0 N N
01/06/1998 UMass-Lowell Y 37 4/7 0.571 6/10 0.600 0/0 0.000 14 9 5 4 2 1 0 0 4 0 N N
01/08/1998 Albany Y 33 2/6 0.333 6/10 0.600 0/0 0.000 10 7 1 6 3 3 0 1 3 0 N N
01/10/1998 New Haven Y 33 7/15 0.467 2/4 0.500 0/0 0.000 16 13 4 9 0 2 0 4 4 0 N N
01/14/1998 Sacred Heart Y 20 1/5 0.200 0/0 0.000 0/0 0.000 2 4 2 2 0 1 1 0 1 0 N N
01/17/1998 New Hampshire Y 38 7/15 0.467 2/5 0.400 0/0 0.000 16 15 6 9 1 3 1 5 3 0 N N
01/21/1998 Bridgeport Y 30 2/8 0.250 0/0 0.000 0/0 0.000 4 9 6 3 0 1 0 0 4 0 N N
01/24/1998 New Haven Y 35 6/8 0.750 1/1 1.000 0/0 0.000 13 15 5 10 0 2 0 0 1 0 N N
01/29/1998 Franklin Pierce Y 39 3/6 0.500 1/4 0.250 0/0 0.000 7 5 1 4 2 0 0 1 2 0 N N
01/31/1998 Mass-Lowell Y 19 3/4 0.750 1/2 0.500 0/0 0.000 7 4 2 2 1 4 1 0 5 0 Y N
02/04/1998 So. Conn. St. Y 39 7/12 0.583 7/10 0.700 0/0 0.000 21 10 7 3 0 4 0 0 3 0 N N
02/07/1998 N. Hampshire College Y 28 7/17 0.412 3/5 0.600 0/0 0.000 17 14 6 8 0 5 0 1 1 0 N N
02/11/1998 Bridgeport Y 33 5/9 0.556 3/4 0.750 0/0 0.000 13 3 3 0 1 2 0 0 1 0 N N
02/14/1998 Albany Y 36 5/13 0.385 3/6 0.500 0/0 0.000 13 13 8 5 1 2 1 2 3 0 N N
TOTALS - 26 846 116/253 0.458 91/148 0.615 0/0 0.000 323 245 111 134 21 56 8 28 60 1 2 0

Pagan, Chrissy (# 21)

  • Height: 5'8"
  • Weight: 0
  • Position: G
  • Year: Freshman
  • Hometown: North Bay Shore, NY
  • Bio:

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Dowling N 14 1/9 0.111 0/0 0.000 0/2 0.000 2 1 1 0 0 2 0 0 4 0 N N
11/18/1997 Queens College N 18 4/12 0.333 1/2 0.500 0/2 0.000 9 6 3 3 2 1 1 0 1 0 N N
11/22/1997 USC Aiken N 18 6/11 0.545 0/0 0.000 2/4 0.500 14 3 0 3 2 1 0 2 4 0 N N
11/23/1997 UNC Pembroke N 23 4/9 0.444 5/7 0.714 1/4 0.250 14 3 1 2 1 2 0 4 1 0 N N
11/29/1997 Binghamton Y 38 5/9 0.556 2/2 1.000 0/0 0.000 12 4 1 3 1 9 1 5 0 0 N N
12/01/1997 Adelphi Y 34 5/14 0.357 6/8 0.750 0/3 0.000 16 9 3 6 2 5 0 2 5 0 Y N
