1997-98 N.E.C.C. INDIVIDUAL STATISTICAL LEADERS

(Last Updated on 2/16/1998) - Taken from UNHC Site






Statistical Leaders
(as of February 15, 1998)

Scoring               G      FG   3FG      FT    PTS     AVG
Jerritt Lewis, SCSU  29     201    46     111    559     19.3

DeVonne Parker, UB   24     178    21      87    464     19.2

Andre Duncan, UA     25     176    14     110    476     19.0

Louis Frye, SHU      26     194    33      55    478     18.4

T.J. Butler, FPC     26     172    34      84    462     17.8

Rob Johnson, UNH     25     165     0      81    411     16.4

Orlando Ranson, NHC  25     133    48      74    388     15.5

T.J. Trimboli, SCSU  29     142    46     116    446     15.4

Mike Forde, SHU      26     149    46      53    397     15.3

Ben Mitchell, FPC    26     146    24      79    395     15.2

Rebounding            G           REB           AVG
Andre Duncan, UA      25           216           8.6

DeVonne Parker, UB    24           198           8.3

Robert Foster, NHC    25           200           8.0

Jon Blandin, SCSU     24           192           8.0

Jeffrey Alleyne, UB   24           186           7.8

Lloyd Bromfield, SCSU 29           223           7.7

Rob Johnson, UNH      25           189           7.6

James Rowe, UB        24           169           7.0

Dave Fesko, SHU       26           179           6.9

Ben Mitchell, FPC     24           168           6.5

FG Percentage           G     FGM       FGA        PCT
Jon Blandin, SCSU      24     102       178        .573

Tarik Sheppard, NHC    24     106       192        .552

Rob Johnson, UNH       25     165       316        .522

Dave Fesko, SHU        26     144       285        .505

Bobby Miller, NHC      25     107       213        .502

Andre Duncan, UA       25     176       356        .494

T.J. Butler, FPC       26     172       350        .491

DeVonne Parker, UB     24     178       371        .480

Ben Mitchell, FPC      26     146       305        .479

Tom McGoldrick, UA     25     131       274        .478

3PT FG/GM               G        NO           AVG
Darrin Jahnel, UA      25        81           3.2

Josh Little, USB       25        72           2.9

John Randazzo, SHU     26        58           2.2

Robert Tugman, FPC     26        57           2.2

Ozan Korkut, UML       25        56           2.2

Reggie Evans, UML      25        53           2.1

Orlando Ranson, NHC    23        45           2.0

Mike Forde, SHU        26        46           1.6

Jeritt Lewis, SCSU     29        46           1.6

Matthew Haggerty, UA   25        41           1.6

T.J. Trimboli, SCSU    29        46           1.6

3PT FG PCT              G    3FG     FGA      AVG
Ernie Evans, SCSU      29     40      92      .435

Josh Little, USB       25     72     173      .416

T.J. Trimboli, SCSU    29     46     111      .414

Robert Tugman, FPC     26     57     138      .413

Ozan Korkut, UML       25     56     137      .409

Mike Forde, SHU        26     46     119      .387

Darrin Jahnel, UA      25     81     211      .384

Matthew Haggerty, UA   25     41     108      .380

John Randazzo, SHU     26     58     158      .367

Orlando Ranson, NHC    23     45     123      .366

Assists                 G        AST          AVG
Donald Johnson, FPC    26        155          6.0

Larry Gibson, USB      26        125          4.8

T.J. Trimboli, SCSU    29        115          4.0

Orlando Ranson, NHC    25         95          3.8

Todd Cetnar, UA        25         93          3.7

Malik Curry, UML       25         89          3.6

Mike Forde, SHU        26         91          3.5

Dave Fesko, SHU        26         90          3.5

Jeritt Lewis, SCSU     29         89          3.1

Ray Blackwell, NHC     24         63          2.6

FT Percentage           G       FT    FTA     PCT
T.J. Trimboli, SCSU    29      116    132     .879

Robert Tugman, FPC     26       53     62     .855

Mike Kerrigan, UB      24       39     47     .830

Larry Gibson, USB      26       89    108     .824

Todd Cetnar, UA        25       73     89     .820

Jeffrey Alleyne, UB    24       84    108     .770

John Randazzo, SHU     26       55     72     .764

Daniel Kohn, UML       23       47     62     .758

Andre Duncan, UA       25      110    147     .748

Angelo Thomas, UNH     25       59     79     .747

Steals                  G         ST           AVG
Bobby Miller, NHC      25         59           2.4

Jerritt Lewis, SCSU    29         57           2.0

Robert Tugman, FPC     26         53           2.0

Todd Cetnar, UA        25         47           1.9

Brian Bettano, UML     25         44           1.8

Tarik Sheppard, NHC    24         40           1.7

Malik Curry, UML       25         42           1.7

Donald Johnson, FPC    26         41           1.6

Ernie Evans, SCSU      29         44           1.5

Ben Mitchell, FPC      26         40           1.5

John Randazzo, SHU     26         38           1.5 
Blocked Shots           G        BLK           AVG
Andre Duncan, UA       25         54           2.2

Louis Frye, SHU        26         50           1.9

Casey Cowburn, UML     24         37           1.5

Jon Blandin, SCSU      24         33           1.4

Ryan McDermott, USB    26         33           1.3

Michael Forde, SHU     26         32           1.2

T.J. Butler, FPC       26         29           1.1

Angelo Thomas, UNH     25         24           0.9

Tom McGoldrick, UA     25         21           0.8

Robert Foster, NHC     25         20           0.8

Dwayne Simpson, SCSU   22         18           0.8