FINAL 1997-98 PLAYER COMPOSITE STATISTICS

(Last Updated on 03/08/1998)

Composite Player Statistic Averages:

NAME # G GS MIN AVG FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS AVG REB AVG ASS AVG TRN AVG BLK AVG STL AVG PF AVG TF AVG # DSQ # EJCT
Balliro, Chris 32 26 3 22.73 105/258 0.407 21/35 0.600 32/99 0.323 10.12 5.65 0.42 0.88 0.62 0.85 1.92 0.00 0 0
Carrington, Demez 40 23 4 10.83 33/66 0.500 19/33 0.576 7/16 0.438 4.00 0.96 1.78 1.61 0.00 0.61 1.26 0.04 0 1
Chapman, Chris 35 22 22 26.14 87/237 0.367 32/42 0.762 16/52 0.308 10.09 5.86 1.64 2.36 0.82 1.41 2.91 0.05 2 0
Gibson, Larry 13 26 26 33.42 90/229 0.393 89/108 0.824 22/69 0.319 11.19 2.77 4.81 3.00 0.04 1.23 2.08 0.04 2 0
Hartman, Rob 24 0 0 0.00 0/0 0.000 0/0 0.000 0/0 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Johnson, Eric-Austin 10 1 0 7.00 0/1 0.000 1/2 0.500 0/1 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0 0
Little, Josh 23 25 15 27.84 92/242 0.380 24/33 0.727 72/173 0.416 11.20 3.08 1.64 1.80 0.08 0.84 1.96 0.00 2 0
Lomot, Eric 22 16 0 7.00 12/44 0.273 14/16 0.875 4/25 0.160 2.63 0.88 0.56 1.25 0.00 0.25 0.69 0.00 0 0
Mahoney, Bobby 11 26 25 26.96 84/172 0.488 54/88 0.614 6/23 0.261 8.77 3.96 1.58 2.73 0.23 1.31 1.92 0.00 0 0
McDermott, Ryan 45 26 25 26.23 80/166 0.482 39/76 0.513 0/1 0.000 7.65 6.31 0.58 1.77 1.27 0.81 2.46 0.00 0 0
Porras, Pablo 44 25 9 14.08 30/71 0.423 17/24 0.708 3/13 0.231 3.20 2.24 0.44 1.04 0.28 0.20 2.48 0.00 2 0
Richards, Kendall 31 19 1 8.74 8/29 0.276 3/10 0.300 0/5 0.000 1.00 1.84 0.26 0.32 0.05 0.05 1.05 0.00 0 0

Composite Player Statistic Totals:

NAME # G GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF # DSQ # EJCT
Balliro, Chris 32 26 3 591 105/258 0.407 21/35 0.600 32/99 0.323 263 147 53 94 11 23 16 22 50 0 0 0
Carrington, Demez 40 23 4 249 33/66 0.500 19/33 0.576 7/16 0.438 92 22 4 18 41 37 0 14 29 1 0 1
Chapman, Chris 35 22 22 575 87/237 0.367 32/42 0.762 16/52 0.308 222 129 37 97 36 52 18 31 64 1 2 0
Gibson, Larry 13 26 26 869 90/229 0.393 89/108 0.824 22/69 0.319 291 72 14 58 125 78 1 32 54 1 2 0
Hartman, Rob 24 0 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Johnson, Eric-Austin 10 1 0 7 0/1 0.000 1/2 0.500 0/1 0.000 1 0 0 0 1 0 0 0 0 0 0 0
Little, Josh 23 25 15 696 92/242 0.380 24/33 0.727 72/173 0.416 280 77 17 60 41 45 2 21 49 0 2 0
Lomot, Eric 22 16 0 112 12/44 0.273 14/16 0.875 4/25 0.160 42 14 9 5 9 20 0 4 11 0 0 0
Mahoney, Bobby 11 26 25 701 84/172 0.488 54/88 0.614 6/23 0.261 228 103 36 67 41 71 6 34 50 0 0 0
McDermott, Ryan 45 26 25 682 80/166 0.482 39/76 0.513 0/1 0.000 199 164 76 88 15 46 33 21 64 0 0 0
Porras, Pablo 44 25 9 352 30/71 0.423 17/24 0.708 3/13 0.231 80 56 16 40 11 26 7 5 62 0 2 0
Richards, Kendall 31 19 1 166 8/29 0.276 3/10 0.300 0/5 0.000 19 35 9 26 5 6 1 1 20 0 0 0

1997-98 PLAYER INDIVIDUAL STATISTICS

Balliro, Chris (# 32)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Brooklyn PolyTech N 20 2/11 0.182 0/2 0.000 2/3 0.667 6 12 4 8 0 0 0 0 1 0 N N
11/18/1997 New York Tech N 28 6/17 0.353 0/0 0.000 5/10 0.500 17 13 4 9 0 1 0 1 3 0 N N
11/21/1997 Concordia N 26 5/13 0.385 0/0 0.000 3/10 0.300 13 7 2 5 0 1 0 2 3 0 N N
11/25/1997 Adelphi Y 24 2/7 0.286 0/0 0.000 2/3 0.667 6 5 2 3 0 4 2 0 3 0 N N
11/29/1997 Felician College N 30 5/10 0.500 4/6 0.667 3/7 0.429 17 6 1 5 1 0 0 1 3 0 N N
12/04/1997 Franklin Pierce N 29 3/12 0.250 1/2 0.500 1/6 0.167 8 4 3 1 0 1 0 2 2 0 N N
12/06/1997 Sacred Heart N 32 4/11 0.364 0/0 0.000 1/4 0.250 9 6 2 4 0 1 1 0 0 0 N N
12/10/1997 So. Conn. St. N 25 3/11 0.273 0/0 0.000 2/6 0.333 8 8 2 6 1 1 2 0 2 0 N N
12/20/1997 Hofstra Y 35 2/11 0.182 0/0 0.000 0/5 0.000 4 6 1 5 0 3 0 5 0 0 N N
12/29/1997 East Stroudsburg Y 24 0/6 0.000 2/2 1.000 0/3 0.000 2 4 2 2 1 1 1 1 3 0 N N
12/30/1997 C.W. Post N 16 0/4 0.000 0/0 0.000 0/1 0.000 0 4 1 3 2 0 0 0 3 0 N N
01/03/1998 Teikyo Post N 4 1/1 1.000 0/0 0.000 0/0 0.000 2 2 1 1 0 0 0 0 1 0 N N
01/06/1998 UMass-Lowell N 21 7/8 0.875 1/2 0.500 2/3 0.667 17 7 3 4 1 1 1 1 1 0 N N
01/08/1998 Albany N 20 2/9 0.222 0/0 0.000 1/5 0.200 5 2 2 0 0 0 1 1 0 0 N N
01/10/1998 New Haven N 20 3/6 0.500 2/5 0.400 0/1 0.000 8 6 3 3 0 0 0 0 3 0 N N
01/12/1998 Teikyo Post N 31 3/9 0.333 1/2 0.500 0/3 0.000 7 6 1 5 1 0 3 1 4 0 N N
01/14/1998 Sacred Heart N 15 4/6 0.667 0/0 0.000 0/0 0.000 8 2 1 1 1 0 0 1 0 0 N N
01/17/1998 New Hampshire N 31 7/14 0.500 0/0 0.000 3/7 0.429 17 6 2 4 0 3 0 5 4 0 N N
01/21/1998 Bridgeport N 17 2/5 0.400 1/2 0.500 0/0 0.000 5 3 2 1 0 1 1 0 3 0 N N
01/24/1998 New Haven N 20 4/8 0.500 0/0 0.000 0/1 0.000 8 5 1 4 0 1 0 0 2 0 N N
01/29/1998 Franklin Pierce N 16 3/7 0.429 0/0 0.000 2/3 0.667 8 2 1 1 0 0 1 1 2 0 N N
01/31/1998 Mass-Lowell N 25 9/15 0.600 2/4 0.500 2/6 0.333 22 2 1 1 0 1 1 0 2 0 N N
02/04/1998 So. Conn. St. N 28 7/20 0.350 1/1 1.000 0/3 0.000 15 8 6 2 2 0 0 0 0 0 N N
02/07/1998 N. Hampshire College N 32 8/14 0.571 1/2 0.500 0/2 0.000 17 6 2 4 0 2 2 0 2 0 N N
02/11/1998 Bridgeport N 0 7/12 0.583 3/3 1.000 2/4 0.500 19 6 1 5 1 0 0 0 1 0 N N
02/14/1998 Albany N 22 6/11 0.545 2/2 1.000 1/3 0.333 15 9 2 7 0 1 0 0 2 0 N N
TOTALS - 3 591 105/258 0.407 21/35 0.600 32/99 0.323 263 147 53 94 11 23 16 22 50 0 0 0

Carrington, Demez (# 40)

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Brooklyn PolyTech Y 24 2/5 0.400 0/2 0.000 0/0 0.000 4 2 0 2 5 2 0 0 0 0 N N
11/18/1997 New York Tech Y 15 1/3 0.333 0/0 0.000 0/0 0.000 2 2 0 2 2 3 0 0 1 1 N Y
11/21/1997 Concordia Y 8 0/0 0.000 0/0 0.000 0/1 0.000 0 0 0 0 1 0 0 0 4 0 N N
11/25/1997 Adelphi N 6 2/4 0.500 0/0 0.000 0/1 0.000 4 1 1 0 0 2 0 0 0 0 N N
11/29/1997 Felician College N 5 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 1 0 0 0 0 N N
12/04/1997 Franklin Pierce N 6 2/2 1.000 0/0 0.000 0/0 0.000 4 0 0 0 1 2 0 0 2 0 N N
12/06/1997 Sacred Heart N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
12/20/1997 Hofstra N 15 2/4 0.500 4/4 1.000 0/0 0.000 8 1 1 0 3 2 0 2 3 0 N N
12/29/1997 East Stroudsburg Y 18 3/6 0.500 0/2 0.000 2/2 1.000 8 1 1 0 1 4 0 2 2 0 N N
12/30/1997 C.W. Post N 12 2/2 1.000 1/2 0.500 1/1 1.000 6 2 0 2 0 5 0 1 2 0 N N
01/03/1998 Teikyo Post N 4 0/1 0.000 2/2 1.000 0/1 0.000 2 0 0 0 1 0 0 0 0 0 N N
01/06/1998 UMass-Lowell N 14 2/3 0.667 1/3 0.333 0/0 0.000 5 2 1 1 2 1 0 1 0 0 N N
01/08/1998 Albany N 12 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 1 0 N N
01/10/1998 New Haven N 3 0/1 0.000 0/0 0.000 0/1 0.000 0 0 0 0 0 0 0 0 1 0 N N
01/14/1998 Sacred Heart N 23 5/8 0.625 1/2 0.500 2/3 0.667 13 3 0 3 5 1 0 3 2 0 N N
01/17/1998 New Hampshire N 14 1/2 0.500 1/2 0.500 0/1 0.000 3 0 0 0 4 4 0 1 2 0 N N
01/24/1998 New Haven N 5 0/1 0.000 0/1 0.000 0/0 0.000 0 1 0 1 2 1 0 0 0 0 N N
01/29/1998 Franklin Pierce N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
01/31/1998 Mass-Lowell N 21 1/4 0.250 3/4 0.750 1/2 0.500 6 2 0 2 3 2 0 1 3 0 N N
02/04/1998 So. Conn. St. N 16 3/6 0.500 4/6 0.667 0/1 0.000 10 2 0 2 2 1 0 0 1 0 N N
02/07/1998 N. Hampshire College N 6 0/2 0.000 0/0 0.000 0/0 0.000 0 0 0 0 1 0 0 0 0 0 N N
02/11/1998 Bridgeport N 0 3/4 0.750 2/2 1.000 1/1 1.000 9 1 0 1 2 0 0 1 1 0 N N
02/14/1998 Albany N 18 4/8 0.500 0/1 0.000 0/1 0.000 8 1 0 1 6 3 0 2 4 0 N N
TOTALS - 4 249 33/66 0.500 19/33 0.576 7/16 0.438 92 22 4 18 41 37 0 14 29 1 0 1

Chapman, Chris (# 35)

  • Height: 6'6"
  • Weight: 205
  • Position: F
  • Year: Sophomore
  • Hometown: Miami, FL
  • Bio: Chris has transferred from Okaloosa-Walton Community College in Niceville, Florida, where he averaged 14 points, 7 rebounds, and 5 assists per game, last season. As a Senior at Miami Pace High School in Florida, he averaged 23 points, 12 rebounds, and 8 assists per game, and was selected to the All-Dade County first-team after the 1993 and 1994 seasons. He was named the Miami Herald 1994 Player of the Year.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/25/1997 Adelphi Y 26 4/14 0.286 0/0 0.000 1/3 0.333 9 4 1 3 1 4 0 3 3 0 N N
11/29/1997 Felician College Y 27 4/14 0.286 2/2 1.000 0/0 0.000 10 5 5 5 2 1 1 3 3 0 N N
12/04/1997 Franklin Pierce Y 28 4/14 0.286 0/0 0.000 1/6 0.167 9 5 0 5 3 1 1 2 3 0 N N
12/06/1997 Sacred Heart Y 38 9/18 0.500 5/8 0.625 0/2 0.000 23 9 3 6 2 1 1 0 1 0 N N
12/10/1997 So. Conn. St. Y 26 4/12 0.333 3/4 0.750 1/3 0.333 12 4 3 1 1 2 0 0 3 0 N N
12/20/1997 Hofstra Y 20 1/8 0.125 0/0 0.000 0/0 0.000 2 5 3 2 1 2 0 2 3 0 N N
12/30/1997 C.W. Post Y 25 1/5 0.200 0/0 0.000 1/4 0.250 3 2 0 2 1 2 3 3 5 0 Y N
01/03/1998 Teikyo Post Y 37 5/12 0.417 2/2 1.000 0/1 0.000 12 8 1 7 1 5 1 2 3 0 N N
01/06/1998 UMass-Lowell Y 17 1/8 0.125 2/3 0.667 1/3 0.333 5 2 1 1 3 2 0 3 3 0 N N
01/08/1998 Albany Y 34 3/16 0.188 0/0 0.000 0/4 0.000 6 7 1 6 1 1 0 1 2 0 N N
01/10/1998 New Haven Y 35 6/14 0.429 3/4 0.750 0/3 0.000 15 9 4 5 3 3 1 3 1 0 N N
01/12/1998 Teikyo Post Y 25 2/12 0.167 2/2 1.000 0/1 0.000 6 7 2 5 1 0 0 0 5 0 Y N
01/14/1998 Sacred Heart Y 25 6/12 0.500 0/0 0.000 1/2 0.500 13 4 0 4 0 2 0 0 2 0 N N
01/17/1998 New Hampshire Y 21 3/11 0.273 2/3 0.667 0/1 0.000 8 5 3 2 1 4 0 1 1 0 N N
01/21/1998 Bridgeport Y 33 4/6 0.667 2/4 0.500 1/2 0.500 11 8 0 8 3 2 4 0 2 0 N N
01/24/1998 New Haven Y 23 6/10 0.600 1/1 1.000 1/2 0.500 14 4 0 4 3 3 0 1 4 0 N N
01/29/1998 Franklin Pierce Y 22 3/7 0.429 2/2 1.000 2/3 0.667 10 5 0 5 1 3 1 1 3 0 N N
01/31/1998 Mass-Lowell Y 38 6/12 0.500 2/3 0.667 1/1 1.000 15 14 6 8 4 2 2 3 4 0 N N
02/04/1998 So. Conn. St. Y 21 2/6 0.333 0/0 0.000 0/1 0.000 4 3 2 1 2 0 0 3 3 0 N N
02/07/1998 N. Hampshire College Y 20 4/8 0.500 4/4 1.000 2/2 1.000 14 3 0 3 0 1 3 0 4 0 N N
02/11/1998 Bridgeport Y 0 4/8 0.500 0/0 0.000 1/4 0.250 9 4 0 4 0 2 0 0 3 1 N N
02/14/1998 Albany Y 34 5/10 0.500 0/0 0.000 2/4 0.500 12 12 2 10 2 9 0 0 3 0 N N
TOTALS - 22 575 87/237 0.367 32/42 0.762 16/52 0.308 222 129 37 97 36 52 18 31 64 1 2 0

Gibson, Larry (# 13)

  • Height: 6'1"
  • Weight: 180
  • Position: G
  • Year: Senior
  • Hometown: Far Rockaway, NY
  • Bio: The lone Senior on the Seawolves club, Larry returns for his fourth season. Larry was the second leading scorer on the team last year with a 10.8 points per game average. In 1995-96, Larry averaged 11.2 points per game as the second leading scorer on the team, and in 1994-95, he averaged 7.2 points per game as a Freshman. In High School at Beach Channel High School in Rockaway Park, NY, he was a New York Daily News Honorable mention as a Senior, averaging 19 points, 6 assists, and 4 rebounds per game. Larry enters this season needing only 289 points to become a 1,000 point lifetime scorer. Larry is this Seawolves' team Captain. LATE SEASON NOTE: Larry finishes his career with 1,002 points, becoming the 17th Seawolves' player in history to reach the 1,000 point mark.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Brooklyn PolyTech Y 33 6/10 0.600 6/6 1.000 1/3 0.333 19 3 0 3 3 3 0 0 1 0 N N
11/18/1997 New York Tech Y 38 6/17 0.353 3/5 0.600 1/3 0.333 16 5 2 3 10 2 0 3 2 0 N N
11/21/1997 Concordia Y 37 5/19 0.263 1/2 0.500 0/5 0.000 11 5 3 2 5 1 0 1 5 0 Y N
11/25/1997 Adelphi Y 34 4/11 0.364 0/0 0.000 0/1 0.000 8 3 1 2 3 0 0 1 0 0 N N
11/29/1997 Felician College Y 36 1/6 0.167 14/18 0.778 1/3 0.333 17 1 0 1 4 4 0 1 1 0 N N
12/04/1997 Franklin Pierce Y 37 4/13 0.308 0/0 0.000 2/4 0.500 10 3 0 3 5 4 0 1 3 0 N N
12/06/1997 Sacred Heart Y 38 2/13 0.154 7/8 0.875 0/2 0.000 11 3 0 3 1 3 1 0 2 0 N N
12/10/1997 So. Conn. St. Y 40 4/11 0.364 8/12 0.667 1/4 0.250 17 3 1 2 10 5 0 1 2 0 N N
12/20/1997 Hofstra Y 25 2/4 0.500 0/0 0.000 1/1 1.000 5 1 0 1 1 4 0 0 2 0 N N
12/29/1997 East Stroudsburg Y 32 3/9 0.333 1/1 1.000 0/2 0.000 7 1 1 0 2 4 0 0 3 0 N N
12/30/1997 C.W. Post Y 29 0/3 0.000 0/0 0.000 0/2 0.000 0 0 0 0 6 5 0 2 5 0 Y N
01/03/1998 Teikyo Post Y 38 6/11 0.545 3/4 0.750 1/1 1.000 16 1 0 1 2 7 0 2 1 0 N N
01/06/1998 UMass-Lowell Y 40 2/5 0.400 4/5 0.800 1/2 0.500 9 3 1 2 4 1 0 1 1 0 N N
01/08/1998 Albany Y 32 2/6 0.333 0/0 0.000 1/2 0.500 5 1 0 1 3 0 0 0 2 0 N N
01/10/1998 New Haven Y 40 2/8 0.250 4/4 1.000 0/4 0.000 8 0 0 0 6 2 0 3 3 0 N N
01/12/1998 Teikyo Post Y 38 3/8 0.375 5/6 0.833 1/5 0.200 12 4 1 3 6 4 0 3 2 0 N N
01/14/1998 Sacred Heart Y 23 3/3 1.000 0/0 0.000 1/1 1.000 7 0 0 0 2 2 0 0 0 0 N N
01/17/1998 New Hampshire Y 29 2/8 0.250 6/6 1.000 1/5 0.200 11 4 0 4 8 3 0 2 4 0 N N
01/21/1998 Bridgeport Y 37 4/7 0.571 2/2 1.000 2/4 0.500 12 6 1 5 8 3 0 1 0 0 N N
01/24/1998 New Haven Y 35 4/6 0.667 13/14 0.929 1/1 1.000 22 3 0 3 6 4 0 2 1 0 N N
01/29/1998 Franklin Pierce Y 38 6/10 0.600 0/0 0.000 1/2 0.500 13 9 0 9 6 4 0 0 4 0 N N
01/31/1998 Mass-Lowell Y 38 3/4 0.750 7/8 0.875 1/2 0.500 14 2 0 2 3 3 0 3 1 0 N N
02/04/1998 So. Conn. St. Y 38 5/9 0.556 1/2 0.500 3/5 0.600 14 3 0 3 4 1 0 0 2 0 N N
02/07/1998 N. Hampshire College Y 40 2/6 0.333 4/4 1.000 0/2 0.000 8 1 0 1 5 4 0 1 1 0 N N
02/11/1998 Bridgeport Y 0 2/8 0.250 0/0 0.000 0/0 0.000 4 3 2 1 8 3 0 1 3 0 N N
02/14/1998 Albany Y 24 7/14 0.500 0/1 0.000 1/3 0.333 15 4 1 3 4 2 0 3 3 1 N N
TOTALS - 26 869 90/229 0.393 89/108 0.824 22/69 0.319 291 72 14 58 125 78 1 32 54 1 2 0

Hartman, Rob (# 24)

  • Height: 6'0"
  • Weight: 180
  • Position: G
  • Year: Sophomore
  • Hometown: Jackson Heights, NY
  • Bio: Rob will miss the entire 1997-98 season, due to an injury - he tore his anterior cruciate ligament during the offseason. As a Freshmen in 1996-97, Rob averaged 8.3 points per game, in 23 game appearances. He was named NECC Rookie of the Week on 2 separate occasions. As a Senior in High School, Rob was an All-City selection by the New York Daily News, averaging 16 points per game at nationally-known Archbishop Molloy High School.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
TOTALS - 0 0 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

Johnson, Eric-Austin (# 10)

  • Height: 5'8"
  • Weight: 160
  • Position: G
  • Year: Junior
  • Hometown: Framingham, MA
  • Bio: In his third season with the Seawolves, Eric averaged 0.9 points per game in 1996-97, and 1.9 points per game in his 1995-96 seasons. Eric was an All-Massachusetts First Team guard as a Senior at Framingham High School, in Framington, MA. He averaged 26 points and 7 assists per game that year.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Brooklyn PolyTech N 7 0/1 0.000 1/2 0.500 0/1 0.000 1 0 0 0 1 0 0 0 0 0 N N
TOTALS - 0 7 0/1 0.000 1/2 0.500 0/1 0.000 1 0 0 0 1 0 0 0 0 0 0 0

Little, Josh (# 23)

  • Height: 6'3"
  • Weight: 175
  • Position: G
  • Year: Freshman
  • Hometown: Rocky Hill, CT
  • Bio: Josh won 4 letters in basketball at St. Thomas More High School in Rocky Hil;l, CT. He avaeraged 18 points and 7 assists per game as a Senior. Stony Brook was Josh's college of choice, since he was very happy with the direction of the basketball program. LATE SEASON NOTE: Josh was named N.E.C.C. Rookie of the Year for the 1997-98 season.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Brooklyn PolyTech N 20 1/5 0.200 0/0 0.000 0/1 0.000 2 2 1 1 3 1 0 1 3 0 N N
11/18/1997 New York Tech N 5 1/2 0.500 0/0 0.000 0/0 0.000 2 0 0 0 0 0 0 0 1 0 N N
11/21/1997 Concordia N 29 6/13 0.462 1/2 0.500 4/6 0.667 17 3 2 1 0 1 0 3 3 0 N N
11/25/1997 Adelphi N 29 5/12 0.417 3/4 0.750 5/6 0.833 18 5 1 4 0 2 0 2 2 0 N N
11/29/1997 Felician College N 21 1/9 0.111 0/0 0.000 1/5 0.200 3 4 1 3 1 2 0 1 5 0 Y N
12/04/1997 Franklin Pierce N 24 1/6 0.167 0/0 0.000 1/5 0.200 3 6 2 4 1 2 0 0 5 0 Y N
12/06/1997 Sacred Heart N 26 3/7 0.429 1/2 0.500 3/4 0.750 10 7 1 6 2 2 0 2 1 0 N N
12/10/1997 So. Conn. St. N 24 4/10 0.400 1/2 0.500 3/6 0.500 12 4 3 1 0 0 0 1 1 0 N N
12/20/1997 Hofstra N 26 4/9 0.444 0/0 0.000 3/7 0.429 11 4 0 4 0 0 0 0 0 0 N N
12/30/1997 C.W. Post N 23 4/8 0.500 2/2 1.000 3/7 0.429 13 3 1 2 2 5 0 0 0 0 N N
01/03/1998 Teikyo Post Y 34 2/14 0.143 1/2 0.500 1/11 0.091 6 4 0 4 3 5 0 1 3 0 N N
01/06/1998 UMass-Lowell Y 30 2/7 0.286 2/2 1.000 2/6 0.333 8 3 1 2 1 4 0 0 0 0 N N
01/08/1998 Albany Y 40 7/12 0.583 0/0 0.000 6/10 0.600 20 6 1 5 2 1 1 0 2 0 N N
01/10/1998 New Haven Y 38 4/9 0.444 1/2 0.500 4/9 0.444 13 2 0 2 4 2 0 0 2 0 N N
01/12/1998 Teikyo Post Y 40 4/14 0.286 0/0 0.000 1/9 0.111 9 1 0 1 3 3 0 1 3 0 N N
01/14/1998 Sacred Heart Y 21 3/9 0.333 1/1 1.000 1/5 0.200 8 2 1 1 1 1 0 0 2 0 N N
01/17/1998 New Hampshire Y 27 5/11 0.455 0/2 0.000 5/8 0.625 15 4 1 3 2 3 0 2 2 0 N N
01/21/1998 Bridgeport Y 34 9/17 0.529 0/0 0.000 8/15 0.533 26 2 0 2 1 1 0 1 2 0 N N
01/24/1998 New Haven Y 40 7/10 0.700 5/6 0.833 6/9 0.667 25 1 0 1 2 1 0 1 1 0 N N
01/29/1998 Franklin Pierce Y 40 2/9 0.222 0/0 0.000 2/8 0.250 6 0 0 0 3 1 0 1 2 0 N N
01/31/1998 Mass-Lowell Y 26 1/7 0.143 2/2 1.000 1/5 0.200 5 2 1 1 1 1 0 0 1 0 N N
02/04/1998 So. Conn. St. Y 26 4/13 0.308 0/0 0.000 4/13 0.308 12 2 0 2 1 0 0 0 3 0 N N
02/07/1998 N. Hampshire College Y 35 1/6 0.167 0/0 0.000 1/5 0.200 3 3 0 3 3 3 1 0 0 0 N N
02/11/1998 Bridgeport Y 0 4/11 0.364 0/0 0.000 3/5 0.600 11 1 0 1 2 3 0 2 2 0 N N
02/14/1998 Albany Y 38 7/12 0.583 4/4 1.000 4/8 0.500 22 6 0 6 3 1 0 2 3 0 N N
TOTALS - 15 696 92/242 0.380 24/33 0.727 72/173 0.416 280 77 17 60 41 45 2 21 49 0 2 0

Lomot, Eric (# 22)

  • Height: 6'3"
  • Weight: 178
  • Position: G
  • Year: Freshman
  • Hometown: Amityville, NY
  • Bio: Eric was a basketball standout at Amityville Memorial High School, earning 3 varsity letters. He averaged 20 points per game, 8 assists, 6 rebounds, and 8 steals per game during his Senior season. Eric earned All-State, All-County, and All-Conference honors after his Senior season, and was selected to the All-County Academic team after his Senior season.

Date Opp GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
11/15/1997 Brooklyn PolyTech N 16 3/7 0.429 4/6 0.667 0/3 0.000 10 2 0 2 2 4 0 1 4 0 N N
11/18/1997 New York Tech N 13 1/8 0.125 0/0 0.000 0/3 0.000 2 1 1 0 0 0 0 0 1 0 N N
11/21/1997 Concordia N 17 3/7 0.429 2/2 1.000 2/6 0.333 10 1 1 0 4 0 0 2 1 0 N N
11/25/1997 Adelphi N 12 0/2 0.000 0/0 0.000 0/2 0.000 0 0 0 0 0 2 0 0 1 0 N N
11/29/1997 Felician College N 10 0/4 0.000 4/4 1.000 0/3 0.000 4 1 1 0 0 3 0 1 0 0 N N
12/04/1997 Franklin Pierce N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
12/10/1997 So. Conn. St. N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 2 0 0 0 0 N N
12/20/1997 Hofstra N 2 0/0 0.000 4/4 1.000 0/0 0.000 4 1 0 1 0 1 0 0 0 0 N N
12/29/1997 East Stroudsburg N 13 1/8 0.125 0/0 0.000 0/4 0.000 2 2 2 0 2 1 0 0 0 0 N N
12/30/1997 C.W. Post N 1 0/1 0.000 0/0 0.000 0/1 0.000 0 1 1 0 0 0 0 0 0 0 N N
01/12/1998 Teikyo Post N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 2 0 0 0 0 N N
01/14/1998 Sacred Heart N 11 2/2 1.000 0/0 0.000 1/1 1.000 5 1 1 0 0 3 0 0 0 0 N N
01/17/1998 New Hampshire N 5 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 1 0 N N
01/21/1998 Bridgeport N 6 1/2 0.500 0/0 0.000 1/2 0.500 3 1 0 1 1 1 0 0 3 0 N N
02/11/1998 Bridgeport N 0 0/2 0.000 0/0 0.000 0/0 0.000 0 2 1 1 0 1 0 0 0 0 N N
02/14/1998 Albany N 2 1/1 1.000 0/0 0.000 0/0 0.000 2 1 1 0 0 0 0 0 0 0 N N
TOTALS - 0 112 12/44 0.273 14/16 0.875 4/25 0.160 42 14 9 5 9 20 0 4 11 0 0 0

Mahoney, Bobby (# 11)

  • Height: 6'3"
  • Weight: 180
  • Position: F
  • Year: Junior
  • Hometown: Bronx, NY
