FINAL 1997-98 STONY BROOK GAME RESULTS

(Last Updated on 02/25/1998)

Game # 1: (11/15/1997)

     Highlights of the game:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Johnson, Eric-Austin 10 N 7 0/1 0.000 1/2 0.500 0/1 0.000 1 0 0 0 1 0 0 0 0 0 N N
Mahoney, Bobby 11 Y 20 8/9 0.889 3/8 0.375 0/1 0.000 19 6 2 4 4 3 2 3 2 0 N N
Gibson, Larry 13 Y 33 6/10 0.600 6/6 1.000 1/3 0.333 19 3 0 3 3 3 0 0 1 0 N N
Lomot, Eric 22 N 16 3/7 0.429 4/6 0.667 0/3 0.000 10 2 0 2 2 4 0 1 4 0 N N
Little, Josh 23 N 20 1/5 0.200 0/0 0.000 0/1 0.000 2 2 1 1 3 1 0 1 3 0 N N
Richards, Kendall 31 N 21 2/6 0.333 1/3 0.333 0/0 0.000 5 6 4 2 0 1 0 0 2 0 N N
Balliro, Chris 32 N 20 2/11 0.182 0/2 0.000 2/3 0.667 6 12 4 8 0 0 0 0 1 0 N N
Carrington, Demez 40 Y 24 2/5 0.400 0/2 0.000 0/0 0.000 4 2 0 2 5 2 0 0 0 0 N N
Porras, Pablo 44 Y 11 2/3 0.667 1/3 0.333 0/0 0.000 5 4 1 3 0 0 1 0 2 0 N N
McDermott, Ryan 45 Y 28 5/7 0.714 0/2 0.000 0/0 0.000 10 7 3 4 2 3 2 1 2 0 N N
TOTALS 5 200 31/64 0.484 16/34 0.471 3/12 0.250 81 44 15 29 20 17 5 6 17 0 0 0

Game # 2: (11/18/1997)

     Highlights of the game:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 32 3/7 0.429 0/1 0.000 0/1 0.000 6 5 1 4 1 3 0 1 2 0 N N
Gibson, Larry 13 Y 38 6/17 0.353 3/5 0.600 1/3 0.333 16 5 2 3 10 2 0 3 2 0 N N
Lomot, Eric 22 N 13 1/8 0.125 0/0 0.000 0/3 0.000 2 1 1 0 0 0 0 0 1 0 N N
Little, Josh 23 N 5 1/2 0.500 0/0 0.000 0/0 0.000 2 0 0 0 0 0 0 0 1 0 N N
Richards, Kendall 31 N 15 1/3 0.333 0/0 0.000 0/0 0.000 2 2 2 0 1 0 0 0 2 0 N N
Balliro, Chris 32 N 28 6/17 0.353 0/0 0.000 5/10 0.500 17 13 4 9 0 1 0 1 3 0 N N
Carrington, Demez 40 Y 15 1/3 0.333 0/0 0.000 0/0 0.000 2 2 0 2 2 3 0 0 1 1 N Y
Porras, Pablo 44 Y 28 4/10 0.400 1/2 0.500 0/1 0.000 9 2 1 1 0 4 1 1 4 0 N N
McDermott, Ryan 45 Y 26 4/8 0.500 0/1 0.000 0/1 0.000 8 7 5 2 0 0 2 0 2 0 N N
TOTALS 5 200 27/75 0.360 4/9 0.444 6/19 0.316 64 37 16 21 14 13 3 6 18 1 0 1

Game # 3: (11/21/1997)

     Highlights of the game:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 27 1/2 0.500 4/6 0.667 0/0 0.000 6 2 1 1 0 2 0 2 2 0 N N
Gibson, Larry 13 Y 37 5/19 0.263 1/2 0.500 0/5 0.000 11 5 3 2 5 1 0 1 5 0 Y N
Lomot, Eric 22 N 17 3/7 0.429 2/2 1.000 2/6 0.333 10 1 1 0 4 0 0 2 1 0 N N
Little, Josh 23 N 29 6/13 0.462 1/2 0.500 4/6 0.667 17 3 2 1 0 1 0 3 3 0 N N
Richards, Kendall 31 N 17 1/2 0.500 0/0 0.000 0/1 0.000 2 2 0 2 1 0 0 0 1 0 N N
Balliro, Chris 32 N 26 5/13 0.385 0/0 0.000 3/10 0.300 13 7 2 5 0 1 0 2 3 0 N N
Carrington, Demez 40 Y 8 0/0 0.000 0/0 0.000 0/1 0.000 0 0 0 0 1 0 0 0 4 0 N N
Porras, Pablo 44 Y 22 1/3 0.333 2/2 1.000 0/0 0.000 4 6 2 4 1 1 0 0 5 0 Y N
McDermott, Ryan 45 Y 17 2/4 0.500 1/2 0.500 0/0 0.000 5 4 2 2 1 0 0 0 2 0 N N
TOTALS 5 200 24/63 0.381 11/16 0.688 9/29 0.310 68 30 13 17 13 6 0 10 26 0 2 0

Game # 4: (11/25/1997)

     Highlights of the game:

  • Adelphi Panthers - 69; Stony Brook - 55
  • Halftime Score: Adelphi Panthers - 33; Stony Brook - 24
  • Game played at Adelphi
  • This was a non-Conference Game
  • Stony Brook's Overall Record is: 2-2
  • Stony Brook's Conference Record is: 0-0
  • A strong Adelphi team defeated a pesky, outsized Seawolves team, 69-55. The Seawolves cut a 13-point deficit down to 2 points with a tremendous 2nd half run, but were unable to rally past Adelphi. Freshman Josh Little led Stony Brook scoring with 18 points. Attendance-350.
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 12 0/1 0.000 0/0 0.000 0/0 0.000 0 1 1 0 0 4 0 1 2 0 N N
Gibson, Larry 13 Y 34 4/11 0.364 0/0 0.000 0/1 0.000 8 3 1 2 3 0 0 1 0 0 N N
Lomot, Eric 22 N 12 0/2 0.000 0/0 0.000 0/2 0.000 0 0 0 0 0 2 0 0 1 0 N N
Little, Josh 23 N 29 5/12 0.417 3/4 0.750 5/6 0.833 18 5 1 4 0 2 0 2 2 0 N N
Richards, Kendall 31 N 5 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 1 0 N N
Balliro, Chris 32 Y 24 2/7 0.286 0/0 0.000 2/3 0.667 6 5 2 3 0 4 2 0 3 0 N N
Chapman, Chris 35 Y 26 4/14 0.286 0/0 0.000 1/3 0.333 9 4 1 3 1 4 0 3 3 0 N N
Carrington, Demez 40 N 6 2/4 0.500 0/0 0.000 0/1 0.000 4 1 1 0 0 2 0 0 0 0 N N
Porras, Pablo 44 Y 25 2/5 0.400 0/0 0.000 0/0 0.000 4 4 0 4 0 0 0 0 4 0 N N
McDermott, Ryan 45 N 27 3/4 0.750 0/0 0.000 0/0 0.000 6 2 1 1 1 3 1 2 1 0 N N
TOTALS 5 200 22/60 0.367 3/4 0.750 8/16 0.500 55 26 8 18 5 21 3 9 17 0 0 0

Game # 5: (11/29/1997)

     Highlights of the game:

  • Stony Brook - 64; Felician College Golden Falcons - 61
  • Halftime Score: Stony Brook - 36; Felician College Golden Falcons - 28
  • Game played at Stony Brook
  • This was a non-Conference Game
  • Stony Brook's Overall Record is: 3-2
  • Stony Brook's Conference Record is: 0-0
  • Chris Balliro led Stony Brook with 17 points and 6 rebounds, and Larry Gibson had 17 points and hit several clutch free throws down the stretch to enable the Seawolves to hang on to a victory over a pesky Felician College squad. Attendance-157.
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 21 0/4 0.000 3/6 0.500 0/0 0.000 3 5 1 4 1 2 0 0 4 0 N N
Gibson, Larry 13 Y 36 1/6 0.167 14/18 0.778 1/3 0.333 17 1 0 1 4 4 0 1 1 0 N N
Lomot, Eric 22 N 10 0/4 0.000 4/4 1.000 0/3 0.000 4 1 1 0 0 3 0 1 0 0 N N
Little, Josh 23 N 21 1/9 0.111 0/0 0.000 1/5 0.200 3 4 1 3 1 2 0 1 5 0 Y N
Richards, Kendall 31 N 14 1/2 0.500 0/1 0.000 0/0 0.000 2 3 0 3 0 0 1 1 1 0 N N
Balliro, Chris 32 N 30 5/10 0.500 4/6 0.667 3/7 0.429 17 6 1 5 1 0 0 1 3 0 N N
Chapman, Chris 35 Y 27 4/14 0.286 2/2 1.000 0/0 0.000 10 5 5 5 2 1 1 3 3 0 N N
Carrington, Demez 40 N 5 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 1 0 0 0 0 N N
Porras, Pablo 44 Y 17 1/4 0.250 2/2 1.000 0/0 0.000 4 1 1 0 1 2 0 1 5 0 Y N
McDermott, Ryan 45 Y 19 1/2 0.500 2/6 0.333 0/0 0.000 4 6 2 4 0 1 2 2 4 0 N N
TOTALS 5 200 14/55 0.255 31/45 0.689 5/18 0.278 64 33 12 26 10 16 4 11 26 0 2 0

Game # 6: (12/04/1997)

     Highlights of the game:

  • Franklin Pierce Ravens - 58; Stony Brook - 53
  • Halftime Score: Stony Brook - 33; Franklin Pierce Ravens - 31
  • Game played at Franklin Pierce
  • This was a Conference Game
  • Stony Brook's Overall Record is: 3-3
  • Stony Brook's Conference Record is: 0-1
  • T.J. Butler (team-high 14 points) scored with 3:08 left in the game to spark a 6-0 game-clinching run for host Franklin Pierce. Ryan McDermott had 13 points and 11 rebounds for Stony Brook. Franklin Pierce improved to 4-2, 2-0 (NECC) despite the fact that Ben Mitchell, a pre-season All America pick, was held to just 6 points. Attendance-143
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 20 0/1 0.000 2/3 0.667 0/0 0.000 2 2 1 1 1 1 0 0 1 0 N N
Gibson, Larry 13 Y 37 4/13 0.308 0/0 0.000 2/4 0.500 10 3 0 3 5 4 0 1 3 0 N N
Lomot, Eric 22 N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0 0 0 0 N N
Little, Josh 23 N 24 1/6 0.167 0/0 0.000 1/5 0.200 3 6 2 4 1 2 0 0 5 0 Y N
Balliro, Chris 32 N 29 3/12 0.250 1/2 0.500 1/6 0.167 8 4 3 1 0 1 0 2 2 0 N N
Chapman, Chris 35 Y 28 4/14 0.286 0/0 0.000 1/6 0.167 9 5 0 5 3 1 1 2 3 0 N N
Carrington, Demez 40 N 6 2/2 1.000 0/0 0.000 0/0 0.000 4 0 0 0 1 2 0 0 2 0 N N
Porras, Pablo 44 Y 17 2/7 0.286 0/0 0.000 0/1 0.000 4 4 0 4 0 0 0 0 2 0 N N
McDermott, Ryan 45 Y 38 6/8 0.750 1/4 0.250 0/0 0.000 13 11 6 5 0 3 1 1 2 0 N N
TOTALS 5 200 22/63 0.349 4/9 0.444 5/22 0.227 53 35 12 23 11 14 2 6 20 0 1 0

Game # 7: (12/06/1997)

     Highlights of the game:

  • Stony Brook - 68; Sacred Heart Pioneers - 59
  • Halftime Score: Sacred Heart Pioneers - 26; Stony Brook - 21
  • Game played at Stony Brook
  • This was a Conference Game
  • Stony Brook's Overall Record is: 4-3
  • Stony Brook's Conference Record is: 1-1
  • After shooting only 33% in the first half, and trailing by 5 at halftime, the Seawolves outscored the Pioneers 47-33 in a huge second half. 18 of the 47 points came from the foul line, on 75 % shooting. Chris Chapman had a game-high 23 points with 9 rebounds, while Larry Gibson added 11 points and Ryan McDermott added 10 rebounds for the Seawolves. Chris Frye scored 18 points and David Fesko added 16 points and 17 rebounds for Sacred Heart (3-4, 1-1). Attendance-651
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 16 3/5 0.600 1/4 0.250 0/1 0.000 7 2 0 2 1 1 1 0 1 0 N N
Gibson, Larry 13 Y 38 2/13 0.154 7/8 0.875 0/2 0.000 11 3 0 3 1 3 1 0 2 0 N N
Little, Josh 23 N 26 3/7 0.429 1/2 0.500 3/4 0.750 10 7 1 6 2 2 0 2 1 0 N N
Richards, Kendall 31 N 7 0/0 0.000 0/0 0.000 0/0 0.000 0 2 0 2 0 0 0 0 1 0 N N
Balliro, Chris 32 N 32 4/11 0.364 0/0 0.000 1/4 0.250 9 6 2 4 0 1 1 0 0 0 N N
Chapman, Chris 35 Y 38 9/18 0.500 5/8 0.625 0/2 0.000 23 9 3 6 2 1 1 0 1 0 N N
Carrington, Demez 40 N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 1 0 0 0 0 N N
Porras, Pablo 44 Y 18 1/2 0.500 3/4 0.750 0/0 0.000 5 4 1 3 1 0 1 0 3 0 N N
McDermott, Ryan 45 Y 23 1/7 0.143 1/2 0.500 0/0 0.000 3 10 7 3 3 1 1 0 2 0 N N
TOTALS 5 200 23/63 0.365 18/28 0.643 4/13 0.308 68 43 14 29 10 10 6 2 11 0 0 0

Game # 8: (12/10/1997)

     Highlights of the game:

  • Stony Brook - 70; So. Conn. St. Owls - 65
  • Halftime Score: So. Conn. St. Owls - 37; Stony Brook - 20
  • Game played at Stony Brook
  • This was a Conference Game
  • Stony Brook's Overall Record is: 5-3
  • Stony Brook's Conference Record is: 2-1
  • In one of the biggest wins in recent Stony Brook history, the Seawolves overcame a 17-point halftime deficit, and a one-time 22-point So. Conn. St. lead, to provide a tremendous victory over the NECC first-place Owls. Tenacious trapping defense sparked the comeback in the second half. Larry Gibson scored 15 of his 17 points in the second half helping the Seawolves mount the comeback. The Owls had been ranked 8th in the preseason Division II polls. Bobby Mahoney added 15 points for Stony Brook and connected on two 3-pointers, the second of which gave his team its first lead of the game at 54-51, with 4:47 left. Stony Brook hit eight 3-pointers in the second half. Josh Little added 12 points for the Seawolves. Southern Connecticut State is now 6-4, 3-1 (NECC).
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 34 5/7 0.714 3/6 0.500 2/2 1.000 15 2 2 0 0 4 0 2 3 0 N N
Gibson, Larry 13 Y 40 4/11 0.364 8/12 0.667 1/4 0.250 17 3 1 2 10 5 0 1 2 0 N N
Lomot, Eric 22 N 1 0/0 0.000 0/0 0.000 0/0 0.000 0 0 0 0 0 2 0 0 0 0 N N
Little, Josh 23 N 24 4/10 0.400 1/2 0.500 3/6 0.500 12 4 3 1 0 0 0 1 1 0 N N
Richards, Kendall 31 N 11 1/2 0.500 0/0 0.000 0/1 0.000 2 2 0 2 0 1 0 0 1 0 N N
Balliro, Chris 32 N 25 3/11 0.273 0/0 0.000 2/6 0.333 8 8 2 6 1 1 2 0 2 0 N N
Chapman, Chris 35 Y 26 4/12 0.333 3/4 0.750 1/3 0.333 12 4 3 1 1 2 0 0 3 0 N N
Porras, Pablo 44 Y 16 1/1 1.000 0/0 0.000 0/0 0.000 2 4 2 2 0 3 0 0 4 0 N N
McDermott, Ryan 45 Y 23 1/3 0.333 0/2 0.000 0/0 0.000 2 5 1 4 0 0 0 0 4 0 N N
TOTALS 5 200 23/57 0.404 15/26 0.577 9/22 0.409 70 32 14 18 12 18 2 4 20 0 0 0

Game # 9: (12/20/1997)

     Highlights of the game:

  • Hofstra Flying Dutchmen - 82; Stony Brook - 59
  • Halftime Score: Hofstra Flying Dutchmen - 46; Stony Brook - 30
  • Game played at Hofstra
  • This was a non-Conference Game
  • Stony Brook's Overall Record is: 5-4
  • Stony Brook's Conference Record is: 2-1
  • The Stony Brook Seawolves were outmatched by a stronger Division I Hofstra team, 82-59. Hofstra (6-4) was led by Joe Brown with 21 points. Ryan McDermott led the Seawolves with 14 points, while Josh Little added 11 points. Hofstra opened up an early 10-2 lead, and never looked back, as they cruised to an easy victory. The Seawolves now own a lifetime 1-11 record against their local Division I rivals. Attendance-831.
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 15 2/5 0.400 1/2 0.500 0/0 0.000 5 1 0 1 0 2 0 1 2 0 N N
Gibson, Larry 13 Y 25 2/4 0.500 0/0 0.000 1/1 1.000 5 1 0 1 1 4 0 0 2 0 N N
Lomot, Eric 22 N 2 0/0 0.000 4/4 1.000 0/0 0.000 4 1 0 1 0 1 0 0 0 0 N N
Little, Josh 23 N 26 4/9 0.444 0/0 0.000 3/7 0.429 11 4 0 4 0 0 0 0 0 0 N N
Richards, Kendall 31 N 7 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 0 0 N N
Balliro, Chris 32 Y 35 2/11 0.182 0/0 0.000 0/5 0.000 4 6 1 5 0 3 0 5 0 0 N N
Chapman, Chris 35 Y 20 1/8 0.125 0/0 0.000 0/0 0.000 2 5 3 2 1 2 0 2 3 0 N N
Carrington, Demez 40 N 15 2/4 0.500 4/4 1.000 0/0 0.000 8 1 1 0 3 2 0 2 3 0 N N
Porras, Pablo 44 N 23 2/5 0.400 2/2 1.000 0/1 0.000 6 3 1 2 2 1 2 1 0 0 N N
McDermott, Ryan 45 Y 32 4/10 0.400 6/8 0.750 0/0 0.000 14 4 1 3 1 4 2 0 3 0 N N
TOTALS 5 200 19/56 0.339 17/20 0.850 4/14 0.286 59 27 7 20 8 19 4 11 13 0 0 0

Game # 10: (12/29/1997)

     Highlights of the game:

  • East Stroudsburg Warriors - 78; Stony Brook - 54
  • Halftime Score: East Stroudsburg Warriors - 41; Stony Brook - 23
  • Game played at Stony Brook
  • This was a non-Conference Game
  • Stony Brook's Overall Record is: 5-5
  • Stony Brook's Conference Record is: 2-1
  • An under-manned Seawolves team never got into the flow of the game, as the East Stroudsburg Warriors shot extremely well in the first half (59.3 %), and crusied to an easy victory, in the opening round game of the Holiday Inn Invitational Tournament. The Warriors (4-5) built a 41-23 lead at the half, by hitting 7-for-12 from 3 point range. The lead grew to as many as 32 points midway through the second half. Ryan McDermott led the Seawolves with 14 points and 12 rebounds. Bobby Mahoney added 11 points. Lamarr Singletary led East Stroudsburg with 16 points, while Spencer Poulson added 13. For Stony Brook, Chris Chapman was benched for the game, and Josh Little was ill, and also did not play. Attendance-238.
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 N 27 5/10 0.500 1/2 0.500 0/2 0.000 11 3 1 2 3 3 2 1 0 0 N N
Gibson, Larry 13 Y 32 3/9 0.333 1/1 1.000 0/2 0.000 7 1 1 0 2 4 0 0 3 0 N N
Lomot, Eric 22 N 13 1/8 0.125 0/0 0.000 0/4 0.000 2 2 2 0 2 1 0 0 0 0 N N
Richards, Kendall 31 N 20 0/3 0.000 0/3 0.000 0/2 0.000 0 4 2 2 3 0 0 0 4 0 N N
Balliro, Chris 32 Y 24 0/6 0.000 2/2 1.000 0/3 0.000 2 4 2 2 1 1 1 1 3 0 N N
Carrington, Demez 40 Y 18 3/6 0.500 0/2 0.000 2/2 1.000 8 1 1 0 1 4 0 2 2 0 N N
Porras, Pablo 44 Y 26 4/5 0.800 0/0 0.000 2/3 0.667 10 0 0 0 0 1 0 0 3 0 N N
McDermott, Ryan 45 Y 40 7/15 0.467 0/2 0.000 0/0 0.000 14 12 6 6 2 2 1 3 1 0 N N
TOTALS 5 200 23/62 0.371 4/12 0.333 4/18 0.222 54 27 15 12 14 16 4 7 16 0 0 0

Game # 11: (12/30/1997)

     Highlights of the game:

  • C.W. Post Pioneers - 69; Stony Brook - 51
  • Halftime Score: C.W. Post Pioneers - 29; Stony Brook - 29
  • Game played at Stony Brook
  • This was a non-Conference Game
  • Stony Brook's Overall Record is: 5-6
  • Stony Brook's Conference Record is: 2-1
  • In the consolation game, of the Holiday Inn Invitational Tournament, the Pioneers (2-6) broke open the game in the 2nd half, after the teams played to a deadlock in the first half. The Seawolves played a lack-luster game, and were never able to get into a good rhythm. The Seawolves were stymied in the 2nd half, on the tremendous trapping defense of Post. Bobby Mahoney led the Seawolves with 14 points, with Josh Little adding 13, and Ryan McDermott chipping in 11. Post was led by their star scorer, Garee Bryant, who had 26 points, on 11-18 shooting. Attendance-124.
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 37 6/11 0.545 1/1 1.000 1/4 0.250 14 3 2 1 2 6 0 1 2 0 N N
Gibson, Larry 13 Y 29 0/3 0.000 0/0 0.000 0/2 0.000 0 0 0 0 6 5 0 2 5 0 Y N
Lomot, Eric 22 N 1 0/1 0.000 0/0 0.000 0/1 0.000 0 1 1 0 0 0 0 0 0 0 N N
Little, Josh 23 N 23 4/8 0.500 2/2 1.000 3/7 0.429 13 3 1 2 2 5 0 0 0 0 N N
Richards, Kendall 31 Y 16 1/3 0.333 0/0 0.000 0/1 0.000 2 2 0 2 0 1 0 0 2 0 N N
Balliro, Chris 32 N 16 0/4 0.000 0/0 0.000 0/1 0.000 0 4 1 3 2 0 0 0 3 0 N N
Chapman, Chris 35 Y 25 1/5 0.200 0/0 0.000 1/4 0.250 3 2 0 2 1 2 3 3 5 0 Y N
Carrington, Demez 40 N 12 2/2 1.000 1/2 0.500 1/1 1.000 6 2 0 2 0 5 0 1 2 0 N N
Porras, Pablo 44 N 16 1/2 0.500 0/0 0.000 0/1 0.000 2 3 0 3 0 0 2 0 4 0 N N
McDermott, Ryan 45 Y 25 4/7 0.571 3/6 0.500 0/0 0.000 11 4 2 2 0 1 1 0 4 0 N N
TOTALS 5 200 19/46 0.413 7/11 0.636 6/22 0.273 51 24 7 17 13 25 6 7 27 0 2 0

Game # 12: (01/03/1998)

     Highlights of the game:

  • Teikyo Post Eagles - 60; Stony Brook - 59
  • Halftime Score: Stony Brook - 24; Teikyo Post Eagles - 23
  • Game played at Teikyo Post
  • This was a non-Conference Game
  • Stony Brook's Overall Record is: 5-7
  • Stony Brook's Conference Record is: 2-1
  • Kalin Clement hit a jump shot - his only field goal of the game - with 3 seconds left in regulation to give NAIA Division II Teikyo Post (7-4) the win. The Seawolves blew a 55-42 lead with 7:20 left in the game. Ryan McDermott scored a career-best 17 points and had 8 rebounds for Stony Brook, who has now lost 4 straight.
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 31 1/3 0.333 2/4 0.500 0/0 0.000 4 11 6 5 2 6 0 2 4 0 N N
Gibson, Larry 13 Y 38 6/11 0.545 3/4 0.750 1/1 1.000 16 1 0 1 2 7 0 2 1 0 N N
Little, Josh 23 Y 34 2/14 0.143 1/2 0.500 1/11 0.091 6 4 0 4 3 5 0 1 3 0 N N
Richards, Kendall 31 N 2 0/0 0.000 0/0 0.000 0/0 0.000 0 1 0 1 0 0 0 0 0 0 N N
Balliro, Chris 32 N 4 1/1 1.000 0/0 0.000 0/0 0.000 2 2 1 1 0 0 0 0 1 0 N N
Chapman, Chris 35 Y 37 5/12 0.417 2/2 1.000 0/1 0.000 12 8 1 7 1 5 1 2 3 0 N N
Carrington, Demez 40 N 4 0/1 0.000 2/2 1.000 0/1 0.000 2 0 0 0 1 0 0 0 0 0 N N
Porras, Pablo 44 N 10 0/2 0.000 0/0 0.000 0/1 0.000 0 3 0 3 0 0 0 0 3 0 N N
McDermott, Ryan 45 Y 40 6/10 0.600 5/8 0.625 0/0 0.000 17 8 4 4 2 1 2 3 3 0 N N
TOTALS 5 200 21/54 0.389 15/22 0.682 2/15 0.133 59 38 12 26 11 24 3 10 18 0 0 0

Game # 13: (01/06/1998)

     Highlights of the game:

  • Stony Brook - 62; UMass-Lowell River Hawks - 48
  • Halftime Score: UMass-Lowell River Hawks - 29; Stony Brook - 26
  • Game played at Stony Brook
  • This was a Conference Game
  • Stony Brook's Overall Record is: 6-7
  • Stony Brook's Conference Record is: 3-1
  • Chris Balliro scored 9 of his game-high 17 points as the Seawolves finished the game with a 31-9 run and shut down UMass-Lowell with the comeback victory. Larry Gibson made 2 free throws with 3:45 left in the game to give the Seawolves a 50-48 lead, their first since the first basket of the game. Stony Brook held the River Hawks scoreless over the game's final 5:16. UMass-Lowell had held a 39-31 lead with 13:56 remaining in the game. Gibson tied it at 46 with a 3-pointer with 6:18 left, and IMass-Lowell's Casey Cowburn answered with a jump shot with 5:16 left as the River Hawks went ahead 48-46. It was the last points that the team would score. Bobby Mahoney had 11 points for Stony Brook, which broke a 4-game losing streak. Ozan Korku led UMass-Lowell (2-12,0-4) with 15 points. ATT-137
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 30 5/7 0.714 1/2 0.500 0/0 0.000 11 0 0 0 2 3 0 0 3 0 N N
Gibson, Larry 13 Y 40 2/5 0.400 4/5 0.800 1/2 0.500 9 3 1 2 4 1 0 1 1 0 N N
Little, Josh 23 Y 30 2/7 0.286 2/2 1.000 2/6 0.333 8 3 1 2 1 4 0 0 0 0 N N
Balliro, Chris 32 N 21 7/8 0.875 1/2 0.500 2/3 0.667 17 7 3 4 1 1 1 1 1 0 N N
Chapman, Chris 35 Y 17 1/8 0.125 2/3 0.667 1/3 0.333 5 2 1 1 3 2 0 3 3 0 N N
Carrington, Demez 40 N 14 2/3 0.667 1/3 0.333 0/0 0.000 5 2 1 1 2 1 0 1 0 0 N N
Porras, Pablo 44 N 20 1/5 0.200 0/0 0.000 0/0 0.000 2 4 1 3 0 1 0 0 2 0 N N
McDermott, Ryan 45 Y 28 2/6 0.333 1/2 0.500 0/0 0.000 5 4 3 1 1 1 1 0 3 0 N N
TOTALS 5 200 22/49 0.449 12/19 0.632 6/14 0.429 62 25 11 14 14 14 2 6 13 0 0 0

Game # 14: (01/08/1998)

     Highlights of the game:

  • Albany Great Danes - 51; Stony Brook - 48
  • Halftime Score: Stony Brook - 33; Albany Great Danes - 21
  • Game played at Albany
  • This was a Conference Game
  • Stony Brook's Overall Record is: 6-8
  • Stony Brook's Conference Record is: 3-2
  • Albany went on an 11-0 run to earn a 51-48 over Stony Brook. Josh Little scored 15 of his 20 points in the first half to give the visiting Seawolves a 33-21 lead. But, with Stony Brook leading 46-40 with 10:08 lef in the game, Albany went on its run. Stony Brook collapsed in the second half, shooting 6-of-23 from the field. Adnre Duncan scored 12 of his 21 points in the second half for Albany (11-3, 4-1 NECC). Chris Chapman added 6 points and 7 rebounds for the Seawolves. ATT-1,521
  • Stony Brook Box Score:

NAME # GS MIN FGM / FGA FG PCT FTM / FTA FT PCT 3PTM / 3PTA 3PT PCT PTS TOT REB O REB D REB ASS TRN BLK STL PF TF DSQ EJCT
Mahoney, Bobby 11 Y 34 3/8 0.375 1/2 0.500 0/1 0.000 7 3 2 1 3 2 1 2 2 0 N N
Gibson, Larry 13 Y 32 2/6 0.333 0/0 0.000 1/2 0.500 5 1 0 1 3 0 0 0 2 0 N N
Little, Josh 23 Y 40 7/12 0.583 0/0 0.000 6/10 0.600 20 6 1 5 2 1 1 0 2 0 N N
Richards, Kendall 31 N 2 0/2 0.000 0/0 0.000 0/0 0.000 0 2 0 2 0 0 0 0 0 0 N N
